Pipe Flow Lab
10/1/2009
11:01 AM
smooth pipe

DPV
Position [mm]	Stagnation Mean [ft water]	Stagnation StdDev [ft water]	Static Mean [ft water]	Static StdDev [ft water]	Temp [degC]
0.0000	0.5521	0.0067	0.2175	0.0048	24.5000
5.0000	0.5445	0.0060	0.2178	0.0047	24.5000
10.0000	0.5232	0.0065	0.2174	0.0045	24.5000
15.0000	0.4901	0.0048	0.2178	0.0071	24.5000
20.0000	0.4498	0.0075	0.2176	0.0047	24.5000
23.0000	0.4171	0.0068	0.2168	0.0043	24.5000
24.0000	0.3972	0.0045	0.2171	0.0070	24.5000
24.0000	0.3967	0.0065	0.2168	0.0042	24.5000
24.0000	0.3974	0.0054	0.2170	0.0041	24.5000
24.0000	0.3971	0.0053	0.2168	0.0043	24.5000
24.0000	0.3973	0.0069	0.2172	0.0043	24.5000
24.0000	0.4004	0.0054	0.2168	0.0049	24.5000
24.0000	0.3977	0.0044	0.2169	0.0043	24.5000
24.0000	0.4006	0.0049	0.2174	0.0043	24.5000
24.0000	0.3980	0.0077	0.2168	0.0052	24.5000
24.0000	0.3983	0.0054	0.2166	0.0044	24.5000
DPD
Observation #	Mean [ft water]	StdDev [ft water]	Temp [degC]
1.0000	0.2055	0.0048	24.5000
2.0000	0.3691	0.0044	24.5000
3.0000	0.5819	0.0065	24.5000
4.0000	0.8395	0.0057	24.5000
5.0000	1.1401	0.0051	24.5000
DPF
Pressure Tap #	Mean [ft water]	StdDev [ft water]	Temp [degC]
1.0000	0.5665	0.0053	24.5000
2.0000	0.4521	0.0062	24.5000
3.0000	0.3437	0.0044	24.5000
3.0000	0.3433	0.0045	24.5000
3.0000	0.3436	0.0044	24.5000
3.0000	0.3433	0.0054	24.5000
3.0000	0.3435	0.0065	24.5000
3.0000	0.3436	0.0044	24.5000
3.0000	0.3435	0.0054	24.5000
3.0000	0.3432	0.0059	24.5000
3.0000	0.3438	0.0060	24.5000
3.0000	0.3432	0.0057	24.5000
4.0000	0.2496	0.0057	24.5000
4.0000	0.2499	0.0047	24.5000
4.0000	0.2505	0.0063	24.5000
4.0000	0.2498	0.0047	24.5000
4.0000	0.2501	0.0061	24.5000
4.0000	0.2509	0.0061	24.5000
4.0000	0.2507	0.0045	24.5000
4.0000	0.2495	0.0048	24.5000
4.0000	0.2497	0.0048	24.5000
4.0000	0.2492	0.0071	24.5000