Lab EFD CFD Overall % Post tests %
Test Pre test Post test Total Pre test Post test Total
Full credit 18 36 54 11 21 32 86 57
Fluids-ID Type A Type B Type A Type B
301 12 20 32 9 15 24 56 65.1 35 61.4
302 11 0 11 0 0 11 12.8 0 0.0
303 7 0 7 0 0 7 8.1 0 0.0
304 11 25 36 3 17 20 56 65.1 42 73.7
305 9 21 30 7 14 21 51 59.3 35 61.4
306 13 30 43 7 18 25 68 79.1 48 84.2
307 10 21 31 11 11 42 48.8 32 56.1
308 10 16 26 5 13 18 44 51.2 29 50.9
309 8 22 30 10 17 27 57 66.3 39 68.4
310 0 0 0 0 0 0.0 0 0.0
311 11 25 36 8 17 25 61 70.9 42 73.7
312 11 27 38 16 16 54 62.8 43 75.4
313 11 20 31 5 18 23 54 62.8 38 66.7
314 13 14 27 3 11 14 41 47.7 25 43.9
315 6.5 30 36.5 4 15 19 55.5 64.5 45 78.9
316 9.5 24 33.5 3 16 19 52.5 61.0 40 70.2
317 10 28 38 5 17 22 60 69.8 45 78.9
318 8 25 33 13 13 46 53.5 38 66.7
319 14 23 37 10 10 47 54.7 33 57.9
320 7 27 34 4 17 21 55 64.0 44 77.2
321 24 24 4 12 16 40 46.5 36 63.2
322 11 29 40 7 13 20 60 69.8 42 73.7
323 11 0 11 6 0 6 17 19.8 0 0.0
324 6 23 29 2 15 17 46 53.5 38 66.7
325 21 21 5 15 20 41 47.7 36 63.2
326 9 22 31 4 13 17 48 55.8 35 61.4
327 29 29 9 9 38 44.2 38 66.7
328 8.5 26 34.5 6 18 24 58.5 68.0 44 77.2
329 8.5 29 37.5 6 14 20 57.5 66.9 43 75.4
330 8 0 8 0 0 0 0.0 0 0.0
331 26 26 15 15 41 47.7 41 71.9
332 8.5 0 8.5 4 0 4 12.5 14.5 0 0.0
333 8 19 27 4 10 14 41 47.7 29 50.9
334 7 20 27 2 15 17 44 51.2 35 61.4
335 8 24 32 7 13 20 52 60.5 37 64.9
336                              
337 10 25 35 9 15 24 59 68.6 40 70.2
338 6.5 24 30.5 14 14 44.5 51.7 38 66.7
339 13.5 31 44.5 4 19 23 67.5 78.5 50 87.7
340 17 21 38 7 18 25 63 73.3 39 68.4
341 8 23 31 9 10 19 50 58.1 33 57.9
342 9 24 33 16 16 49 57.0 40 70.2
343 10 20 30 6 13 19 49 57.0 33 57.9
344 7 18 25 11 11 36 41.9 29 50.9
345 4 25 29 5 15 20 49 57.0 40 70.2
346 9 17 26 11 11 37 43.0 28 49.1
347 3 35 38 3 19 22 60 69.8 54 94.7
348 7 24 31 7 12 19 50 58.1 36 63.2
349 10 29 39 3 13 16 55 64.0 42 73.7
350 3 17 20 2 11 13 33 38.4 28 49.1
351 6 21 27 3 14 17 44 51.2 35 61.4
352 7 29 36 4 15 19 55 64.0 44 77.2
353 9 28 37 6 15 21 58 67.4 43 75.4
354 9 25 34 7 12 19 53 61.6 37 64.9
355 8 19 27 13 13 40 46.5 32 56.1
356                              
357 10 35 45 6 18 24 69 80.2 53 93.0
358 9 27 36 5 13 18 54 62.8 40 70.2
359 10 20 30 15 15 45 52.3 35 61.4
360 9 30 39 7 15 22 61 70.9 45 78.9
361 9 16 25 6 15 21 46 53.5 31 54.4
362 7 22 29 8 15 23 52 60.5 37 64.9
363 7 20 27 6 15 21 48 55.8 35 61.4
364 5 32 37 6 18 24 61 70.9 50 87.7
365 7 20 27 3 15 18 45 52.3 35 61.4
366 11 16 27 4 11 15 42 48.8 27 47.4
367 9 17 26 4 16 20 46 53.5 33 57.9
368 8 17 25 5 12 17 42 48.8 29 50.9
369 10 29 39 14 14 53 61.6 43 75.4
370 6 16 22 6 9 15 37 43.0 25 43.9
371 11 24 35 3 15 18 53 61.6 39 68.4
372 11 20 31 6 15 21 52 60.5 35 61.4
373 10 21 31 5 12 17 48 55.8 33 57.9
374 9 30 39 5 14 19 58 67.4 44 77.2
375 11 30 41 7 17 24 65 75.6 47 82.5
376 9 20 29 3 9 12 41 47.7 29 50.9
377 9 21 30 8 13 21 51 59.3 34 59.6
378 7 27 34 6 12 18 52 60.5 39 68.4
379 9 26 35 5 15 20 55 64.0 41 71.9
380 12 25 37 5 12 17 54 62.8 37 64.9
381                              
382 7 25 32 9 9 41 47.7 34 59.6
383 10 10 20 7 12 19 39 45.3 22 38.6
384 10 20 30 3 10 13 43 50.0 30 52.6
385 7 23 30 5 11 16 46 53.5 34 59.6
386 9 26 35 4 12 16 51 59.3 38 66.7
387 9 25 34 6 11 17 51 59.3 36 63.2
388 8 25 33 4 16 20 53 61.6 41 71.9
389 6 19 25 5 10 15 40 46.5 29 50.9
390 17 17 4 10 14 31 36.0 27 47.4
391 12 23 35 6 10 16 51 59.3 33 57.9
392 11 27 38 5 11 16 54 62.8 38 66.7
393 11 21 32 5 12 17 49 57.0 33 57.9
394 11 24 35 13 13 48 55.8 37 64.9
395 13 24 37 7 15 22 59 68.6 39 68.4
396 5 20 25 12 12 37 43.0 32 56.1
397 8 13 21 7 8 15 36 41.9 21 36.8
398 6 27 33 7 16 23 56 65.1 43 75.4
399 9 20 29 17 17 46 53.5 37 64.9
400 7 26 33 6 17 23 56 65.1 43 75.4
401 12 11 23 4 10 14 37 43.0 21 36.8
402 10 21 31 9 9 40 46.5 30 52.6
403 12 25 37 6 15 21 58 67.4 40 70.2
404 6 20 26 5 15 20 46 53.5 35 61.4
405 12 28 40 7 13 20 60 69.8 41 71.9
406 9 17 26 13 13 39 45.3 30 52.6
407 8 24 32 9 15 24 56 65.1 39 68.4
408 23 23 3 15 18 41 47.7 38 66.7
409 5 0 5 0 0 5 5.8 0 0.0
410 12 25 37 2 11 13 50 58.1 36 63.2
411 11 21 32 15 15 47 54.7 36 63.2
412 8 24 32 7 14 21 53 61.6 38 66.7
413 9 26 35 14 14 49 57.0 40 70.2
414 9 33 42 8 17 25 67 77.9 50 87.7
415 11 0 11 8 0 0 0 0.0 0 0.0
416 9 0 9 0 0 0 0.0 0 0.0
417 7 24 31 15 15 46 53.5 39 68.4
418 8 22 30 6 12 18 48 55.8 34 59.6
419 9 33 42 16 16 58 67.4 49 86.0
420 7 23 30 1 14 15 45 52.3 37 64.9
421 8 21 29 4 10 14 43 50.0 31 54.4
422 27 27 17 17 44 51.2 44 77.2
423 21 21 11 11 32 37.2 32 56.1
424 6 22 28 3 13 16 44 51.2 35 61.4
425 12 31 43 8 16 24 67 77.9 47 82.5
426 8 23 31 5 13 18 49 57.0 36 63.2
427                              
428 6 22 28 4 19 23 51 59.3 41 71.9
avg 9.0 21.7 30.0 4.0 13.1 17.1 47.6 55.3 35.3 61.9
Notes:
Dropped
missed
TA use
0 point