Fluids-ID Problem 1 Problem 2 Problem 3 Problem 4 Problem 5 Problem 6 Total (60) (%)
301 9 9 10 10 9.5 10 57.5 95.8
302 10 7 1 8.5 0 1 27.5 45.8 Average=78
303 0 0 0 0 0 0 Stdev=14.7
304 9.5 6 6 8.5 8.5 8 46.5 77.5
305 6 4.5 2 8 8.5 9 38.0 63.3
306 10 10 10 10 9 9.5 58.5 97.5
307 5 3 0 3 8.5 10 29.5 49.2
308 6 8 1 8 8 7.5 38.5 64.2
309 10 9 10 9.5 8.5 7 54.0 90.0
310 1 2.5 7 3 4 0.5 18.0 30.0
311 8.5 8 5 9.5 8.5 10 49.5 82.5
312 8.5 9.5 7.5 10 9.5 9 54.0 90.0
313 8.5 8 10 10 8.5 1 46.0 76.7
314 8.5 8.5 7 7.5 5.5 8 45.0 75.0
315 9.5 9 6.5 10 5.5 9 49.5 82.5
316 10 10 5 10 9.5 9.5 54.0 90.0
317 10 10 10 9.5 9.5 10 59.0 98.3
318 9.5 5.5 4 8 5.5 5.5 38.0 63.3
319 10 9 10 8 6.5 8.5 52.0 86.7
320 10 9 10 10 9.5 10 58.5 97.5
Average=8.4
321 4 1 0 0 0 0 5.0 8.3 Stdev=1.7
322 10 9.5 10 9.5 8 9.5 56.5 94.2
323 0 0 0 0 0 0
324 7.5 9 7 6 8 10 47.5 79.2
325 8.5 8.5 1 8.5 7.5 9 43.0 71.7
326 8 8.5 10 9 6 10 51.5 85.8
327 8 8 7 6.5 9.5 9 48.0 80.0
328 10 9.5 5 10 8.5 10 53.0 88.3
329 9.5 10 7 10 4 7.5 48.0 80.0
330 0 0 0 0 0 0
331 10 9 2 9 7.5 10 47.5 79.2
332 0 0 0 0 0 0
333 6 7 5 8.5 6.5 8 41.0 68.3
334 6 9 7 9 10 10 51.0 85.0
335 10 6 7 8 9.5 10 50.5 84.2
336                
337 10 9 5.5 7.5 9.5 3 44.5 74.2
338 7.5 9 10 8.5 8.5 7.5 51.0 85.0
339 10 10 1 10 7.5 9.5 48.0 80.0
340 8.5 9 7 8 8.5 9.5 50.5 84.2 Average=7.8
341 2.5 4 10 8 5 10 39.5 65.8 Stdev=1.9
342 9 7.5 8 9.5 8.5 10 52.5 87.5
343 10 9 10 7.5 5.5 9 51.0 85.0
344 9.5 8.5 8 8 8 10 52.0 86.7
345 6.5 7.5 1 9 8.5 5 37.5 62.5
346 10 9.5 10 9.5 9.5 10 58.5 97.5
347 10 10 10 8.5 9.5 9.5 57.5 95.8
348 8 8 1 8 6.5 4.5 36.0 60.0
349 9 8 9.5 8 8 5 47.5 79.2
350 7 9.5 7 9 9 10 51.5 85.8
351 5.5 8.5 7 7.5 8 7.5 44.0 73.3
352 6 7.5 6.5 7.5 6 10 43.5 72.5
353 10 10 10 8.5 8.5 10 57.0 95.0
354 8.5 9.5 7 10 9.5 7.5 52.0 86.7
355 9.5 6 10 10 7.5 8 51.0 85.0
356                
357 10 9 10 10 8.5 7.5 55.0 91.7
358 9.5 9.5 7 9 7.5 10 52.5 87.5
359 8.5 8 5 7 7.5 6 42.0 70.0
360 7 9.5 9.5 10 6.5 10 52.5 87.5
Average=6.8
361 8 5 10 8.5 10 7 48.5 80.8 Stdev=3.2
362 8 7 7 8.5 5.5 5 41.0 68.3
363 8.5 8 7 9 6 10 48.5 80.8
364 10 10 10 10 10 10 60.0 100.0
365 9 6.5 7 8 7.5 5 43.0 71.7
366 7 7.5 2 7 7.5 6 37.0 61.7
367 8 8 10 9 8.5 8 51.5 85.8
368 9.5 6 9 8 7.5 4 44.0 73.3
369 5 9 10 8.5 7 9 48.5 80.8
370 8.5 5.5 7 9 6 9.5 45.5 75.8
371 9 8 2 10 9.5 10 48.5 80.8
372 6 7 2 7 8 5.5 35.5 59.2
373 7.5 9 2 8 7.5 6 40.0 66.7
374 9.5 6.5 7 8.5 7.5 8.5 47.5 79.2
375 10 10 7 8.5 7.5 10 53.0 88.3
376 7 6.5 10 9 7 10 49.5 82.5
377 7.5 6.5 4 8 9.5 6.5 42.0 70.0
378 8 6 10 9.5 6 6 45.5 75.8
379 9.5 10 6 7.5 8 8 49.0 81.7
380 9.5 6 10 8.5 7.5 10 51.5 85.8
Average=8.3
381                 Stdev=1.7
382 7.5 8 3 8.5 7 1 35.0 58.3
383 8 6 8.5 7 8 7.5 45.0 75.0
384 9 8 10 9.5 8 6.5 51.0 85.0
385 7 5.5 10 3 5.5 5.5 36.5 60.8
386 9 9 10 9.5 8 10 55.5 92.5
387 9 5 3 5.5 4 3.5 30.0 50.0
388 9 7.5 9 7.5 8 7.5 48.5 80.8
389 8.5 5.5 8 9 8.5 5.5 45.0 75.0
390 6 7 2 9 8.5 10 42.5 70.8
391 8 5 2 8.5 2 6.5 32.0 53.3
392 10 9 3 9.5 6.5 8.5 46.5 77.5
393 9 7 8 7.5 7.5 10 49.0 81.7
394 6.5 8.5 2 6.5 6 5.5 35.0 58.3
395 10 10 3 10 8 9.5 50.5 84.2
396 9.5 5 0 7.5 7.5 6 35.5 59.2
397 9.5 8 2 7.5 9.5 1.5 38.0 63.3
398 8.5 9.5 7 10 9.5 9.5 54.0 90.0
399 9 9 10 7.5 6.5 9.5 51.5 85.8
400 10 8 10 9 7.5 7 51.5 85.8
401 8.5 5.5 10 6.5 7.5 3.5 41.5 69.2
402 7 6.5 10 7 7.5 10 48.0 80.0
403 9.5 10 10 6.5 9.5 7 52.5 87.5
404 4 4 10 10 9.5 4 41.5 69.2
405 10 7.5 6 9 7.5 7.5 47.5 79.2
406 7.5 7 10 10 8.5 8 51.0 85.0
Average=7.6
407 10 10 10 10 10 10 60.0 100.0 Stdev=1.8
408 9.5 9 3 9.5 8 10 49.0 81.7
409 8.5 0.5 1 2 6.5 3 21.5 35.8
410 9.5 9 7 9 8.5 10 53.0 88.3
411 10 9 10 10 10 10 59.0 98.3
412 8.5 9.5 10 9 8 8.5 53.5 89.2
413 9 6 3 7.5 7.5 10 43.0 71.7
414 7 8 7.5 7 5.5 10 45.0 75.0
415 4.5 5.5 9.5 8 5.5 9 42.0 70.0
416 0 0 0 0 0 0
417 10 10 9.5 9.5 8 10 57.0 95.0
418 8 9.5 10 8 7.5 10 53.0 88.3
419 10 10 5.5 9.5 10 7.5 52.5 87.5
420 8.5 6 10 8.5 5.5 3.5 42.0 70.0
421 5 8 5 4 8 9 39.0 65.0
422 9 8.5 10 9.5 8.5 8.5 54.0 90.0
423 10 8.5 1 8.5 9 10 47.0 78.3
424 8.5 6 8 9 6 10 47.5 79.2
425 10 8.5 10 9 9.5 10 57.0 95.0
426 9 9.5 7 7 6.5 9.5 48.5 80.8
427                
428 10 10 8 10 10 10 58.0 96.7
avg 8.4 7.8 6.8 8.3 7.6 7.9 46.8 78.0
stdev 1.7 1.9 3.2 1.7 1.8 2.5 8.8 14.7
Average=7.9
Notes: Stdev=2.5
Missed
Makeup
TA Use