Fluids-ID Section I Section II Section III Section IV Section V Total
301 10 10 15 48 10 93
Quiz 1 No.
302 8 8 15 38 10 79 0-50 3
303 9.5 8 9 27 10 64 60 2
304 9.5 10 13 31 10 74 70 10
305 8 10 12 40 10 80 80 16
306 10 10 13 54 10 97 90 44
307 9 10 10 48 10 87 100 34
308 8 10 12 50 10 90 sum 109
309 10 8 12 51 10 91
310 8.5 9
311 10 10 15 52 10 97
312 10 8 15 38 10 81
313 10 10 11 43 10 84
314 7 10 15 46 10 88
315 10 10 14 51 10 95
316 9.5 10 13 50 10 93
317 10 10 12 51 10 93
318 8 10 11 40 10 79
319 10 10 11 23 10 64
320 10 10 15 53 10 98
321 8.5 10 11 29 10 69
322 10 10 13 51 10 94
323
324 8 10 13 38 10 79
325 10 10 15 38 10 83
326 10 10 12 51 10 93
327 8.5 10 15 50 10 94
328 9.5 10 15 53 10 98
329 9.5 10 10 30 10 70
330 8 8
331 10 10 15 51 10 96
332 9 9
333 9 10 13 33 10 75
334 9 10 14 53 10 96
335 9 10 5 48 10 82
336            
337 10 10 12 41 10 83
338 10 10 12 46 10 88
339 9.5 10 12 47 10 89
340 9.5 10 15 49 10 94
341 10 10 9 32 10 71
342 9.5 10 11 38 10 79
343 10 10 10 38 10 78
344 10 10 15 49 10 94
345 8.5 8 11 46 10 84
346 9.5 10 12 51 10 93
347 10 10 15 52 10 97
348 10 8 11 43 10 82
349 9.5 10 13 43 10 86
350 9.5 10 15 55 10 100
351 9.5 10 12 36 10 78
352 10 10 12 40 10 82
353 9 10 13 45 10 87
354 10 10 15 52 10 97
355 10 10 15 38 10 83
356            
357 10 10 12 50 10 92
358 10 10 11 52 10 93
359 9.5 9 15 40 10 84
360 10 10 10 55 10 95
361 10 10 14 53 10 97
362 9.5 8 13 42 10 83
363 10 10 12 50 10 92
364 10 10 15 54 10 99
365 9 10 15 47 10 91
366 10 10 13 10 10 53
367 10 8 14 52 10 94
368 10 8 13 51 10 92
369 10 10 12 34 10 76
370 9.5 10 15 37 10 82
371 10 10 13 42 10 85
372 9 10 11 36 10 76
373 9 10 13 43 10 85
374 8.5 10 11 41 10 81
375 10 10 11 47 10 88
376 9 10 11 41 10 81
377 8.5 10 15 44 10 88
378 10 10 11 45 10 86
379 10 10 10 37 10 77
380 10 10 15 46 10 91
381            
382 10 10 10 53 10 93
383 9.5 10 15 40 10 85
384 8 10 15 40 10 83
385 8 8 11 31 10 68
386 10 8 12 44 10 84
387 9 10 12 38 10 79
388 9.5 10 12 45 10 87
389 8.5 8 14 46 10 87
390 10 10 11 46 10 87
391 8.5 9 11 28 10 67
392 10 10 5 46 10 81
393 9 10 15 50 10 94
394 9 0 0 48 10 67
395 10 10 14 44 10 88
396 10 8 11 37 10 76
397 10 10 15 22 10 67
398 10 10 15 51 10 96
399 8.5 10 11 44 10 84
400 10 9 11 16 10 56
401 9.5 10 10 46 10 86
402 8 8 12 44 10 82
403 9.5 10 15 40 10 85
404 8 8 10 31 10 67
405 10 10 12 44 10 86
406 9.5 10 15 46 10 91
407 9 10 12 48 10 89
408 9 10 15 45 10 89
409 9 8 8 30 10 65
410 9 10 12 39 10 80
411 9 10 15 46 10 90
412 10 10 13 38 10 81
413 9.5 10 15 45 10 90
414 10 8 10 5 10 43
415 9 10 15 48 10 92
416 9.5 10
417 10 10 15 41 10 86
418 10 10 11 52 10 93
419 10 10 15 52 10 97
420 9.5 10 15 48 10 93
421 7.5 8
422 10 10 15 46 10 91
423 9.5 8 11 46 10 85
424 10 10 15 49 10 94
425 7.5 10 12 45 10 85
426 10 10 13 49 10 92
427            
428 10 10 15 55 10 100
avg 81.7
stdev 18.2
Notes:
missed
late
TA use