Fluids-ID Section I Section II Section III Section IV Section V Total
301 10 10 15 55 10 100
Quiz 1 No.
302 10 9 13 37 10 79 0-50 4
303 10 10 6 42 10 78 60 3
304 10 9 3 43 10 75 70 5
305 9 10 6 55 10 90 80 15
306 10 10 14 54 10 98 90 23
307 9.5 9 11 47 10 87 100 61
308 10 10 9 41 10 80 sum 111
309 8 9 14 45 10 86
310 9.5 7 3 23 10 53
311 9.5 10 15 55 10 100
312 9 10 14 55 10 98
313 10 9 8 50 10 87
314 10 10 14 47 10 91
315 9.5 10 13 54 10 97
316 10 10 15 55 10 100
317 10 10 10 55 10 95
318 9.5 10 5 30 10 65
319 9 10 14 53 10 96
320 10 10 15 55 10 100
321 9 10 15 41 10 85
322 9 10 7 48 10 84
323 8.5 5 7 24 10 55
324 8 10 12 53 10 93
325 10 10 15 53 10 98
326 10 10 12 54 10 96
327 8 10 15 54 10 97
328 9.5 10 15 54 10 99
329 8.5 10 8 55 10 92
330 9.5 8 8 29 10 65
331 10 10 14 54 10 98
332 10 10
333 6 10 9 24 10 59
334 9.5 10 9 54 10 93
335 9.5 10 15 48 10 93
336            
337 8 10 9 15 10 47
338 7 10 10 44 10 81
339 9.5 10 15 55 10 100
340 9.5 8 15 54 10 97
341 9 9
342 10 10 13 49 10 92
343 10 10 13 37 10 80
344 10 10 15 54 10 99
345 9.5 9 13 55 10 97
346 8 10 12 55 10 95
347 10 10 14 53 10 97
348 9 9 14 44 10 86
349 10 10 10 54 10 94
350 10 10 12 54 10 96
351 7 10 11 36 9 73
352 7 10 9 48 10 84
353 9 10 14 55 10 98
354 9.5 10 15 50 10 95
355 9 10 15 54 10 98
356            
357 9 10 14 54 10 97
358 10 10 11 53 10 94
359 9.5 10 15 40 10 85
360 8 10 15 54 10 97
361 10 9 41 10 70
362 8 10 14 28 10 70
363 10 10 12 52 10 94
364 10 10 15 55 10 100
365 9.5 10 14 55 10 99
366 9 10 14 39.5 10 83
367 10 10 15 53 10 98
368 10 10 12 36 10 78
369 9.5 7 7 37 10 71
370 10 10 9 52 10 91
371 8.5 10 7 55 10 91
372 9 8 12 52 10 91
373 10 8 13 23 10 64
374 10 10 9 52 10 91
375 10 10 10 41 10 81
376 8 8 11 43 10 80
377 10 10 15 52 10 97
378 10 10 13 38 10 81
379 9 10 11 53 10 93
380 9 10 13 45 10 87
381 9.5         10
382 10 10 10 53 10 93
383 9 9 12 55 10 95
384 8 10 15 50 10 93
385 9 10 14 51 10 94
386 10 10 6 47 10 83
387 8 10 14 49 10 91
388 10 10 13 47 10 90
389 9.5 10 15 50 10 95
390 10 10 15 40 10 85
391 10 10 15 35 10 80
392 10 10 14 42 10 86
393 10 10 14 54 10 98
394 9 8 0 53 10 80
395 9 8 15 54 10 96
396 9 10 12 49 10 90
397 7 8 12 36 10 73
398 8 9 15 55 10 97
399 9 10 8.5 55 10 93
400 8 10 10 41 10 79
401 10 10 6 55 10 91
402 10 8 12 50 10 90
403 10 10 11 48 10 89
404 9.5 10 8 52 10 90
405 10 10 12 43 10 85
406 8 10 13 53 10 94
407 7 10 14 55 10 96
408 9 10 13 53 10 95
409 10 10 8 36 10 74
410 8 9 10 55 10 92
411 10 8 11 55 10 94
412 8.5 10 10 33 10 72
413 10 9 14 54 10 97
414 9.5 7 5 12 0 34
415 8 10 12 36 10 76
416 9 8 3 36 10 66
417 9 10 6 45 10 80
418 10 10 6 44 10 80
419 10 10 14 54 10 98
420 10 10 13 40 10 83
421 9 0 0 10 0 19
422 9.5 10 15 52 10 97
423 10 9 12 47 10 88
424 5 9 10 54 10 88
425 8.5 9 12 49 10 89
426 10 10 14 44 10 88
427            
428 10 10 15 55 10 100
avg 84.8
stdev 17.9
Notes:
missed
late
TA use