Fluids-ID Section I Section II Section III Section IV Section V Total
101 10 10 15 53 10 98
Quiz 1 No.
102 10 10 15 45 9 89 0-50 0
103 10 9 12 40 9 80 60 1
104 9 8 12 42 9 80 70 6
105 8 10 15 50 10 93 80 6
106 10 10 14 50 10 94 90 32
107 9 10 15 53 10 97 100 65
108 7 5 10 41 7 70 sum 110
109 10 10 13 55 10 98
110
111 10 10 15 50 10 95
112 10 10 15 53 10 98
113 8 10 14 43 8 83
114 8 10 14 51 10 93
115 10 10 15 51 10 96
116 9 10 14 48 9 90
117 10 9 12 44 9 84
118 10 10 15 54 10 99
119 10 10 13 52 10 95
120 8 10 14 45 10 87
121 7 10 15 53 10 95
122 8 9 13 53 10 93
123 10 10 15 48 10 93
124 10 9 13 49 9 90
125
126 10 10 15 43 7 85
127 9 10 15 47 9 90
128 9 8 10 40 5 72
129 10 9 12 42 8 81
130 8 9 13 49 9 88
131 10 10 15 55 10 100
132 5 10 14 52 9 90
133 9 10 12 49 10 90
134 9 10 13 47 6 85
135 10 10 14 50 10 94
136 9 10 15 50 6 90
137 10 10 12 28 6 66
138 10 10 12 42 8 82
139 10 10 13 50 10 93
140 10 10 15 54 10 99
141 9 0 5 43 10 67
142 10 10 15 50 10 95
143 8 10 15 53 10 96
144 10 10 12 46 10 88
145 10 10 8 29 10 67
146 10 10 15 50 10 95
147 9 10 15 55 10 99
148 10 10 8 29 10 67
149 9 10 15 52 10 96
150 7 10 15 42 10 84
151 9 8 15 54 10 96
152 9 10 15 50 10 94
153 10 10 14 53 10 97
154 8 10 15 45 10 88
155 9 10 15 52 10 96
156 10 10 15 50 10 95
157 9.5 10 15 48 10 93
158 10 10 8 45 10 83
159 9 10 10 44.5 10 84
160 9 10 15 53 10 97
161 8 10 15 43 10 86
162
163 6 8 8 53 10 85
164 9 8 10 39 10 76
165 9 10 10 52 10 91
166 10 10 15 50 10 95
167 10 10 15 46 10 91
168 9 10 15 51 10 95
169 9 10 10 39 10 78
170 9 10 12 52 10 93
171 9 10 15 40 10 84
172 9 10 15 53 10 97
173 10 10 15 45 10 90
174 9.5 10 12.5 44 10 86
175 10 10 15 49 10 94
176 8 10 15 50 10 93
177 8 10 12 51 10 91
178 10 10 15 46 10 91
179 7 10 15 45 10 87
180 10 10 7 41.5 10 79
181 9 10 14 50.5 10 94
182 9 10 15 53.5 10 98
183 9 10 14 50.5 10 94
184 6 10 14 46 10 86
185 9 10 14 50 10 93
186 10 10 14 52.5 10 97
187 7 10 14 51 10 92
188 8 10 14 50 10 92
189 9 10 15 46 10 90
190 7 10 14 50 10 91
191 8 10 13 51.5 10 93
192 10 10 14 49.5 10 94
193 10 9 13 42.5 10 85
194 9 10 15 55 10 99
195 9 10 14 54 10 97
196 10 10 14 52 10 96
197 10 10 14 47 10 91
198 10 10 15 49 10 94
199 8 0 0 42.5 0 51
200 0 10 13 32 10 65
201 10 10 13 51 10 94
202 9 10 13 49.5 10 92
203 8 10 13.5 45.5 10 87
204 10 10 14 50 10 94
205 6 10 14 52 10 92
206 10 10 14 53 10 97
207 10 10 14 53 10 97
208 9 10 11 43 10 83
209 10 10 15 53.5 10 99
210 10 10 15 48 10 93
211 8 10 14 52 10 94
212 10 10 14 42 9.5 86
213 10 10 14 53 10 97
214 10 10 13 47.5 10 91
215 10 10 14 41.5 10 86
216 9 10 15 54.5 10 99
217 8 10 13 50.5 10 92
218 7 10 13.5 42.5 10 83
219 9 8 13.5 42.5 10 83
220 10 10 15 52.5 10 98
221 10 10 14 49 10 93
222 9 10 12 43 9.5 84
223 9 8 10 28 2 57
224 10 8 13 39 10 80
225 9 10 14 53.5 10 97
226 10 10
227 10 10 15 53.5 10 99
228 10 10 14 47 10 91
avg 88.7
stdev 11.4
Notes:
missed
late
TA use