Fluids-ID Section I Section II Section III Section IV Section V Total
301 10 10 15 50 10 95
Quiz 1 No.
302 9 10 13 47 6 85 0-50 1
303 10 10 12 28 6 66 60 0
304 10 10 15 55 10 100 70 6
305 9 10 15 53 10 97 80 6
306 10 10 15 50 10 95 90 32
307 7 10 13.5 42.5 10 83 100 66
308 10 10 14 52 10 96 sum 111
309 10 9 12 40 9 80
310 9 10 11 43 10 83
311 10 10 15 51 10 96
312 10 10 14 52.5 10 97
313 10 10 15 53.5 10 99
314 10 10 15 52.5 10 98
315 9 10 15 52 10 96
316 9 10 10 52 10 91
317 10 10 15 53.5 10 99
318 6 10 14 46 10 86
319 10 10 15 49 10 94
320 10 10 15 53 10 98
321 8 10 14 52 10 94
322 10 10 14 50 10 94
323 9 0 5 43 10 67
324 9 10 15 52 10 96
325 9 10 15 55 10 99
326 9 10 15 53 10 97
327 10 10 15 45 9 89
328 10 10 15 54 10 99
329 7 10 14 51 10 92
330 9 10 12 43 9.5 84
331 10 10 13 55 10 98
332 10 10 8 29 10 67
333 0 10 13 32 10 65
334 10 10 14 53 10 97
335 9 10 15 54.5 10 99
336            
337 9 10 15 40 10 84
338 9 10 14 50.5 10 94
339 8 9 13 53 10 93
340 10 10 14 53 10 97
341 9 10 15 50 10 94
342 8 10 15 43 10 86
343 9 8 13.5 42.5 10 83
344 10 10 15 43 7 85
345 10 10 15 50 10 95
346 9 10 15 53 10 97
347 10 10 13 52 10 95
348 9.5 10 15 48 10 93
349 10 10 13 51 10 94
350 10 9 13 49 9 90
351 8 10 14 50 10 92
352 9 10 14 53.5 10 97
353 9 10 15 55 10 99
354 10 10 15 46 10 91
355 8 10 15 50 10 93
356            
357 10 10 15 54 10 99
358 10 10 12 46 10 88
359 9 8 15 54 10 96
360 10 9 12 44 9 84
361 10 10
362 7 10 15 45 10 87
363 10 10 15 50 10 95
364 10 10 14 50 10 94
365 10 10 12 42 8 82
366 8 10 14 43 8 83
367 10 10 15 49 10 94
368 9 10 10 39 10 78
369 10 10 14 41.5 10 86
370 10 10 13 47.5 10 91
371 9 10 14 54 10 97
372 9 10 15 47 9 90
373 9 10 15 53.5 10 98
374 10 10 8 45 10 83
375 8 10 13 50.5 10 92
376 7 10 15 42 10 84
377 6 10 14 52 10 92
378 10 10 14 50 10 94
379 8 10 14 51 10 93
380 9 10 14 50.5 10 94
381 8 10 14 45 10 87
382 10 10 7 41.5 10 79
383 9 10 14 50 10 93
384 8 10 15 53 10 96
385 9 10 10 44.5 10 84
386 9 10 12 52 10 93
387 8 10 15 45 10 88
388 5 10 14 52 9 90
389 10 10 14 42 9.5 86
390 10 10 15 46 10 91
391 10 10 14 49.5 10 94
392 10 10 14 53 10 97
393 10 10 8 29 10 67
394 7 5 10 41 7 70
395 10 10 14 49 10 93
396 6 8 8 53 10 85
397 9 10 15 46 10 90
398 10 10 15 45 10 90
399 7 10 14 50 10 91
400 10 9 12 42 8 81
401 9 10 12 49 10 90
402 9 10 15 51 10 95
403 9 10 15 50 6 90
404 9 8 12 42 9 80
405 9 10 13 49.5 10 92
406 10 8 13 39 10 80
407 9.5 10 12.5 44 10 86
408 10 10 15 48 10 93
409 9 8 10 40 5 72
410 10 10 15 50 10 95
411 10 10 14 47 10 91
412 10 10 14 47 10 91
413 10 10 13 50 10 93
414 10 9 13 42.5 10 85
415 8 10 13.5 45.5 10 87
416 9 8 10 28 2 57
417 8 10 13 51.5 10 93
418 10 10 14 53 10 97
419 10 10 15 48 10 93
420 9 10 14 48 9 90
421 8 0 0 42.5 0 51
422 7 10 15 53 10 95
423 9 8 10 39 10 76
424 8 9 13 49 9 88
425 8 10 12 51 10 91
426 8 10 15 50 10 93
427            
428 10 10 15 53 10 98
avg 88.7
stdev 11.4
Notes:
missed
late
TA use