Fluids-ID Prelab lab Total
301 9 83 92.00
Quiz 1 No.
302 6 6.00 0-50 3
303 9 70.5 79.50 60 0
304 9.5 84 93.50 70 1
305 7 85 92.00 80 7
306 9.5 90 99.50 90 25
307 9.5 87 96.50 100 74
308 9.5 88 97.50 sum 110
309 9 87 96.00
310 7.5 7.50
311 9.5 90 99.50
312 9.5 59 68.50
313 8 82 90.00
314 9.5 79 88.50
315 9 88 97.00
316 8.5 90 98.50
317 9 90 99.00
318 86.5 86.50
319 8.5 84 92.50
320 9.5 90 99.50
321 81 81.00
322 9.5 90 99.50
323 7.5 7.50
324 9.5 83 92.50
325 6.5 86 92.50
326 10 87 97.00
327 9.5 86 95.50
328 9 85 94.00
329 9.5 77.5 87.00
330 9 68 77.00
331 8.5 88 96.50
332 8.5 71.5 80.00
333 5 81 86.00
334 9.5 81 90.50
335 10 87 97.00
336      
337 9 68 77.00
338 9 81 90.00
339 9.5 89 98.50
340 9 81 90.00
341 9 84 93.00
342 9 86 95.00
343 8.5 85 93.50
344 8.5 88 96.50
345 9 87 96.00
346 8.5 86 94.50
347 10 88 98.00
348 9 86 95.00
349 8.5 83 91.50
350 9.5 72.5 82.00
351 85 85.00
352 9 87 96.00
353 9 81 90.00
354 10 80 90.00
355 10 82 92.00
356      
357 9.5 89 98.50
358 9 81 90.00
359 8 79 87.00
360 8 83.5 91.50
361 9 84 93.00
362 9 78 87.00
363 9 85 94.00
364 9.5 90 99.50
365 7.5 85 92.50
366 9.5 88 97.50
367 10 86 96.00
368 9 66.5 75.50
369 8.5 83 91.50
370 9 81 90.00
371 78.5 78.50
372 9 87 96.00
373 10 89 99.00
374 9.5 87 96.50
375 9.5 81 90.50
376 8 84 92.00
377 86 86.00
378 8 87.5 95.50
379 9 88 97.00
380 10 85 95.00
381      
382 9 88 97.00
383 8.5 81 89.50
384 9 83 92.00
385 7 86 93.00
386 9.5 82 91.50
387 9 79 88.00
388 9.5 83.5 93.00
389 86 86.00
390 9.5 85 94.50
391 8 82 90.00
392 10 86 96.00
393 9.5 86.5 96.00
394 8 84 92.00
395 10 86.5 96.50
396 7.5 83 90.50
397 9.5 79 88.50
398 10 83 93.00
399 8.5 89 97.50
400 83.5 83.50
401 7.5 87 94.50
402 10 89 99.00
403 9.5 79 88.50
404 83 83.00
405 9 84 93.00
406 9 86 95.00
407 9 88 97.00
408 8.5 84 92.50
409 9 62.5 71.50
410 9 89 98.00
411 9.5 87 96.50
412 9.5 83.5 93.00
413 10 89 99.00
414 10 84 94.00
415 81.5 81.50
416 9.5 77 86.50
417 10 81.5 91.50
418 9 88.5 97.50
419 10 90 100.00
420 9.5 82.5 92.00
421
422 9.5 85 94.50
423 5.5 82 87.50
424 9.5 88 97.50
425 8 80.5 88.50
426 9 83.5 92.50
427      
428 9 90 99.00
avg 89.9
stdev 14.5
Notes:
missed
late
TA use