Lab EFD CFD Overall % Post tests %
Test Pre test Post test Total Pre test Post test Total
Full credit 18 36 54 11 21 32 86 57
Fluids-ID Type A Type B Type A Type B
101 5 21 26 4 11 15 41 47.7 32 56.1
102 7 32 39 6 18 24 63 73.3 50 87.7
103 8 24 32 4 13 17 49 57.0 37 64.9
104 8 24 32 3 17 20 52 60.5 41 71.9
105 8 17 25 4 12 16 41 47.7 29 50.9
106 6 20 26 6 13 19 45 52.3 33 57.9
107 7 28 35 6 17 23 58 67.4 45 78.9
108 9 31 40 6 14 20 60 69.8 45 78.9
109 5 13 18 3 10 13 31 36.0 23 40.4
110 11 24 35 6 12 18 53 61.6 36 63.2
111 7 24 31 2 11 13 44 51.2 35 61.4
112 10 25 35 6 15 21 56 65.1 40 70.2
113 6 19 25     12 12 37 43.0 31 54.4
114 7 24 31 6 12 18 49 57.0 36 63.2
115 5 21 26 2 17 19 45 52.3 38 66.7
116 11 31 42 7 20 27 69 80.2 51 89.5
117 5 22 27 5   5 32 37.2 22 38.6
118 11 21 32 6 14 20 52 60.5 35 61.4
119 9 28 37 7 18 25 62 72.1 46 80.7
120 10 23 33 6 11 17 50 58.1 34 59.6
121 10 24 34 6 9 15 49 57.0 33 57.9
122 11 27 38 4 14 18 56 65.1 41 71.9
123 9 22 31 7 13 20 51 59.3 35 61.4
124 6 19 25 6 11 17 42 48.8 30 52.6
125 9 16 25 6 9 15 40 46.5 25 43.9
126 11 28 39 7 16 23 62 72.1 44 77.2
127     25 25 7 17 24 49 57.0 42 73.7
128 8 28 36 6 12 18 54 62.8 40 70.2
129 11 23 34 6 19 25 59 68.6 42 73.7
130 12 34 46     17 17 63 73.3 51 89.5
131 8 31 39     17 17 56 65.1 48 84.2
132 8 20 28 6 12 18 46 53.5 32 56.1
133 9 21 30 4 14 18 48 55.8 35 61.4
134 3 23 26 4 12 16 42 48.8 35 61.4
135 10 24 34 8 14 22 56 65.1 38 66.7
136 10.5 32 42.5 5 13 18 60.5 70.3 45 78.9
137 7 31 38 4 18 22 60 69.8 49 86.0
138 12 32 44 6 18 24 68 79.1 50 87.7
139 10.5 25 35.5 4 16 20 55.5 64.5 41 71.9
140 11 23 34 6 18 24 58 67.4 41 71.9
141 6 21 27 3 14 17 44 51.2 35 61.4
142 11 30 41     16 16 57 66.3 46 80.7
143 11.5 28 39.5 6 15 21 60.5 70.3 43 75.4
144 8 26 34 6 16 22 56 65.1 42 73.7
145 9 17 26 2 9 11 37 43.0 26 45.6
146 8 27 35 5 13 18 53 61.6 40 70.2
147 10 21 31 5 14 19 50 58.1 35 61.4
148 8 26 34 8 16 24 58 67.4 42 73.7
149 8 21 29 8 15 23 52 60.5 36 63.2
150 10 22 32     10 10 42 48.8 32 56.1
151 8.5 20 28.5 6 13 19 47.5 55.2 33 57.9
152 8 20 28 6 8 14 42 48.8 28 49.1
153 8.5 27 35.5 4 14 18 53.5 62.2 41 71.9
154 5 26 31 3 15 18 49 57.0 41 71.9
155 7 19 26 3 9 12 38 44.2 28 49.1
156 11 24 35 6 12 18 53 61.6 36 63.2
157 5.5 28 33.5 4 16 20 53.5 62.2 44 77.2
158 9 16 25 2 13 15 40 46.5 29 50.9
159 10.5 26 36.5 7 16 23 59.5 69.2 42 73.7
160 9 26 35 6 16 22 57 66.3 42 73.7
161 11 29 40 5 19 24 64 74.4 48 84.2
162 6 26 32 7 14 21 53 61.6 40 70.2
163     0                        
164 8 15 23 5 13 18 41 47.7 28 49.1
165 6 24 30     11 11 41 47.7 35 61.4
166 7 26 33 7 15 22 55 64.0 41 71.9
167 10 23 33 8 16 24 57 66.3 39 68.4
168 7 23 30 7 17 24 54 62.8 40 70.2
169 9 23 32 7 11 18 50 58.1 34 59.6
170 4 25 29 6 16 22 51 59.3 41 71.9
171 11 29 40 9 18 27 67 77.9 47 82.5
172 6 17 23 6 11 17 40 46.5 28 49.1
173 8 24 32 8 16 24 56 65.1 40 70.2
174 8 25 33 2 13 15 48 55.8 38 66.7
175 8 32 40 7 20 27 67 77.9 52 91.2
176 8 21 29 4 14 18 47 54.7 35 61.4
177 7 18 25 6 15 21 46 53.5 33 57.9
178 6 24 30 5 11 16 46 53.5 35 61.4
179 7 32 39 7 16 23 62 72.1 48 84.2
180 10 31 41 4 15 19 60 69.8 46 80.7
181 6 17 23 3 13 16 39 45.3 30 52.6
182 8 22 30 5 12 17 47 54.7 34 59.6
183 13 27 40 5 16 21 61 70.9 43 75.4
184 16 30 46 8 18 26 72 83.7 48 84.2
185 10 20 30 6 11 17 47 54.7 31 54.4
186 5 17 22 2 8 10 32 37.2 25 43.9
187 5 18 23 2 14 16 39 45.3 32 56.1
188 8.5 27 35.5 8 15 23 58.5 68.0 42 73.7
189 12 21 33 6 16 22 55 64.0 37 64.9
190 10.5 23 33.5 4 9 13 46.5 54.1 32 56.1
191 10 23 33 5 14 19 52 60.5 37 64.9
192 10 19 29 3 15 18 47 54.7 34 59.6
193 8 28 36 10 10 20 56 65.1 38 66.7
194 7 28 35 3 12 15 50 58.1 40 70.2
195 15 26 41 7 17 24 65 75.6 43 75.4
196 10 0 10         10 11.6    
avg 4.2 23.6 32.0 5.4 13.6 18.6 50.5 58.7 37 65.3
Notes:
Dropped
missed
TA use
0 point