Fluids-ID Problem 1 Problem 2 Problem 3 Problem 4 Problem 5 Problem 6 Total (60) (%)
101 8.5 6.5 10 10 10 8 53.0 88.3
102 8 7 9 9.5 10 10 53.5 89.2
103 5 7 8 9.5 10 6 45.5 75.8
104 9 6 10 10 9.5 10 54.5 90.8
105 4 9 10 10 9 8 50.0 83.3
106 6 6 3 7 8 7 37.0 61.7
107 10 7 8 9 10 7 51.0 85.0
108 7.5 6 9 9.5 4 10 46.0 76.7
109 8 5.5 9 5 6 4 37.5 62.5
110 7 5.5 3 6.5 4 6 32.0 53.3
111 9.5 8.5 10 7.5 10 7 52.5 87.5
112 10 10 10 10 10 9.5 59.5 99.2
113 3 8 10 10 9 9.5 49.5 82.5
114 6.5 4 9.5 9.5 9.5 9.5 48.5 80.8
115 9 5 7.5 9.5 10 5 46.0 76.7
116 8 9 10 9.5 9 9 54.5 90.8
117 10 8 7.5 7.5 9 8 50.0 83.3
118 2 7 5 10 7 4 35.0 58.3
119 9 10 10 9 10 9 57.0 95.0
120 1.5 5.5 4 9.5 6 10 36.5 60.8
121 9 7 9 9 7 8 49.0 81.7
122 8.5 2.5 3 9.5 9 5 37.5 62.5
123 8 10 10 7 10 9.5 54.5 90.8
124 7.5 8.5 9.5 9 9 9 52.5 87.5
125 8.5 6 9.5 9.5 7 8 48.5 80.8
126 9 9 9.5 10 10 10 57.5 95.8
127 2 1.5 3 8 3 10 27.5 45.8
128 5.5 7 6 9 7 8 42.5 70.8
129 10 7 9 8 10 10 54.0 90.0
130 9.5 9 8 9.5 7 9.5 52.5 87.5
131 10 10 10 10 9.5 10 59.5 99.2
132 6.5 6.5 10 8 10 7 48.0 80.0
133 9.5 7.5 9.5 6.5 8.5 9 50.5 84.2
134 10 9 10 9.5 7.5 10 56.0 93.3
135 3 4 9 10 10 9 45.0 75.0
136 8.5 6 3 8 4 9.5 39.0 65.0
137 9 8 9.5 9.5 10 9.5 55.5 92.5
138 8.5 9 10 9 10 9 55.5 92.5
139 8 7.5 9.5 9.5 9 9.5 53.0 88.3
140 8.5 4 9 7 9 7 44.5 74.2
141 8.5 5 7 9 7.5 9 46.0 76.7
142 3 7.5 9.5 9.5 10 10 49.5 82.5
143 9.5 10 7 10 9 10 55.5 92.5
144 3.5 7.5 10 9.5 10 10 50.5 84.2
145 7.5 2.5 9.5 6.5 7 7 40.0 66.7
146 6 9 10 7.5 10 8 50.5 84.2
147 8 7 8 9 9 9 50.0 83.3
148 8.5 9.5 10 8 9.5 10 55.5 92.5
149 9 10 10 9 10 10 58.0 96.7
150 9.5 6.5 7 7 5 7 42.0 70.0
151 9 7 10 9.5 10 9.5 55.0 91.7
152 9.5 5.5 9 9.5 8 41.5 69.2
153 8 3 6 5 1 9 32.0 53.3
154 10 6.5 8 10 9 9 52.5 87.5
155 3 6 6 8 7 5 35.0 58.3
156 8.5 7 8 8 10 10 51.5 85.8
157 8 9.5 10 9.5 10 10 57.0 95.0
158 9.5 4 10 7 7 9.5 47.0 78.3
159 9 7 8 9.5 10 6 49.5 82.5
160 8 6 8 7 7 10 46.0 76.7
161 9 10 10 9 9 10 57.0 95.0
162 10 9.5 9.5 9.5 9 10 57.5 95.8
163                
164 8 7.5 10 9 8 8 50.5 84.2
165 3 2 7.5 7 9 7 35.5 59.2
166 7 9 5 9.5 10 9 49.5 82.5
167 6 7 10 10 10 8 51.0 85.0
168 9 9 10 9.5 10 10 57.5 95.8
169 8 8.5 8 9.5 9 8 51.0 85.0
170 9 10 10 9.5 10 9 57.5 95.8
171 9.5 10 10 10 10 10 59.5 99.2
172 9.5 6 9 9.5 10 9 53.0 88.3
173 8.5 6 10 7.5 9 9.5 50.5 84.2
174 6.5 7 10 9.5 10 9 52.0 86.7
175 10 9 10 10 9 9.5 57.5 95.8
176 8 6.5 10 10 9 9 52.5 87.5
177 9.5 8.5 9.5 9.5 8 9 54.0 90.0
178 1 5 10 6 7 9 38.0 63.3
179 9 5 9 8.5 10 9 50.5 84.2
180 10 10 8 9.5 10 10 57.5 95.8
181 9 6 10 9.5 7.5 8 50.0 83.3
182 5 4 3 8 7 9 36.0 60.0
183 9 10 10 10 8 10 57.0 95.0
184 3 9 9 9 7.5 9 46.5 77.5
185 4.5 10 6 3 4.5 8 36.0 60.0
186 7.5 7 6 8 9 10 47.5 79.2
187 10 8.5 9.5 8.5 9 8 53.5 89.2
188 8.5 4.5 4 7 10 7 41.0 68.3
189 4 7 10 9.5 9 9.5 49.0 81.7
190 9 7 8 7.5 10 8 49.5 82.5
191 9.5 7 10 10 7 7 50.5 84.2
192 10 7 10 10 9 8 54.0 90.0
193 10 10 10 10 10 10 60.0 100.0
194 8.5 4 10 9 9.5 8 49.0 81.7
195 9 10 7 10 10 9.5 55.5 92.5
196                
avg 7.7 7.1 8.5 8.8 8.5 8.6 48.2 80.3
stdev 2.3 2.1 2.1 1.4 2.0 1.5 10.1 16.9
Notes:
Missed
Dropped
TA Use