Fluids-ID Section I Section II Section III Section IV Section V Total
101 10 10 15 40 10 85
102 10 10 15 50.5 10 95.5
103 10 10 15 53 10 98
104 9.5 7 13 53 10 92.5
105 9 10 8 50 10 87
106 10 8 15 48.5 10 91.5
107 9.5 10 15 53 10 97.5
108 10 10 15 49 10 94
109 10 7 15 53 10 95
110 10 10 8 40.5 10 78.5
111 9 5 15 55 10 94
112 10 10 15 54 10 99
113 8 9 15 54 10 96
114 7.5 10 15 53.5 10 96
115   10 15 43.5 10 78.5
116 9 7 13 50 10 89
117 10 10 14 38.5 10 82.5
118 10 10 15 52.5 10 97.5
119 10 10 7 37 10 74
120 10 10 13 40 10 83
121 9 10 15 50.5 10 94.5
122 10 10 15 50 10 95
123 10 10 10 48.5 10 88.5
124 10 10 15 49.5 10 94.5
125 10 9 13 51 10 93
126 10 10 15 46 10 91
127 9.5 10 15 47.5 10 92
128 9.5 10 15 51 10 95.5
129 10 10 15 53 10 98
130 9.5 8 7 42 10 76.5
131 10 10 15 53.5 10 98.5
132 10 10 15 50.5 10 95.5
133   7 14 46 10 77
134 9 10 14 47 10 90
135 10 10 14 51 10 95
136 10 8 13 25.5 10 66.5
137 10 9 14 50 10 93
138   10 13 54 10 87
139 10 10 14 48 10 92
140 10 10 15 44.5 10 89.5
141 10 10 15 55 10 100
142 10 10 15 49 9 93
143 9.5 10 15 52.5 10 97
144 9.5 10 8 46 10 83.5
145 10 10 14 44 10 88
146 10 10 15 52 10 97
147 10 10 14 49 10 93
148 10 10 14 54 10 98
149 10 9 14 50.5 9 92.5
150 10 10 12 40 10 82
151 10 10 13 46 10 89
152 10 10 12 52 10 94
153 9.5 10 14 47.5 10 91
154 9.5 10 15 50.5 10 95
155 9.5 9 11 48 9 86.5
156 9 10 15 51 9 94
157 9.5 9 14 52 10 94.5
158 10 10 14 50 10 94
159 8 10 11 40 10 79
160 10 10 14 53 10 97
161 10 10 15 50 10 95
162 10 10 15 52 10 97
163            
164 10 10 15 54 10 99
165 10 8.5 15 34 10 77.5
166 9 9.5 15 51 10 94.5
167 9 8 15 51 10 93
168 10 9 15 46 10 90
169 10 9 15 52 10 96
170 10 9 13 46 10 88
171 10 9 15 49 10 93
172 10 9 15 52 10 96
173 10 9 15 46 10 90
174 10 9 15 52 10 96
175 10 9 15 48 10 92
176 10 9 15 51 10 95
177 10 10 15 41 10 86
178            
179 10 9 15 46 9 89
180 10 9 15 51 10 95
181 10 9 13 48 10 90
182 8 9 13 42 10 82
183 10 8 13 44 10 85
184 10 8 13 52 10 93
185 10 10 13 40.5 10 83.5
186 9.5 9 13 39 10 80.5
187 9.5 10 15 43 10 87.5
188 10 9 15 46 10 90
189 10 9 15 52 10 96
190 10 9 13 46 10 88
191 10 9 13 53 10 95
192 10 8 13 45 10 86
193 9.5 8 15 49 10 91.5
194 9.5 9 15 46 10 89.5
195 10 9 15 52 10 96
196            
avg 87.9
stdev 17.1
Notes:
Miss
Late
TA use
0 point