Fluids-ID Section I Section II Section III Section IV Section V Total
101 7.5 10 15 46 10 88.5
102 10 10 15 50 10 95
103 9 10 15 53 10 97
104 10 10 10 44.5 9 83.5
105 10 10 10 51 10 91
106 10 10 15 53 10 98
107 9.5 10 15 49 10 93.5
108 8 10 15 50 10 93
109 9 10 15 49.5 10 93.5
110 7.5 10 8 43 10 78.5
111 8 10 15 49 10 92
112 10 10 15 51.5 10 96.5
113 9 10 15 49.5 10 93.5
114 8 10 14 44 10 86
115 7 10 15 52.5 10 94.5
116 10 10 15 33 10 78
117 10 10 15 50 10 95
118 10 10 7 53 9 89
119 9 10 15 50 10 94
120 8.5 10 15 44 10 87.5
121 8 10 15 54 10 97
122 8 10 15 46.5 10 89.5
123 10 10 14 54 10 98
124 10 10 14 50 10 94
125 9 10 15 42 10 86
126 10 10 15 52 10 97
127 10 10 15 51 10 96
128 10 10 14 41 10 85
129 10 10 14 54 10 98
130 8.5 7 7 46.5 10 79
131 10 10 15 53.5 10 98.5
132 8 10 15 49.5 10 92.5
133 7 9 14 46 10 86
134 7 9 15 53 10 94
135 10 10 15 44 10 89
136 10 8 15 24 10 67
137 10 10 14 51 10 95
138 10 10 13 53 10 96
139 10 10 15 53 10 98
140 10 10 15 49.5 10 94.5
141 9 7 14 54 10 94
142 10 9 15 49 10 93
143 9 10 15 49 10 93
144 10 9 13 50 10 92
145 8 10 14 53 10 95
146 10 10 15 40.5 10 85.5
147 9 10 15 50 8 92
148 10 10 15 55 10 100
149 9.5 10 15 49.5 10 94
150 8 9 12 53 82
151 9 10 15 54 10 98
152 9 10 14 54 10 97
153 8 10 15 49 10 92
154 8.5 10 15 53 10 96.5
155 10 9 5 28.5 10 62.5
156 9.5 10 15 46 10 90.5
157 8 10 15 53 10 96
158 9.5 10 15 50 10 94.5
159 9 10 15 53 10 97
160 10 10 15 55 10 100
161 9 10 14 52 10 95
162 10 10 15 55 10 100
163            
164 9 10 15 55 10 99
165   9 13 50 9 0
166 10 9 15 51 9 94
167 8 9 13 45 9 84
168 10 10 15 49 9 93
169 8 9 15 49 9 90
170 7 9 13 49 9 87
171 10 9 15 55 10 99
172 10 9 15 49 9 92
173 10 9 15 50 9 93
174 9 10 15 51 10 95
175 10 9 15 53 9 96
176 9 9 15 49 9 91
177 10 9 15 50 10 94
178 10 10 13 50 10 93
179 9.5 10 13 48 9 89.5
180 10 8 15 52 9 94
181 10 9 13 49 9 90
182 6 8 13 37 8 72
183 10 9 15 49 9 92
184 10 9 15 51 10 95
185 10 10 13 48 9 90
186 10 9 13 46 9 87
187 10 9 15 54 10 98
188 10 9 13 44 10 86
189 10 9 15 49 9 92
190 10 9 13 52 9 93
191 9.5 9 13 39 9 79.5
192 10 9 15 47 9 90
193 10 8 15 52 10 95
194 10 10 15 50 10 95
195 10 9 13 53 9 94
196            
avg 88.7
stdev 17.3
Notes:
Miss
Late
TA use
0 point