Fluids-ID Section I Section II Section III Section IV Section V Total
101 10 10 15 51.5 10 96.5
102 10 9 15 51 10 95
103 6.75 8 15 51 10 90.75
104 9 8 14 49 10 90
105   8 15 54 10 87
106 10 10 15 51 10 96
107 9.75 9 14 52 10 94.75
108 10 8 14 50 10 92
109 10 9 14 45 10 88
110 9 9 15 48 10 91
111 10 6 12 30 10 68
112 10 10 15 55 10 100
113 8.25 10 15 48 10 91.25
114 10 10 15 55 10 100
115 5.5 10 15 53 10 93.5
116 9.75 9 15 52 10 95.75
117 10 10 15 47 10 92
118 10 10 15 55 10 100
119   10 15 46 10 81
120 10 8 13 50 10 91
121 5 9 15 54 10 93
122 10 10 15 53 10 98
123 10 10 15 53 10 98
124 6 10 15 54 10 95
125   10 15 53 10 88
126 7.75 10 15 55 10 97.75
127 10 10 15 54 10 99
128 9 10 14 33.5 10 76.5
129 10 10 15 55 10 100
130 8 10 15 51 10 94
131 10 10 15 52 10 97
132 10 10 15 53.5 10 98.5
133 10 10 15 53 10 98
134 9.5 10 15 40 10 84.5
135 9 10 15 54 10 98
136 9.5 5 15 45 10 84.5
137 10 10 15 55 10 100
138   10 15 55 10 90
139 10 10 15 51 10 96
140 10 10 15 48 10 93
141 10 10 15 49 10 94
142 9.5 10 15 50 10 94.5
143 10 10 15 55 10 100
144 9 10 14 50 10 93
145 6 10 15 48 10 89
146 10 10 15 50 10 95
147 10 10 15 43 10 88
148 10 10 15 55 10 100
149 10 10 15 52 10 97
150 9.5 10 14 40 10 83.5
151 8 10 15 54 10 97
152 8 10 15 55 10 98
153 10 10 15 43 10 88
154 8.5 10 15 47 10 90.5
155 9 10 15 42 10 86
156 7 10 15 54 10 96
157 10 10 15 50 10 95
158 10 10 15 55 10 100
159 9 10 15 49 10 93
160 10 10 15 55 10 100
161 10 10 15 44 10 89
162 10 10 15 50 10 95
163            
164 8.5 9 15 55 10 97.5
165 8.5 10 15 45 10 88.5
166 10 2 13 41 10 76
167 10 8 13 52 10 93
168 10 9 13 44 10 86
169 9 9 14 43 10 85
170 8.5 8 12 43 10 81.5
171 9.5 10 15 53 10 97.5
172 8 8 15 54 10 95
173 10 10 13 50 10 93
174 10 10 15 49 10 94
175 10 8 15 51 10 94
176 6 10 8 48 8 80
177 9 10 9 47 10 85
178 6 8 10 38 9 71
179 9.5 9 15 49 10 92.5
180 9 9 10 47 9 84
181 10 9 11 47 10 87
182 5 9 11 49 8 82
183 10 8 11 49 9 87
184 8 8 12 43 10 81
185 10 8 14 46 8 86
186 10 10 10 37 9 76
187 10 8 13 52 10 93
188 10 9 15 50 8 92
189 10 9 15 50 10 94
190 10 10 15 46 10 91
191 9 9 13 48 10 89
192 10 9 12 39 7 77
193 9 8 15 44 10 86
194 8.5 10 13 47 10 88.5
195 10 8 12 50 9 89
196            
avg 89.2
stdev 14.8
Notes:
Miss
Late
TA use
0 point