Fluids-ID Prelab lab Total
101 7.5 89 96.5
102 8 90 98.0
103 7 89 96.0
104 6 90 96.0
105 7.5 90 97.5
106 7.5 90 97.5
107 6.5 90 96.5
108 7.5 89 96.5
109 6.5 90 96.5
110 5 89 94.0
111 7.5 90 97.5
112 8 90 98.0
113 6.5 90 96.5
114 7.5 89 96.5
115 7.5 90 97.5
116 8 80 88.0
117 7.5 88 95.5
118 8.5 90 98.5
119 7 89 96.0
120 7.5 88 95.5
121   90 90.0
122 7.5 89 96.5
123 7.5 90 97.5
124 7.5 89 96.5
125 5.5 90 95.5
126 7.5 90 97.5
127 7.5 90 97.5
128 4 87 91.0
129 9.5 90 99.5
130 7 89 96.0
131 8.5 90 98.5
132 9.5 90 99.5
133 6.5 90 96.5
134 7 90 97.0
135 8.5 90 98.5
136 7 89 96.0
137 7.5 90 97.5
138 7 90 97.0
139 7 90 97.0
140 8 90 98.0
141 8.5 90 98.5
142 7.5 90 97.5
143 8 90 98.0
144 3 88 91.0
145 7.5 89 96.5
146 8.5 89 97.5
147 7.5 90 97.5
148 7 90 97.0
149 7.5 90 97.5
150 7.5 90 97.5
151 8.5 90 98.5
152 7.5 89 96.5
153 5.5 87 92.5
154 6.5 90 96.5
155 5.5 88 93.5
156 9 89 98.0
157 5.5 90 95.5
158 6 90 96.0
159 7.5 90 97.5
160 8.5 90 98.5
161 8 88 96.0
162 5.5 90 95.5
163     0.0
164 7.5 90 97.5
165   90 90.0
166 9 90 99.0
167 7.5 90 97.5
168 7.5 90 97.5
169 7.5 89 96.5
170 7.5 88 95.5
171 6.5 90 96.5
172 7 89 96.0
173 7.5 89 96.5
174 7.5 88 95.5
175 8.5 89 97.5
176 8 90 98.0
177 8.5 90 98.5
178     0.0
179 8.5 90 98.5
180 7.5 90 97.5
181 8.5 89 97.5
182   90 90.0
183 6.5 90 96.5
184 6.5 90 96.5
185 6.5 90 96.5
186 8.5 90 98.5
187 7 89 96.0
188 7.5 88 95.5
189 7.5 90 97.5
190 8.5 89 97.5
191 7 89 96.0
192 8.5 90 98.5
193 7.5 88 95.5
194 5.5 90 95.5
195 7.5 90 97.5
196     0.0
avg 93.5
stdev 17.0
Notes:
Miss
Late
TA use
0 point