Fluids-ID Prelab lab Total
101 6.5 87 93.5
102 9 88 97.0
103 8 87.5 95.5
104 9 86 95.0
105 8 81 89.0
106 9 86 95.0
107 8 84.5 92.5
108 8 88 96.0
109 8 89.5 97.5
110 8 79 87.0
111 8.5 82 90.5
112 9 85.5 94.5
113 7 89.5 96.5
114 9.5 87.5 97.0
115 8 86 94.0
116 8 69.5 77.5
117 9 86 95.0
118 9.5 89 98.5
119 9 87 96.0
120 8.5 87 95.5
121 4 87.5 91.5
122 5.5 88 93.5
123 5 88 93.0
124 9 89 98.0
125 8 83 91.0
126 9 81 90.0
127 9 88 97.0
128 6.5 84 90.5
129 9 88 97.0
130   71.5 71.5
131 9 84 93.0
132 6 88 94.0
133 6.5 86 92.5
134 9 82 91.0
135 7.5 86 93.5
136 6 87.5 93.5
137 8 88 96.0
138 9 71 80.0
139 9 87 96.0
140 8.5 83 91.5
141 8 86 94.0
142 10 85.5 95.5
143 9 84 93.0
144 8 77.5 85.5
145 9.5 87 96.5
146 7 85.5 92.5
147 8 88 96.0
148 9 89 98.0
149 9 86 95.0
150 8.5   8.5
151 7.5 90 97.5
152 8.5 89 97.5
153 9 89.5 98.5
154 9 86 95.0
155 7.5 78.5 86.0
156 9 88 97.0
157 9 89.5 98.5
158 8.5 90 98.5
159 9 85 94.0
160 8 88 96.0
161 9 89.5 98.5
162 6 88 94.0
163     0.0
164 7 90 97.0
165   85.5 85.5
166 7 86 93.0
167 8 83 91.0
168 9 90 99.0
169 10 88 98.0
170 8 82 90.0
171 7.5 87.5 95.0
172 9.5 88 97.5
173 7.5 90 97.5
174 9 88 97.0
175 9 90 99.0
176 7 86 93.0
177 9 86.5 95.5
178 9.5 79 88.5
179 7 88 95.0
180 7 85 92.0
181 10 88 98.0
182   87 87.0
183 8 84 92.0
184 9 85 94.0
185 8 90 98.0
186 9.5 84 93.5
187 9 90 99.0
188 9 90 99.0
189 9 90 99.0
190 9 90 99.0
191 7 89 96.0
192 10 90 100.0
193 8.5 90 98.5
194 8 86 94.0
195 8 86 94.0
196     0.0
avg 91.2
stdev 16.6
Notes:
Miss
Late
TA use
0 point