Lab EFD CFD Overall % Post tests %
Test Pre test Post test Total Pre test Post test Total
Full credit 18 36 54 11 21 32 86 57
Fluids-ID Type A Type B Type A Type B
101 7 24 31 8 15 23 54 62.8 39 68.4
102 4 28 32 1 17 18 50 58.1 45 78.9
103 9 26 35 9 16 25 60 69.8 42 73.7
104 5 21 26 3 15 18 44 51.2 36 63.2
105 10 29 39 7 19 26 65 75.6 48 84.2
106 10   10 4   4 14 16.3    
107 10 28 38 7 14 21 59 68.6 42 73.7
108 11 31 42 7 17 24 66 76.7 48 84.2
109 8 28 36 6 15 21 57 66.3 43 75.4
110                              
111 3 28 31 5 16 21 52 60.5 44 77.2
112 10 27 37 4 18 22 59 68.6 45 78.9
113 8 30 38 6 17 23 61 70.9 47 82.5
114 10 29 39 3 18 21 60 69.8 47 82.5
115 6 27 33 3 15 18 51 59.3 42 73.7
116 9 28 37 5 19 24 61 70.9 47 82.5
117                              
118     32 32     18 18 50 58.1 50 87.7
119 11 26 37 5 17 22 59 68.6 43 75.4
120 9 26 35 7 20 27 62 72.1 46 80.7
121 11 26 37 7 19 26 63 73.3 45 78.9
122 9 29 38 7 19 26 64 74.4 48 84.2
123                              
124 9 23 32 3 11 14 46 53.5 34 59.6
125 10 27 37 5 18 23 60 69.8 45 78.9
126 7 30 37 4 20 24 61 70.9 50 87.7
127 7 27 34     18 18 52 60.5 45 78.9
128 12 31 43 5 20 25 68 79.1 51 89.5
129 6 25 31 7 17 24 55 64.0 42 73.7
130 4 32 36 4 19 23 59 68.6 51 89.5
131 11 29 40 5 19 24 64 74.4 48 84.2
132 10 25 35 7 11 18 53 61.6 36 63.2
133 4 19 23 3 9 12 35 40.7 28 49.1
134 8 31 39 7 18 25 64 74.4 49 86.0
135 9 33 42         42 48.8 33 57.9
136 5 30 35 7 19 26 61 70.9 49 86.0
137 10 27 37 6 14 20 57 66.3 41 71.9
138 6 29 35 6 17 23 58 67.4 46 80.7
139 8 31 5 19 24 24 27.9 50 87.7
140 6 24 30     18 18 48 55.8 42 73.7
141 10 28 38 3 17 20 58 67.4 45 78.9
142 13 27 40 5 15 20 60 69.8 42 73.7
143 7 31 38 8 19 27 65 75.6 50 87.7
144 5 27 32 5 19 24 56 65.1 46 80.7
145 5 29 34     17 17 51 59.3 46 80.7
146                              
147 4 28 32 7 19 26 58 67.4 47 82.5
148 4 22 26 4 13 17 43 50.0 35 61.4
149 9 29 38 6 18 24 62 72.1 47 82.5
150 11 27 38 7 17 24 62 72.1 44 77.2
151 8 28 36 8 19 27 63 73.3 47 82.5
152 6 29 35 5 17 22 57 66.3 46 80.7
153 6 32 38 7 19 26 64 74.4 51 89.5
154 8 34 42 7 17 24 66 76.7 51 89.5
155 8 32 40 5 18 23 63 73.3 50 87.7
156 13 35 48 6 18 24 72 83.7 53 93.0
157 9 29 38     17 17 55 64.0 46 80.7
158 8 30 38     16 16 54 62.8 46 80.7
159 10 27 37 8 18 26 63 73.3 45 78.9
160 8 25 33 7 20 27 60 69.8 45 78.9
161 9 28 37 7 18 25 62 72.1 46 80.7
162 8 27 35 2 18 20 55 64.0 45 78.9
163 8 23 31 6 15 21 52 60.5 38 66.7
164 8 29 37 7 19 26 63 73.3 48 84.2
165 10 28 38 7 12 19 57 66.3 40 70.2
166 4 20 24 4 13 17 41 47.7 33 57.9
167 12 32 44 5 20 25 69 80.2 52 91.2
168 9 28 37 5 16 21 58 67.4 44 77.2
169 6 31 37 7 19 26 63 73.3 50 87.7
170 8 28 36 6 17 23 59 68.6 45 78.9
171 4 28 32 4 15 19 51 59.3 43 75.4
172 10 31 41 8 20 28 69 80.2 51 89.5
173 6 29 35 3 17 20 55 64.0 46 80.7
174 10 26 36 7 15 22 58 67.4 41 71.9
175 10 25 35 5 19 24 59 68.6 44 77.2
176     30 30 4 19 23 53 61.6 49 86.0
177 7 28 35     18 18 53 61.6 46 80.7
178 9 31 40     18 18 58 67.4 49 86.0
179     31 31 6 18 24 55 64.0 49 86.0
180 8 29 37 6 15 21 58 67.4 44 77.2
181                              
182 13 26 39 6 14 20 59 68.6 40 70.2
183 9 25 34 5 13 18 52 60.5 38 66.7
184 13 30 43 7 15 22 65 75.6 45 78.9
185 8 30 38 6 17 23 61 70.9 47 82.5
186 10 31 41 4 18 22 63 73.3 49 86.0
187 7 27 7 17 24 24 27.9 44 77.2
188 9 27 36     15 15 51 59.3 42 73.7
189 16 28 44 5 17 22 66 76.7 45 78.9
190 8 29 37 5 15 20 57 66.3 44 77.2
191     29 29     16 16 45 52.3 45 78.9
192 6 18 24 5 13 18 42 48.8 31 54.4
193 6 27 33 4 12 16 49 57.0 39 68.4
194 6 26 32 5 14 19 51 59.3 40 70.2
195 9 27 36 7 17 24 60 69.8 44 77.2
196 13 28 41     16 16 57 66.3 44 77.2
197 9 28 37 5 15 20 57 66.3 43 75.4
198 6 25 31 7 17 24 55 64.0 42 73.7
199 9   9 6   6 15 17.4    
200 6 26 32     16 16 48 55.8 42 73.7
201 4 30 34 4 17 21 55 64.0 47 82.5
202 10 32 42 6 17 23 65 75.6 49 86.0
203 8 30 38 6 17 23 61 70.9 47 82.5
204     29 29 6 17 23 52 60.5 46 80.7
205 6 30 36 6 14 20 56 65.1 44 77.2
206 6 26 32 2 14 16 48 55.8 40 70.2
207 8 29 37 7 18 25 62 72.1 47 82.5
208 6 27 33 3 17 20 53 61.6 44 77.2
209 4 32 36 5 19 24 60 69.8 51 89.5
210 9 29 38     17 17 55 64.0 46 80.7
211 8 8         8 9.3    
212 3 29 32     17 17 49 57.0 46 80.7
213 9 28 37 8 18 26 63 73.3 46 80.7
avg 8.1 28.0 35.0 5.6 16.6 21.1 55.2 64.2 45 78.3
Notes:
Dropped
missed
TA use