Fluids-ID Problem 1 Problem 2 Problem 3 Problem 4 Problem 5 Problem 6 Total Total(%)
101 9 9 7.5 9 8 10 52.5 87.5
102 3 1 9 7 9.5 10 39.5 65.8
103 10 10 9.5 9.5 10 10 59.0 98.3
104 9.5 6.5 8 10 9.5 10 53.5 89.2
105 9 6.5 7.5 10 9.5 10 52.5 87.5
106 10 2 9.5 10 8.5 10 50.0 83.3
107 5 7.5 7 8.5 5 8 41.0 68.3
108 5 10 10 10 9 10 54.0 90.0
109 10 10 7.5 9.5 8.5 10 55.5 92.5
110                
111 7 9.5 8 9.5 9.5 10 53.5 89.2
112 9 7.5 6 9.5 1 10 43.0 71.7
113 10 9 8.5 9.5 9.5 10 56.5 94.2
114 9 9.5 10 9.5 7.5 10 55.5 92.5
115 10 7 5.5 9.5 9.5 10 51.5 85.8
116 9.5 9.5 10 9 10 10 58.0 96.7
117                
118 9 4 6 8.5 8.5 10 46.0 76.7
119 8 10 10 10 10 10 58.0 96.7
120 9 8 10 10 8.5 10 55.5 92.5
121 9 7.5 8.5 9 9.5 10 53.5 89.2
122 7 10 9 10 9.5 10 55.5 92.5
123                
124 8.5 7.5 7.5 8.5 8 9.5 49.5 82.5
125 9.8 7.5 9.5 10 9.5 10 56.3 93.8
126 10 10 10 10 10 10 60.0 100.0
127 9 6.5 7 9 10 10 51.5 85.8
128 10 10 9 10 9.5 10 58.5 97.5
129 6 9 7.5 9.5 9 10 51.0 85.0
130 5 9.5 4 8.5 9 10 46.0 76.7
131 10 9 10 9.5 10 10 58.5 97.5
132 9 6 4 9.8 1 8 37.8 63.0
133 9 9.5 8 9.5 10 10 56.0 93.3
134 9 10 10 9.5 9 10 57.5 95.8
135 5 7.5 9.5 9.5 8.5 10 50.0 83.3
136 10 4.5 8.5 8.5 8.5 10 50.0 83.3
137 9.5 10 7.5 9 9 7.5 52.5 87.5
138 9.5 9.5 10 9.5 9.5 10 58.0 96.7
139 9.5 9.5 8 9.5 8 10 54.5 90.8
140 8 7.5 6 9.5 9.5 10 50.5 84.2
141 5 10 9.5 10 9.5 10 54.0 90.0
142 10 9 2.5 9.5 9.5 10 50.5 84.2
143 5 6.5 10 10 9.5 10 51.0 85.0
144 9.5 9.5 4 8.5 10 10 51.5 85.8
145 3 4 7.5 7 7 8 36.5 60.8
146                
147 6 10 9 9.5 9.5 10 54.0 90.0
148 3.5 6.5 7 8.5 5.5 10 41.0 68.3
149 9 9 10 10 9.5 10 57.5 95.8
150 6 10 10 10 9.5 9.5 55.0 91.7
151 7 8 6.5 9.5 9.5 10 50.5 84.2
152 7 6.5 8 8.5 6 10 46.0 76.7
153 6 9.5 10 10 9.5 10 55.0 91.7
154 9.5 9.5 10 10 10 10 59.0 98.3
155 8 4.5 5 9.5 7.5 10 44.5 74.2
156 9.5 9.5 6 10 10 10 55.0 91.7
157 7 2 3 9 10 10 41.0 68.3
158 8 9.5 9.5 10 10 10 57.0 95.0
159 10 7 5 9.5 9.5 10 51.0 85.0
160 6 8.5 7 9.5 9.5 10 50.5 84.2
161 5 7.5 7 9 7.5 10 46.0 76.7
162 9 2 4 10 8.5 10 43.5 72.5
163 5 9.5 10 9.5 8 8 50.0 83.3
164 10 9 10 10 10 10 59.0 98.3
165 3 10 8 10 9 10 50.0 83.3
166 5 4 10 8.5 7 9 43.5 72.5
167 9 8.5 10 10 8.5 10 56.0 93.3
168 6 7.5 10 10 9.5 10 53.0 88.3
169 9 7.5 3 8.5 8.5 10 46.5 77.5
170 8.5 9 10 9 9.5 10 56.0 93.3
171 9.5 9 7 9.5 10 10 55.0 91.7
172 10 9 3.5 10 10 10 52.5 87.5
173 6.5 7 10 9.5 8.5 10 51.5 85.8
174 9.5 9 7 10 9.5 10 55.0 91.7
175 1 3 6 8 9.5 10 37.5 62.5
176 10 6.5 9.5 8.5 10 10 54.5 90.8
177 5 5 5 6 2.5 8 31.5 52.5
178 8.5 4 7 10 9 7 45.5 75.8
179 5 3 6 9 9.5 10 42.5 70.8
180 6 3 9 8.5 7.5 10 44.0 73.3
181                
182 8.5 7 4 9.5 8 10 47.0 78.3
183 2 8 4 5 2 8 29.0 48.3
184 10 10 10 10 10 10 60.0 100.0
185 8 2 3 9.5 9.5 10 42.0 70.0
186 5 9.5 5 10 8.5 10 48.0 80.0
187 4 3 10 9.5 10 10 46.5 77.5
188 4 9.5 9 10 9.5 8 50.0 83.3
189 10 7 5 10 10 10 52.0 86.7
190 9 9 10 9.5 9.5 8 55.0 91.7
191 6 8 8.5 0 9.5 10 42.0 70.0
192 8.5 1 9.5 9.5 3 10 41.5 69.2
193 5 8 5 8.5 10 10 46.5 77.5
194 8 10 9 10 9.5 10 56.5 94.2
195 10 10 10 9.5 9.5 10 59.0 98.3
196 10 9 8 9.5 9.5 10 56.0 93.3
197 7 9.5 7.5 10 10 10 54.0 90.0
198 9 8.5 9.5 9.5 2 8 46.5 77.5
199                
200 5 1 8.5 7.5 6 10 38.0 63.3
201 7 8.5 8 8.5 5.5 10 47.5 79.2
202 8 9.5 10 10 9.5 10 57.0 95.0
203 9 10 9.5 9.5 9.5 10 57.5 95.8
204 6 6.5 9.5 9.5 8 10 49.5 82.5
205 9 6.5 9.5 10 6 10 51.0 85.0
206 9 4 8 9 7.5 10 47.5 79.2
207 9 8.5 9.5 8.5 8 10 53.5 89.2
208 10 9.5 9 10 8.5 10 57.0 95.0
209 9 2 7.5 9 10 10 47.5 79.2
210 8 9 7.5 9.5 10 10 54.0 90.0
211                
212 8 8 9 9.5 10 8 52.5 87.5
213 9.5 8 5 7.5 3 4 37.0 61.7
avg 7.7 7.5 7.8 9.2 8.5 9.7 50.5 84.2
stdev 2.2 2.5 2.1 1.2 2.0 0.9 6.5 10.8
Notes:
Dropped
missed
TA use