Fluids-ID Section I Section II Section III Section IV Section V Total
101 10 10 14 47 10 91 Quiz 1 No.
102 10 9 15 45 10 89 0-50 2
103 9 10 15 54 10 98 60 1
104 9 9 14 47.5 10 90 70 2
105 9 8 14 47 10 88 80 2
106 10 10 14 47 10 91 90 33
107 9 9 13 49 9 89 100 65
108 9 10 15 51 10 95 sum 105
109 10 8 15 48.5 10 92
110            
111 10 9 15 54 10 98
112 10 10 15 48 10 93
113 10 9 13 49 10 91
114 10 10 15 54 10 99
115 10 9 10 46 9 84
116 10 10 15 53 10 98
117            
118 10 9 15 42 10 86
119 10 10 15 53 10 98
120 10 10 15 53 10 98
121 9 8 10 46 9 82
122 9 8 15 47.5 10 90
123            
124 10 9 14 42.5 10 86
125 9 9 15 52 10 95
126 10 10 14 54 10 98
127 10 10 15 44 10 89
128 10 10 15 50 9 94
129 10 10 15 52 10 97
130 10 10 15 47 10 92
131 9 10 13 46 10 88
132 10 10 15 50 10 95
133 10 8 12 44 8 82
134 10 10 15 55 10 100
135 10 10 15 53 10 98
136 10 9 15 47 10 91
137 10 9 15 43 10 87
138 10 9 14 50 10 93
139 10 8 15 53 10 96
140 10 10 15 49 10 94
141 9 10 15 51 10 95
142 10 10 15 52.5 10 98
143 10 10 15 51 10 96
144 10 10 14 46 10 90
145 10 8 14 48 10 90
146            
147 10 9 15 54 10 98
148   9 15 37.5 10 72
149 10         10
150 10 10 15 52.5 10 98
151 10 10 15 52 10 97
152 10 10 15 51 10 96
153 10 10 15 50 10 95
154 10 10 15 51 10 96
155 10 10 15 51 10 96
156 10 9 15 50 10 94
157 8 9 14 50 10 91
158 10         10
159 10 10 15 48.5 10 94
160 10 10 15 49.5 10 95
161 10 9 14 50 10 93
162 10 9 15 47 10 91
163 10 9 15 48.5 10 93
164 10 10 14 50 10 94
165 10 9 13 45.5 9 87
166 9 9 15 41 10 84
167 10 9 15 49 10 93
168 10 9 13 53 10 95
169 10 10 15 48.5 10 94
170 10 10 15 48 10 93
171 9 6 15 42 10 82
172 10 7 13 48 10 88
173 10 10 14 48.5 10 93
174 10 9 15 51 10 95
175 10 9 14 52 10 95
176 10 8 15 47 10 90
177 10 9 14 45 10 88
178 10 9 14 45 9 87
179 10 10 15 48 9 92
180 10 8 13 44 10 85
181            
182 10 9 13 44.5 10 87
183 10 8 12 29 8 67
184 9 9 13 51 9 91
185 9 9 12 50 10 90
186 10 8 14 43 10 85
187 10 9 15 54 10 98
188 10 10 15 55 10 100
189 10 10 15 45 9 89
190 10 10 15 52.5 10 98
191 10 9 14 38 10 81
192 9 10 14 12 10 55
193 10 9 15 51 10 95
194 9 9 15 48.5 10 92
195 10 10 15 49.5 10 95
196 10 10 15 52 10 97
197 10 8 13 29 7 67
198 9 10 15 49 10 93
199            
200 10 9 15 46 10 90
201 10 9 15 34.5 10 79
202 10 10 15 48 9 92
203 10 10 15 45 10 90
204 10 10 15 52.5 10 98
205 10 9 13 45 10 87
206 10 9 15 49 10 93
207 10 8 15 48.5 10 92
208 8 9 14 45 10 86
209            
210 9 10 15 52 10 96
211            
212 9 9 15 55 10 98
213 10 10 13 46 7 86
avg 89.5
stdev 13.2
Notes:
missed
late
TA use