Lab EFD CFD Overall % Post tests %
Test Pre test Post test Total Pre test Post test Total
Full credit 12 22 34 11 21 32 66 43
Fluids-ID Type A Type B Type A Type B
101 3 16 19 1 15 16 35 53.0 31 72.1
102 5 17 22 8 15 23 45 68.2 32 74.4
103 8 16 24 3 11 14 38 57.6 27 62.8
104 5 21 26 4 15 19 45 68.2 36 83.7
105 8 15 23     15 15 38 57.6 30 69.8
106 5 22 27 4 17 21 48 72.7 39 90.7
107 7 15 22 6 15 21 43 65.2 30 69.8
108     17 17 4 18 22 39 59.1 35 81.4
109 8 20 28 5 14 19 47 71.2 34 79.1
110 6 18 24 5 12 17 41 62.1 30 69.8
111 6 15 21 5 13 18 39 59.1 28 65.1
112 7 15 22 9 14 23 45 68.2 29 67.4
113 8 16 24 4 18 22 46 69.7 34 79.1
114 7 13 20 5 12 17 37 56.1 25 58.1
115 6 14 20 4 15 19 39 59.1 29 67.4
116 7 19 26 4 19 23 49 74.2 38 88.4
117 5 16 21 5 14 19 40 60.6 30 69.8
118 4 15 19 7 16 23 42 63.6 31 72.1
119     17 17 2 16 18 35 53.0 33 76.7
120 6 17 23 4 15 19 42 63.6 32 74.4
121 7 21 28 5 20 25 53 80.3 41 95.3
122 9 15 24 6 17 23 47 71.2 32 74.4
123 8 21 29 6 21 27 56 84.8 42 97.7
124 8 20 28 5 17 22 50 75.8 37 86.0
125 8 14 22 8 15 23 45 68.2 29 67.4
126 8 22 30 3 15 18 48 72.7 37 86.0
127 7 17 24 5 17 22 46 69.7 34 79.1
128 7 20 27 5 14 19 46 69.7 34 79.1
129 5 19 24 8 17 25 49 74.2 36 83.7
130 7 14 21 5 9 14 35 53.0 23 53.5
131 9 21 30 7 16 23 53 80.3 37 86.0
132 6 19 25 4 15 19 44 66.7 34 79.1
133 9 17 26 5 18 23 49 74.2 35 81.4
134 8 17 25 3 16 19 44 66.7 33 76.7
135 5 19 24 4 15 19 43 65.2 34 79.1
136 7 17 24 4 9 13 37 56.1 26 60.5
137     16 16     15 15 31 47.0 31 72.1
138 8 17 25 7 18 25 50 75.8 35 81.4
139                              
140 4 17 21 7 15 22 43 65.2 32 74.4
141                              
142 9 20 29 7 19 26 55 83.3 39 90.7
143 10 21 31 9 19 28 59 89.4 40 93.0
144 8 20 28 2 16 18 46 69.7 36 83.7
145 9 16 25 4 15 19 44 66.7 31 72.1
146 5 18 23     15 15 38 57.6 33 76.7
147 6 21 27 5 15 20 47 71.2 36 83.7
148 7 16 23 9 19 28 51 77.3 35 81.4
149 4 17 21 6 14 20 41 62.1 31 72.1
150 7 17 24 3 19 22 46 69.7 36 83.7
151 8 18 26 3 14 17 43 65.2 32 74.4
152 5 16 21 4 12 16 37 56.1 28 65.1
153 7 18 25     13 13 38 57.6 31 72.1
154 5 19 24 9 16 25 49 74.2 35 81.4
155 6 19 25 5 15 20 45 68.2 34 79.1
156 9 17 26 4 11 15 41 62.1 28 65.1
157 6 16 22 9 7 16 32 54 81.8 32 74.4
158 10 18 28     13 13 41 62.1 31 72.1
159 9 16 25 5 14 19 44 66.7 30 69.8
160 10 18 28 7 21 28 56 84.8 39 90.7
161 6 20 26 4 17 21 47 71.2 37 86.0
162 7 16 23 6 15 21 44 66.7 31 72.1
163 6 15 21 4 14 18 39 59.1 29 67.4
164 7 15 22     14 14 36 54.5 29 67.4
165 6 18 24 1 12 13 37 56.1 30 69.8
166 7 19 26 6 18 24 50 75.8 37 86.0
167 8 18 26 7 16 23 49 74.2 34 79.1
168 7 14 21 5 16 21 42 63.6 30 69.8
169 6 16 22 7 18 25 47 71.2 34 79.1
170 8 16 24 3 16 19 43 65.2 32 74.4
171 6 17 23 7 12 19 42 63.6 29 67.4
172 6 16 22 4 14 18 40 60.6 30 69.8
173 9 20 29 7 18 25 54 81.8 38 88.4
174 6 19 25 8 17 25 50 75.8 36 83.7
175 8 18 26     13 13 39 59.1 31 72.1
176 6 19 25 6 16 22 47 71.2 35 81.4
177 7 15 22 8 15 23 45 68.2 30 69.8
178 10 20 30 3 19 22 52 78.8 39 90.7
179 7 21 28 6 16 22 50 75.8 37 86.0
180 4 20 24 8 18 26 50 75.8 38 88.4
181 6 17 23     15 15 38 57.6 32 74.4
182 9 19 28 8 14 22 50 75.8 33 76.7
183 5   5         5 7.6 0 0.0
184 7 20 27 2 15 17 44 66.7 35 81.4
185 10 16 26 6 14 20 46 69.7 30 69.8
186 5 20 25 5 12 17 42 63.6 32 74.4
187                              
188 8 13 21 4 14 18 39 59.1 27 62.8
189 10 21 31 8 17 25 56 84.8 38 88.4
190 8 13 21 6 14 20 41 62.1 27 62.8
191 7 19 26 4 17 21 47 71.2 36 83.7
192 4 17 21     13 13 34 51.5 30 69.8
193 7 18 25 4 16 20 45 68.2 34 79.1
194 6 11 17     8 8 25 37.9 19 44.2
195 9   9         9 13.6 0 0.0
196 8 14 22 8 15 23 45 68.2 29 67.4
197 7 18 25 6 16 22 47 71.2 34 79.1
198 1 12 13     13 13 26 39.4 25 58.1
avg 6.9 17.4 23.7 5.4 15.3 19.6 43.4 65.7 32 74.4