Exam HW Quiz Lab Post test Total Grade
Exam1 Exam2 Exam3 EFD1 EFD2 EFD3 CFD1 CFD2   A+ >= 95.0
Fluids-ID 12.5 % 12.5 % 25.0 % 10.0 % 15.0 % 4.0 % 4.0 % 4.0 % 4.0 % 4.0 % 5.0 % 100.0 % Fluids-ID   A >= 90.0
101 83.8 90.0 90.8 85.7 57.5 95.0 94.0 95.0 100.0 84.0 72.1 84.0 B 101   A- >= 87.5
102 73.8 78.3 90.8 90.8 67.5 94.0 96.5 87.0 92.0 89.5 74.4 83.0 B 102   B+ >= 85.0
103 73.8 85.0 90.0 96.5 65.0 96.0 88.0 83.5 94.0 93.5 62.8 83.1 B 103   B >= 80.0
104 87.5 75.0 80.8 99.5 76.5 95.5 99.0 90.0 90.0 97.0 83.7 85.0 B+ 104   B- >= 77.5
105 96.3 71.7 92.5 92.7 62.0 94.5 76.5 90.0 89.5 92.5 69.8 83.9 B 105   C+ >= 75.0
106 83.8 75.0 96.7 92.7 59.5 93.0 85.5 89.5 89.5 98.0 90.7 85.0 B+ 106   C >= 70.0
107 81.3 95.0 95.8 98.9 80.0 90.5 96.5 91.5 88.5 99.0 69.8 90.0 A 107   C- >= 67.5
108 78.8 88.3 95.0 84.3 59.0 91.5 97.0 95.0 94.0 98.0 81.4 85.0 B+ 108   D >= 60.0
109 87.5 78.3 98.3 98.4 96.0 92.0 86.0 80.0 93.0 100.0 79.1 91.5 A 109   F < 60.0
110 82.5 81.7 96.7 95.9 78.5 89.5 90.0 95.0 88.5 99.0 69.8 88.0 A- 110
111 88.8 85.0 92.5 96.5 80.0 98.0 95.5 86.5 90.5 99.0 65.1 88.5 A- 111
112 92.5 90.0 96.7 99.7 86.5 97.5 89.5 95.0 93.0 100.0 67.4 92.3 A 112
113 82.5 70.0 99.2 98.7 78.0 93.5 99.0 88.0 90.5 98.0 79.1 88.1 A- 113
114 87.5 91.7 95.8 98.9 76.0 97.0 98.0 91.0 96.0 98.5 58.1 89.8 A- 114
115 92.5 95.0 93.3 95.9 74.5 85.0 96.0 96.0 97.0 98.0 67.4 89.8 A- 115
116 100.0 95.0 100.0 98.8 83.5 94.0 100.0 93.5 100.0 99.0 88.4 95.7 A+ 116
117 88.8 95.0 94.2 91.5 68.0 95.0 91.0 80.0 96.5 90.0 69.8 87.5 A- 117
118 86.3 90.0 94.2 98.0 81.5 87.0 85.5 94.0 94.5 99.0 72.1 89.6 A- 118
119 88.8 95.0 95.8 81.4 89.5 94.0 91.5 81.5 85.5 92.0 76.7 90.1 A 119
120 81.3 71.7 84.2 96.3 70.5 93.0 96.0 89.5 79.5 97.0 74.4 82.3 B 120
121 96.3 96.7 95.0 98.8 90.0 99.0 99.0 98.0 100.0 100.0 95.3 95.9 A+ 121
122 86.3 86.7 93.3 93.5 85.0 96.5 94.0 87.5 99.0 98.0 74.4 89.8 A- 122
123 80.0 83.3 72.5 94.9 78.0 94.0 100.0 88.0 92.5 93.5 97.7 83.3 B 123
124 75.0 86.7 96.7 95.2 62.0 79.5 98.0 91.0 91.0 95.5 86.0 85.7 B+ 124
125 92.5 76.7 90.0 93.4 74.0 96.5 79.0 90.0 94.0 98.0 67.4 85.8 B+ 125
126 95.0 91.7 97.5 96.2 84.0 80.5 80.5 86.5 89.0 97.0 86.0 91.6 A 126
127 85.0 88.3 93.3 98.4 60.0 90.0 93.0 95.0 97.5 98.5 79.1 86.8 B+ 127
128 92.5 83.3 97.5 93.7 84.5 97.0 96.0 84.0 94.5 99.0 79.1 91.2 A 128
129 78.8 90.0 96.7 94.7 75.0 93.5 98.0 80.5 96.5 97.0 83.7 88.8 A- 129
130 87.5 86.7 90.8 96.7 55.5 100.0 96.0 90.0 93.5 99.0 53.5 84.3 B 130
131 93.8 98.3 95.0 86.5 85.0 93.0 84.0 88.0 87.5 94.5 86.0 91.3 A 131
132 87.5 75.0 86.7 70.7 77.5 90.0 85.0 80.0 90.0 93.0 79.1 82.2 B 132
133 90.0 80.0 75.8 95.3 72.0 95.0 91.0 88.5 98.0 100.0 81.4 83.5 B 133
134 66.3 68.3 85.0 92.1 59.0 88.5 80.5 91.0 92.5 93.5 76.7 77.8 B- 134
135 90.0 83.3 95.0 99.3 91.5 97.0 89.0 95.0 95.5 98.0 79.1 92.0 A 135
136 73.8 63.3 81.7 89.5 48.5 92.0 96.0 78.0 96.5 81.5 60.5 74.6 C 136
137 73.8 71.7 90.0 87.1 23.0 87.0 89.0 80.0 88.5 94.5 72.1 74.0 C 137
138 71.3 48.3 90.8 99.6 69.0 95.0 85.5 89.5 93.5 98.0 81.4 80.5 B 138
139                           139
140 90.0 95.0 88.3 28.4 22.5 98.0 85.5 0.0 88.0 81.0 74.4 69.2 C- 140
141                           141
142 97.5 90.0 97.5 92.1 85.0 84.5 95.0 91.0 96.5 94.0 90.7 92.8 A 142
143 91.3 83.3 75.0 98.5 68.0 88.0 83.0 78.0 89.5 94.0 93.0 82.6 B 143
144 91.3 85.0 89.2 97.6 69.5 88.0 93.0 96.0 97.0 98.5 83.7 87.6 A- 144
145 91.3 91.7 91.7 90.3 61.5 87.5 85.5 90.5 89.0 94.0 72.1 85.5 B+ 145
146 93.8 85.0 100.0 89.8 73.5 99.0 98.0 89.5 90.0 94.5 76.7 90.0 A 146
147 78.8 78.3 84.2 97.3 82.5 86.0 85.0 91.5 92.5 91.5 83.7 84.8 B 147
148 88.8 96.7 98.3 95.1 71.5 93.5 99.0 90.0 88.0 97.5 81.4 90.8 A 148
149 75.0 81.7 83.3 91.4 74.5 94.0 85.0 91.5 98.5 100.0 72.1 83.1 B 149
150 75.0 81.7 75.8 99.7 77.5 98.0 99.5 98.5 96.0 98.0 83.7 83.9 B 150
151 65.0 81.7 70.8 79.3 30.5 79.5 80.0 82.0 83.5 96.5 74.4 69.1 C- 151
152 72.5 71.7 92.5 67.8 11.0 91.5 95.0 90.5 93.0 93.5 65.1 71.4 C 152
153 88.8 83.3 95.8 83.3 62.0 80.0 90.0 75.5 93.0 96.5 72.1 84.1 B 153
154 85.0 86.7 96.7 98.9 87.0 99.0 99.0 99.5 97.0 99.5 81.4 92.4 A 154
155 88.8 61.7 92.5 94.0 77.0 93.0 97.0 87.5 94.5 94.5 79.1 85.5 B+ 155
156 62.5 86.7 93.3 88.3 44.5 96.0 79.0 87.5 93.0 96.0 65.1 78.8 B- 156
157 95.0 96.7 97.5 98.8 78.0 98.5 99.0 95.0 95.5 100.0 74.4 93.2 A 157
158 81.3 83.3 94.2 97.1 71.5 87.0 90.5 81.0 85.5 96.0 72.1 85.8 B+ 158
159 81.3 81.7 83.3 97.3 72.0 95.0 91.0 91.5 99.0 92.5 69.8 84.0 B 159
160 86.3 75.0 98.3 87.3 69.5 92.5 85.0 91.0 90.0 90.0 90.7 86.4 B+ 160
161 93.8 96.7 100.0 95.1 86.5 91.0 99.0 92.0 93.5 99.0 86.0 94.6 A 161
162 77.5 75.0 87.5 98.3 64.0 93.0 90.0 91.0 97.0 100.0 72.1 82.8 B 162
163 81.3 80.0 91.7 99.6 61.0 93.0 80.5 93.0 83.0 97.0 67.4 83.4 B 163
164 77.5 93.3 97.5 89.1 28.5 96.0 88.0 88.5 24.5 58.0 67.4 76.5 C+ 164
165 65.0 65.0 70.8 94.5 75.0 95.0 88.0 95.0 89.5 99.0 69.8 76.8 C+ 165
166 88.8 98.3 99.2 96.5 80.0 93.5 99.0 96.0 87.0 97.0 86.0 93.0 A 166
167 96.3 100.0 95.0 96.4 92.5 92.0 84.5 95.0 61.5 100.0 79.1 93.1 A 167
168 87.5 68.3 90.8 88.4 63.5 95.5 86.0 91.5 92.0 98.0 69.8 82.6 B 168
169 85.0 81.7 80.0 71.0 84.5 90.5 84.0 85.0 85.0 90.5 79.1 82.0 B 169
170 93.8 93.3 95.8 98.6 90.0 95.0 97.0 92.5 93.5 98.0 74.4 93.5 A 170
171 83.8 83.3 80.0 97.3 59.0 94.5 92.5 99.0 94.0 100.0 67.4 82.0 B 171
172 90.0 71.7 65.8 97.4 68.0 81.0 80.5 80.0 87.5 94.0 69.8 77.0 C+ 172
173 93.8 95.0 96.7 98.4 89.5 93.0 100.0 95.5 95.0 99.0 88.4 94.8 A 173
174 93.8 88.3 93.3 99.2 63.0 96.0 100.0 91.0 87.5 96.0 83.7 88.5 A- 174
175 87.5 50.0 90.8 93.3 74.0 75.0 55.0 65.0 81.0 98.0 72.1 78.9 B- 175
176 85.0 80.0 90.8 98.5 75.5 87.5 84.5 86.5 86.0 99.0 81.4 86.3 B+ 176
177 83.8 93.3 85.0 91.7 75.0 86.5 83.0 87.0 94.5 97.0 69.8 85.2 B+ 177
178 88.8 80.0 92.5 98.8 72.0 96.5 99.0 93.0 90.5 98.0 90.7 88.5 A- 178
179 77.5 91.7 97.5 97.9 83.5 97.5 99.0 91.0 87.5 97.0 86.0 91.0 A 179
180 91.3 86.7 90.8 96.8 76.5 94.0 99.0 88.0 91.0 99.0 88.4 89.4 A- 180
181 83.8 81.7 91.7 83.3 72.0 94.5 89.0 93.0 85.0 91.5 74.4 84.6 B 181
182 80.0 66.7 97.5 99.3 63.0 88.0 89.5 85.5 94.5 97.0 76.7 84.1 B 182
183 82.5 83.3 85.0 84.2 54.0 95.0 92.0 83.5 88.5 93.5 0.0 76.6 C+ 183
184 96.3 88.3 98.3 99.7 91.5 99.0 97.0 96.0 97.0 100.0 81.4 95.0 A+ 184
185 96.3 95.0 99.2 96.5 90.0 99.0 94.0 99.0 95.5 98.0 69.8 94.8 A 185
186 70.0 56.7 77.5 94.9 64.0 90.0 99.0 72.0 94.0 89.0 74.4 75.8 C+ 186
187                           187
188 86.3 93.3 85.8 99.5 67.5 95.0 90.5 95.5 95.0 97.5 62.8 86.1 B+ 188
189 100.0 95.0 100.0 96.1 90.0 98.0 96.0 100.0 96.0 100.0 88.4 96.5 A+ 189
190 96.3 76.7 92.5 98.8 72.5 95.0 83.5 85.5 85.0 93.0 62.8 86.3 B+ 190
191 81.3 85.0 86.7 81.3 81.0 87.0 86.0 90.0 81.5 89.5 83.7 84.3 B 191
192 66.3 95.0 94.2 97.0 48.5 87.0 76.5 84.0 87.0 95.0 69.8 81.3 B 192
193 78.8 85.0 94.2 94.6 71.0 91.0 90.5 96.5 92.0 98.0 79.1 86.8 B+ 193
194 71.3 73.3 80.8 95.2 29.5 88.0 99.0 82.5 85.0 97.0 44.2 72.5 C 194
195 45.0 46.7 0.0 55.5 23.5 87.0 71.5 8.0 10.0 0.0 0.0 27.6 F 195
196 72.5 53.3 97.5 82.7 31.5 90.0 79.0 60.0 70.5 84.0 67.4 71.8 C 196
197 81.3 90.0 85.8 51.4 83.5 94.5 55.0 80.0 97.5 97.0 79.1 81.5 B 197
198 76.3 86.7 89.2 67.6 25.0 94.0 79.0 90.5 73.5 83.0 58.1 72.9 C 198
avg 84.2 82.7 89.9 91.7 69.2 92.3 90.0 87.0 89.6 94.4 74.4 84.7
stdev 9.5 11.6 12.0 11.2 18.0 5.1 8.7 14.1 12.4 11.3 14.4 8.7