Fluids-ID Problem 1 Problem 2 Problem 3 Problem 4 Problem 5 Problem 6 Total Total(%)
101 8.0 10.0 10.0 8.0 8.5 10.0 54.5 90.8
102 10.0 8.0 9.0 9.0 8.5 10.0 54.5 90.8
103 7.0 9.0 9.5 9.5 9.0 10.0 54.0 90.0
104 8.0 8.0 8.0 8.5 7.0 9.0 48.5 80.8
105 8.5 9.0 9.0 10.0 9.0 10.0 55.5 92.5
106 10.0 10.0 10.0 10.0 8.0 10.0 58.0 96.7
107 10.0 10.0 10.0 10.0 9.0 8.5 57.5 95.8
108 9.5 9.0 10.0 10.0 8.5 10.0 57.0 95.0
109 10.0 10.0 10.0 10.0 9.0 10.0 59.0 98.3
110 10.0 10.0 10.0 10.0 8.0 10.0 58.0 96.7
111 10.0 10.0 10.0 7.0 8.5 10.0 55.5 92.5
112 10.0 9.0 10.0 10.0 9.0 10.0 58.0 96.7
113 10.0 10.0 10.0 10.0 9.5 10.0 59.5 99.2
114 9.0 10.0 10.0 10.0 8.5 10.0 57.5 95.8
115 10.0 10.0 10.0 9.5 7.5 9.0 56.0 93.3
116 10.0 10.0 10.0 10.0 10.0 10.0 60.0 100.0
117 9.0 9.0 10.0 10.0 8.5 10.0 56.5 94.2
118 10.0 9.0 10.0 10.0 9.5 8.0 56.5 94.2
119 10.0 9.0 10.0 10.0 8.5 10.0 57.5 95.8
120 8.0 7.0 9.5 9.5 8.5 8.0 50.5 84.2
121 10.0 10.0 10.0 10.0 9.0 8.0 57.0 95.0
122 10.0 10.0 9.0 9.5 7.5 10.0 56.0 93.3
123 7.0 2.0 9.0 9.5 9.0 7.0 43.5 72.5
124 10.0 10.0 10.0 10.0 8.0 10.0 58.0 96.7
125 10.0 6.0 10.0 10.0 8.0 10.0 54.0 90.0
126 10.0 10.0 10.0 10.0 8.5 10.0 58.5 97.5
127 8.0 9.0 10.0 10.0 9.0 10.0 56.0 93.3
128 10.0 10.0 9.5 9.0 10.0 10.0 58.5 97.5
129 10.0 10.0 10.0 9.5 8.5 10.0 58.0 96.7
130 9.0 10.0 8.5 9.5 7.5 10.0 54.5 90.8
131 10.0 10.0 10.0 9.5 8.5 9.0 57.0 95.0
132 8.0 9.0 8.0 10.0 7.0 10.0 52.0 86.7
133 8.0 2.0 8.0 9.5 8.0 10.0 45.5 75.8
134 8.0 6.0 10.0 10.0 7.0 10.0 51.0 85.0
135 10.0 10.0 9.5 9.5 8.0 10.0 57.0 95.0
136 10.0 2.0 8.5 10.0 8.5 10.0 49.0 81.7
137 10.0 8.0 10.0 10.0 7.0 9.0 54.0 90.0
138 7.0 9.0 10.0 10.0 8.5 10.0 54.5 90.8
139                
140 7.0 9.0 9.5 9.5 8.0 10.0 53.0 88.3
141                
142 10.0 10.0 10.0 10.0 8.5 10.0 58.5 97.5
143 10.0 2.0 9.5 9.5 4.0 10.0 45.0 75.0
144 7.0 9.0 9.5 10.0 9.5 8.5 53.5 89.2
145 9.0 10.0 9.0 9.5 8.5 9.0 55.0 91.7
146 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
147 7.0 9.0 8.5 8.5 8.5 9.0 50.5 84.2
148 10.0 10.0 10.0 10.0 9.0 10.0 59.0 98.3
149 7.0 9.0 10.0 9.5 7.5 7.0 50.0 83.3
150 2.0 9.0 9.0 9.5 6.0 10.0 45.5 75.8
151 9.0 9.0 8.5 1.0 7.5 7.5 42.5 70.8
152 7.0 10.0 10.0 10.0 8.5 10.0 55.5 92.5
153 10.0 9.5 10.0 9.5 8.5 10.0 57.5 95.8
154 10.0 10.0 10.0 10.0 8.0 10.0 58.0 96.7
155 10.0 9.0 10.0 10.0 8.5 8.0 55.5 92.5
156 9.0 10.0 9.0 9.0 9.0 10.0 56.0 93.3
157 10.0 10.0 9.5 10.0 9.0 10.0 58.5 97.5
158 10.0 9.0 10.0 9.0 8.5 10.0 56.5 94.2
159 7.0 9.0 9.0 9.5 8.5 7.0 50.0 83.3
160 10.0 10.0 10.0 9.0 10.0 10.0 59.0 98.3
161 10.0 10.0 10.0 10.0 10.0 10.0 60.0 100.0
162 10.0 10.0 9.0 9.5 7.0 7.0 52.5 87.5
163 10.0 10.0 8.0 9.5 8.0 9.5 55.0 91.7
164 10.0 10.0 10.0 10.0 8.5 10.0 58.5 97.5
165 10.0 2.0 5.5 9.0 6.0 10.0 42.5 70.8
166 10.0 10.0 10.0 10.0 9.5 10.0 59.5 99.2
167 10.0 9.0 10.0 10.0 8.0 10.0 57.0 95.0
168 10.0 8.0 8.0 9.5 9.0 10.0 54.5 90.8
169 7.0 9.0 8.5 6.5 7.0 10.0 48.0 80.0
170 10.0 10.0 10.0 9.5 8.0 10.0 57.5 95.8
171 6.0 9.0 8.0 10.0 7.0 8.0 48.0 80.0
172 7.0 4.0 7.0 6.0 7.5 8.0 39.5 65.8
173 10.0 10.0 9.0 10.0 9.0 10.0 58.0 96.7
174 10.0 10.0 9.0 10.0 7.5 9.5 56.0 93.3
175 10.0 10.0 8.5 9.0 8.5 8.5 54.5 90.8
176 8.0 10.0 9.0 10.0 8.5 9.0 54.5 90.8
177 8.0 9.0 10.0 10.0 4.0 10.0 51.0 85.0
178 9.0 9.0 8.0 10.0 9.5 10.0 55.5 92.5
179 10.0 10.0 10.0 10.0 8.5 10.0 58.5 97.5
180 10.0 6.0 10.0 9.5 9.0 10.0 54.5 90.8
181 10.0 8.0 9.5 9.5 8.0 10.0 55.0 91.7
182 10.0 10.0 9.5 10.0 9.0 10.0 58.5 97.5
183 10.0 10.0 10.0 8.0 3.0 10.0 51.0 85.0
184 10.0 10.0 10.0 10.0 9.0 10.0 59.0 98.3
185 10.0 10.0 10.0 9.5 10.0 10.0 59.5 99.2
186 8.0 10.0 1.0 8.5 9.0 10.0 46.5 77.5
187                
188 7.0 10.0 8.5 9.5 6.5 10.0 51.5 85.8
189 10.0 10.0 10.0 10.0 10.0 10.0 60.0 100.0
190 10.0 9.0 9.5 9.5 7.5 10.0 55.5 92.5
191 10.0 6.0 9.0 9.5 8.0 9.5 52.0 86.7
192 10.0 9.0 9.0 10.0 8.5 10.0 56.5 94.2
193 8.0 10.0 10.0 10.0 8.5 10.0 56.5 94.2
194 9.0 7.0 8.5 7.0 9.0 8.0 48.5 80.8
195 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
196 10.0 10.0 10.0 10.0 8.5 10.0 58.5 97.5
197 8.0 9.0 10.0 9.5 5.0 10.0 51.5 85.8
198 10.0 6.0 10.0 9.0 8.5 10.0 53.5 89.2
avg 9.0 8.7 9.2 9.3 8.1 9.5 53.3 88.9
stdev 1.7 2.2 1.5 1.5 1.5 1.3 9.0 15.1