Fluids-ID CFDPrelab2 Lab2 report total
101 0.0 84.0 84.0
102 9.0 80.5 89.5
103 9.0 84.5 93.5
104 9.0 88.0 97.0
105 9.0 83.5 92.5
106 9.0 89.0 98.0
107 9.0 90.0 99.0
108 9.0 89.0 98.0
109 10.0 90.0 100.0
110 9.0 90.0 99.0
111 9.0 90.0 99.0
112 10.0 90.0 100.0
113 9.0 89.0 98.0
114 9.0 89.5 98.5
115 9.0 89.0 98.0
116 9.0 90.0 99.0
117 10.0 80.0 90.0
118 10.0 89.0 99.0
119 9.0 83.0 92.0
120 9.0 88.0 97.0
121 10.0 90.0 100.0
122 9.0 89.0 98.0
123 9.0 84.5 93.5
124 10.0 85.5 95.5
125 9.0 89.0 98.0
126 8.0 89.0 97.0
127 8.5 90.0 98.5
128 10.0 89.0 99.0
129 9.0 88.0 97.0
130 9.0 90.0 99.0
131 8.5 86.0 94.5
132 8.0 85.0 93.0
133 10.0 90.0 100.0
134 9.0 84.5 93.5
135 9.0 89.0 98.0
136 0.0 81.5 81.5
137 10.0 84.5 94.5
138 9.0 89.0 98.0
139      
140 0.0 81.0 81.0
141      
142 9.0 85.0 94.0
143 9.0 85.0 94.0
144 9.0 89.5 98.5
145 9.0 85.0 94.0
146 10.0 84.5 94.5
147 9.0 82.5 91.5
148 9.0 88.5 97.5
149 10.0 90.0 100.0
150 9.0 89.0 98.0
151 8.5 88.0 96.5
152 9.0 84.5 93.5
153 9.0 87.5 96.5
154 10.0 89.5 99.5
155 9.0 85.5 94.5
156 9.0 87.0 96.0
157 10.0 90.0 100.0
158 9.0 87.0 96.0
159 8.0 84.5 92.5
160 10.0 80.0 90.0
161 10.0 89.0 99.0
162 10.0 90.0 100.0
163 10.0 87.0 97.0
164 0.0 58.0 58.0
165 10.0 89.0 99.0
166 10.0 87.0 97.0
167 10.0 90.0 100.0
168 9.0 89.0 98.0
169 10.0 80.5 90.5
170 10.0 88.0 98.0
171 10.0 90.0 100.0
172 10.0 84.0 94.0
173 10.0 89.0 99.0
174 10.0 86.0 96.0
175 10.0 88.0 98.0
176 10.0 89.0 99.0
177 9.0 88.0 97.0
178 10.0 88.0 98.0
179 9.0 88.0 97.0
180 10.0 89.0 99.0
181 7.0 84.5 91.5
182 9.0 88.0 97.0
183 9.0 84.5 93.5
184 10.0 90.0 100.0
185 10.0 88.0 98.0
186 7.0 82.0 89.0
187      
188 10.0 87.5 97.5
189 10.0 90.0 100.0
190 10.0 83.0 93.0
191 9.0 80.5 89.5
192 9.0 86.0 95.0
193 9.0 89.0 98.0
194 10.0 87.0 97.0
195 0.0 0.0 0.0
196 10.0 74.0 84.0
197 9.0 88.0 97.0
198 0.0 83.0 83.0
avg 9.3 86.5 91.5
Dropped
Missed