Fluids-ID CFD Lab1
Prelab1 Q. Report Total
101 10.0 90.0 100.0
102 8.0 84.0 92.0
103 9.0 85.0 94.0
104 10.0 80.0 90.0
105 9.5 80.0 89.5
106 9.5 80.0 89.5
107 8.5 80.0 88.5
108 10.0 84.0 94.0
109 10.0 83.0 93.0
110 8.5 80.0 88.5
111 9.5 81.0 90.5
112 7.5 85.5 93.0
113 8.0 82.5 90.5
114 9.0 87.0 96.0
115 7.0 90.0 97.0
116 10.0 90.0 100.0
117 9.5 87.0 96.5
118 9.5 85.0 94.5
119 9.5 76.0 85.5
120 8.5 71.0 79.5
121 10.0 90.0 100.0
122 10.0 89.0 99.0
123 8.0 84.5 92.5
124 8.5 82.5 91.0
125 9.5 84.5 94.0
126 8.5 80.5 89.0
127 8.5 89.0 97.5
128 8.5 86.0 94.5
129 9.5 87.0 96.5
130 8.5 85.0 93.5
131 8.5 79.0 87.5
132 8.5 81.5 90.0
133 9.0 89.0 98.0
134 8.5 84.0 92.5
135 8.0 87.5 95.5
136 9.0 87.5 96.5
137 7.5 81.0 88.5
138 9.5 84.0 93.5
139      
140 10.0 78.0 88.0
141      
142 9.0 87.5 96.5
143 9.5 80.0 89.5
144 10.0 87.0 97.0
145 9.5 79.5 89.0
146 7.0 83.0 90.0
147 8.5 84.0 92.5
148 9.0 79.0 88.0
149 10.0 88.5 98.5
150 10.0 86.0 96.0
151 9.0 74.5 83.5
152 9.5 83.5 93.0
153 7.5 85.5 93.0
154 8.5 88.5 97.0
155 10.0 84.5 94.5
156 7.0 86.0 93.0
157 9.5 86.0 95.5
158 7.5 78.0 85.5
159 9.5 89.5 99.0
160 8.5 81.5 90.0
161 9.0 84.5 93.5
162 9.5 87.5 97.0
163 8.0 75.0 83.0
164 9.5 15.0 24.5
165 8.5 81.0 89.5
166 9.0 78.0 87.0
167 8.5 53.0 61.5
168 9.0 83.0 92.0
169 9.0 76.0 85.0
170 10.0 83.5 93.5
171 9.5 84.5 94.0
172 8.5 79.0 87.5
173 10.0 85.0 95.0
174 9.5 78.0 87.5
175 9.5 71.5 81.0
176 9.0 77.0 86.0
177 10.0 84.5 94.5
178 9.0 81.5 90.5
179 8.5 79.0 87.5
180 9.0 82.0 91.0
181 7.5 77.5 85.0
182 9.5 85.0 94.5
183 6.5 82.0 88.5
184 10.0 87.0 97.0
185 10.0 85.5 95.5
186 8.0 86.0 94.0
187      
188 10.0 85.0 95.0
189 10.0 86.0 96.0
190 10.0 75.0 85.0
191 7.5 74.0 81.5
192 9.0 78.0 87.0
193 8.5 83.5 92.0
194   85.0 85.0
195 10.0   10.0
196 10.0 60.5 70.5
197 9.5 88.0 97.5
198 9.0 64.5 73.5
avg 9.0 81.5 89.6
stdev 0.9 9.2 12.4
missed
late
TA use