Lab EFD CFD Overall % Post tests %
Test Pre test Post test Total Pre test Post test Total
Full credit 12 17 29 11 21 32 61 38
Fluids-ID Type A Type B Type A Type B
101 6 11 17 3 16 19 36 59.0 27 71.1
102 8 14 22 5 16 21 43 70.5 30 78.9
103 6 6 12 17 17 29 47.5 23 60.5
104 3 11 14 4 16 20 34 55.7 27 71.1
105 7   7 3   3 10 16.4 0 0.0
106 5 15 20 9 9 29 47.5 24 63.2
107 7 11 18 5 17 22 40 65.6 28 73.7
108 11 11 16 16 27 44.3 27 71.1
109 9 8 17 7 7 24 39.3 15 39.5
110 8 11 19 5 9 14 33 54.1 20 52.6
111 6   6       6 9.8 0 0.0
112 13 13 16 16 29 47.5 29 76.3
113 7 10 17 6 13 19 36 59.0 23 60.5
114 8 16 24 8 15 23 47 77.0 31 81.6
115 9 15 24 7 18 25 49 80.3 33 86.8
116 14 14 8 18 26 40 65.6 32 84.2
117 9   9       9 14.8 0 0.0
118 8 13 21 7 18 25 46 75.4 31 81.6
119 8 16 24 6 20 26 50 82.0 36 94.7
120 5 12 17 5 14 19 36 59.0 26 68.4
121 7 10 17 5 14 19 36 59.0 24 63.2
122 7 15 22 13 13 35 57.4 28 73.7
123 5 13 18 7 9 16 34 55.7 22 57.9
124 5 11 16 11 11 27 44.3 22 57.9
125 5 11 16 2 16 18 34 55.7 27 71.1
126 4 14 18 8 9 17 35 57.4 23 60.5
127 8 14 22 7 14 21 43 70.5 28 73.7
128 6 13 19 8 15 23 42 68.9 28 73.7
129 8 13 21 9 16 25 46 75.4 29 76.3
130 10 10 20 6 15 21 41 67.2 25 65.8
131 7 13 20 6 13 19 39 63.9 26 68.4
132 11 12 23 5 19 24 47 77.0 31 81.6
133 9 11 20 5 14 19 39 63.9 25 65.8
134 8 12 20 8 10 18 38 62.3 22 57.9
135 6 11 17       17 27.9 11 28.9
136 10 10 4 12 16 26 42.6 22 57.9
137 10 15 25 7 20 27 52 85.2 35 92.1
138 6 13 19 5 15 20 39 63.9 28 73.7
139 7 10 17 6 13 19 36 59.0 23 60.5
140 8 14 22 9 17 26 48 78.7 31 81.6
141 9 11 20 7 13 20 40 65.6 24 63.2
142 8 11 19 16 16 35 57.4 27 71.1
143 6 10 16 4 11 15 31 50.8 21 55.3
144 6 11 17 7 17 24 41 67.2 28 73.7
145 6 17 23 5 14 19 42 68.9 31 81.6
146 6 9 15 4 12 16 31 50.8 21 55.3
147 6 9 15 5 13 18 33 54.1 22 57.9
148 4 10 14 3 12 15 29 47.5 22 57.9
149 5 11 16 15 15 31 50.8 26 68.4
150 9 15 24 6 17 23 47 77.0 32 84.2
151 4 9 13 1 7 8 21 34.4 16 42.1
152 8 12 20 5 12 17 37 60.7 24 63.2
153 8 13 21 5 15 20 41 67.2 28 73.7
154 7 15 22 8 16 24 46 75.4 31 81.6
155 7 9 16 3 15 18 34 55.7 24 63.2
156 8 12 20 7 15 22 42 68.9 27 71.1
157 6 10 16 7 11 18 34 55.7 21 55.3
158 8 11 19 6 13 19 38 62.3 24 63.2
159 7 10 17 5 18 23 40 65.6 28 73.7
160 5 13 18 4 16 20 38 62.3 29 76.3
161 15 15 10 10 25 41.0 25 65.8
162 8 15 23 8 18 26 49 80.3 33 86.8
163       6   6 6 9.8 0 0.0
164 6 13 19 7 21 28 47 77.0 34 89.5
165 6 11 17 7 14 21 38 62.3 25 65.8
166                              
167 8 9 17 5 15 20 37 60.7 24 63.2
168 7 14 21 6 13 19 40 65.6 27 71.1
169 7 13 20 6 15 21 41 67.2 28 73.7
170 8 9 17 7 14 21 38 62.3 23 60.5
171 9 12 21 15 15 36 59.0 27 71.1
172 6 12 18 5 13 18 36 59.0 25 65.8
173 7 13 20 9 15 24 44 72.1 28 73.7
174 7 12 19 7 16 23 42 68.9 28 73.7
175 9 11 20 11 11 31 50.8 22 57.9
176 5 10 15 2 15 17 32 52.5 25 65.8
177 7 16 23 4 17 21 44 72.1 33 86.8
178 7 12 19 5 13 18 37 60.7 25 65.8
179 9 10 19 6 15 21 40 65.6 25 65.8
180 7 8 15 8 12 20 35 57.4 20 52.6
181 9 13 22 18 18 40 65.6 31 81.6
182 8 10 18 8 17 25 43 70.5 27 71.1
183                              
184 8 16 24 8 20 28 52 85.2 36 94.7
185 7 15 22 6 17 23 45 73.8 32 84.2
186 7 13 20 5 12 17 37 60.7 25 65.8
187 8 16 24 8 14 22 46 75.4 30 78.9
188 5 10 15 19 19 34 55.7 29 76.3
189 8 7 15 4 6 10 25 41.0 13 34.2
190 6 12 18 7 14 21 39 63.9 26 68.4
191 9 9 4 14 18 27 44.3 23 60.5
192 9 11 20 5 14 19 39 63.9 25 65.8
193                              
194 4 12 16 8 12 20 36 59.0 24 63.2
195 8 8 16 3 12 15 31 50.8 20 52.6
196 6 12 18 4 19 23 41 67.2 31 81.6
197 7 12 19 6 15 21 40 65.6 27 71.1
198 6 15 21 5 13 18 39 63.9 28 73.7
199 7 11 18 2 15 17 35 57.4 26 68.4
200 10 12 22 7 16 23 45 73.8 28 73.7
201 8 14 22 7 11 18 40 65.6 25 65.8
202 9 13 22 4 13 17 39 63.9 26 68.4
203 10 12 22 8 16 24 46 75.4 28 73.7
204 7 8 15 5 12 17 32 52.5 20 52.6
205                              
206 5 15 20 5 17 22 42 68.9 32 84.2
207 6 12 18 4 12 16 34 55.7 24 63.2
208 9 11 20 15 15 35 57.4 26 68.4
209 6 13 19 5 13 18 37 60.7 26 68.4
210 7 14 21 7 16 23 44 72.1 30 78.9
211 10 14 24 9 16 25 49 80.3 30 78.9
212 6 14 20 6 15 21 41 67.2 29 76.3
avg 7.1 12.0 18.2 5.8 14.4 18.5 36.8 60.2 24 64.2