CFD Lab2
Fluids-ID Report Prelab Q. Total
101 88.5   88.5
102 90.0 10.0 100.0
103 89.0 10.0 99.0
104 89.0 10.0 99.0
105 75.0   75.0
106 89.5 10.0 99.5
107 89.5 10.0 99.5
108 90.0 6.0 96.0
109 88.5   88.5
110 86.5 7.0 93.5
111 77.0 8.0 85.0
112 83.0   83.0
113 84.5   84.5
114 89.0 10.0 99.0
115 87.0 8.0 95.0
116 89.5 9.0 98.5
117 88.5 10.0 98.5
118 87.5 9.0 96.5
119 89.5 9.5 99.0
120 89.5 9.5 99.0
121 89.5 10.0 99.5
122 88.0 5.0 93.0
123 89.5 10.0 99.5
124 89.5 8.5 98.0
125 87.5 9.5 97.0
126 86.5 9.0 95.5
127 90.0 8.0 98.0
128 89.5 9.5 99.0
129 88.5 9.0 97.5
130 89.0 8.0 97.0
131 90.0 9.0 99.0
132 88.5 8.0 96.5
133 90.0 10.0 100.0
134 90.0 10.0 100.0
135 86.0 9.0 95.0
136 88.0 8.0 96.0
137 89.0 8.0 97.0
138 89.0 10.0 99.0
139 86.0 10.0 96.0
140 89.5 9.5 99.0
141 89.5 10.0 99.5
142 88.5 9.0 97.5
143 89.5 8.5 98.0
144 90.0 9.5 99.5
145 89.5 9.5 99.0
146 87.5 6.0 93.5
147 89.5 1.0 90.5
148 89.5 9.0 98.5
149 88.5 9.0 97.5
150 90.0 9.0 99.0
151 89.5 9.5 99.0
152 89.0 9.5 98.5
153 89.0 10.0 99.0
154 87.5 9.0 96.5
155 89.5 8.5 98.0
156 87.0 6.0 93.0
157 88.0 10.0 98.0
158 89.0 7.0 96.0
159 88.5   88.5
160 89.5 8.0 97.5
161 89.5 9.0 98.5
162 88.5 10.0 98.5
163      
164 90.0 9.5 99.5
165 89.5 9.0 98.5
166      
167 89.5 10.0 99.5
168 89.0 9.0 98.0
169 89.5 10.0 99.5
170 88.5 9.0 97.5
171 84.5 7.5 92.0
172 81.0 6.0 87.0
173 87.0 7.0 94.0
174 90.0 8.0 98.0
175 87.5 9.5 97.0
176 86.5 6.0 92.5
177 89.5 10.0 99.5
178 88.5 9.5 98.0
179 88.0 8.0 96.0
180   9.0 9.0
181 88.5 9.0 97.5
182 89.5 9.0 98.5
183      
184 90.0 9.5 99.5
185 89.0 9.0 98.0
186 85.0 10.0 95.0
187 86.0 9.0 95.0
188 83.5 7.0 90.5
189 83.5 6.0 89.5
190 86.5 8.5 95.0
191 85.5 7.0 92.5
192 89.0 9.0 98.0
193      
194 89.0 8.0 97.0
195 82.5 9.0 91.5
196 88.5 9.0 97.5
197 89.5 10.0 99.5
198 89.5 10.0 99.5
199 89.5 10.0 99.5
200 86.0 7.0 93.0
201 88.0 9.5 97.5
202 89.5 10.0 99.5
203 88.0 10.0 98.0
204 87.5 9.0 96.5
205      
206 88.0 9.0 97.0
207 80.5 8.0 88.5
208    
209 87.5 9.5 97.0
210 89.5 8.5 98.0
211 87.0 8.0 95.0
212 88.0 8.0 96.0
avg 95.3