EFD Pretest | EFD Post test | CFD Pre-Test (full score=11) | CFD Post Test (full score=21) | |||||||||||||||||||||||||||
Fluids-ID | version A | version B | Overall | Overall(24) | Version A | Version B | Single version | |||||||||||||||||||||||
101 | 4 | 4 | 18 | 3 | 14 | |||||||||||||||||||||||||
102 | 6 | 6 | 18 | 6 | 15 | |||||||||||||||||||||||||
103 | 6 | 6 | 17 | 6 | 13 | |||||||||||||||||||||||||
104 | 6 | 6 | 17 | 7 | 18 | |||||||||||||||||||||||||
105 | 7 | 7 | 17 | 4 | 12 | |||||||||||||||||||||||||
106 | 9 | 9 | 23 | 5 | 20 | |||||||||||||||||||||||||
107 | 7 | 7 | 22 | 9 | 17 | |||||||||||||||||||||||||
108 | 7 | 7 | 19 | 8 | 15 | |||||||||||||||||||||||||
109 | 6 | 6 | 17 | 5 | 15 | |||||||||||||||||||||||||
110 | 7 | 7 | 20 | 5 | 14 | |||||||||||||||||||||||||
111 | 7 | 7 | 17 | 4 | 13 | |||||||||||||||||||||||||
112 | 5 | 5 | 16 | 5 | 8 | |||||||||||||||||||||||||
113 | 10 | 10 | 22 | 10 | 17 | |||||||||||||||||||||||||
114 | 7 | 7 | 15 | 6 | 13 | |||||||||||||||||||||||||
115 | 7 | 7 | 21 | 3 | 16 | |||||||||||||||||||||||||
116 | 5 | 5 | 17 | 5 | 13 | |||||||||||||||||||||||||
117 | 8 | 8 | 12 | 5 | 11 | |||||||||||||||||||||||||
118 | 4 | 4 | 13 | 7 | 11 | |||||||||||||||||||||||||
119 | 6 | 6 | 20 | 5 | 17 | |||||||||||||||||||||||||
120 | 7 | 7 | 15 | 7 | 16 | |||||||||||||||||||||||||
121 | 4 | 4 | 14 | 1 | 12 | |||||||||||||||||||||||||
122 | 6 | 6 | 6 | |||||||||||||||||||||||||||
123 | 6 | 6 | 14 | 4 | 12 | |||||||||||||||||||||||||
124 | 0 | |||||||||||||||||||||||||||||
125 | 6 | 6 | 18 | 5 | 7 | |||||||||||||||||||||||||
126 | 8 | 8 | 18 | 6 | 13 | |||||||||||||||||||||||||
127 | 5 | 5 | 17 | 3 | 11 | |||||||||||||||||||||||||
128 | 3 | 3 | 15 | 5 | 11 | |||||||||||||||||||||||||
129 | 3 | 3 | 20 | 16 | ||||||||||||||||||||||||||
130 | 5 | 5 | 12 | 6 | 10 | |||||||||||||||||||||||||
131 | 6 | 6 | 15 | 5 | 6 | |||||||||||||||||||||||||
132 | 5 | 5 | 14 | 7 | 13 | |||||||||||||||||||||||||
133 | 7 | 7 | 18 | 7 | 15 | |||||||||||||||||||||||||
134 | 6 | 6 | 17 | 5 | 9 | |||||||||||||||||||||||||
135 | 5 | 5 | 11 | 4 | 7 | |||||||||||||||||||||||||
136 | 4 | 4 | 15 | 4 | 13 | |||||||||||||||||||||||||
137 | 9 | 9 | 7 | |||||||||||||||||||||||||||
138 | 5 | 5 | 15 | 4 | 13 | |||||||||||||||||||||||||
139 | 5 | 5 | 18 | 7 | 15 | |||||||||||||||||||||||||
140 | 5 | 5 | 21 | 19 | ||||||||||||||||||||||||||
141 | 8 | 8 | 16 | 5 | 12 | |||||||||||||||||||||||||
142 | 5 | 5 | 13 | 5 | 11 | |||||||||||||||||||||||||
143 | 8 | 8 | 20 | 5 | 16 | |||||||||||||||||||||||||
144 | 7 | 7 | 17 | 8 | 17 | |||||||||||||||||||||||||
145 | 5 | 5 | 22 | 7 | 16 | |||||||||||||||||||||||||
146 | 5 | 5 | 11 | 3 | 11 | |||||||||||||||||||||||||
147 | 8 | 8 | 19 | 8 | 12 | |||||||||||||||||||||||||
148 | 7 | 7 | 20 | 5 | 11 | |||||||||||||||||||||||||
149 | 6 | 6 | 13 | 4 | 15 | |||||||||||||||||||||||||
150 | 7 | 7 | 18 | 7 | 12 | |||||||||||||||||||||||||
151 | 7 | 7 | 16 | 7 | 15 | |||||||||||||||||||||||||
152 | 6 | 6 | 15 | 5 | 11 | |||||||||||||||||||||||||
153 | 9 | 9 | 20 | 14 | ||||||||||||||||||||||||||
154 | 4 | 4 | 18 | 5 | 14 | |||||||||||||||||||||||||
155 | 7 | 7 | 17 | 6 | 16 | |||||||||||||||||||||||||
156 | 7 | 7 | 19 | 6 | 14 | |||||||||||||||||||||||||
157 | 7 | 7 | 14 | 1 | 13 | |||||||||||||||||||||||||
158 | 7 | 7 | 17 | 6 | 18 | |||||||||||||||||||||||||
159 | 10 | 10 | 17 | 6 | 13 | |||||||||||||||||||||||||
160 | 9 | 9 | 18 | 8 | 15 | |||||||||||||||||||||||||
161 | 7 | 7 | 16 | 6 | 17 | |||||||||||||||||||||||||
162 | 0 | 15 | 11 | |||||||||||||||||||||||||||
163 | 5 | 5 | 13 | 4 | 14 | |||||||||||||||||||||||||
164 | 6 | 6 | 16 | 5 | 13 | |||||||||||||||||||||||||
165 | 7 | 7 | 14 | 3 | 11 | |||||||||||||||||||||||||
166 | 5 | 5 | 19 | 9 | 17 | |||||||||||||||||||||||||
167 | 3 | 3 | 12 | 6 | 16 | |||||||||||||||||||||||||
168 | 6 | 6 | 15 | 8 | 16 | |||||||||||||||||||||||||
169 | 7 | 7 | 22 | 6 | 18 | |||||||||||||||||||||||||
170 | 9 | 9 | 18 | 6 | 16 | |||||||||||||||||||||||||
171 | 7 | 7 | 16 | 6 | 15 | |||||||||||||||||||||||||
172 | 9 | 9 | 13 | 8 | ||||||||||||||||||||||||||
173 | 6 | 6 | 17 | 7 | 18 | |||||||||||||||||||||||||
174 | 5 | 5 | 8 | |||||||||||||||||||||||||||
175 | 5 | 5 | 19 | 6 | 15 | |||||||||||||||||||||||||
176 | 6 | 6 | 19 | 5 | 18 | |||||||||||||||||||||||||
177 | 7 | 7 | 12 | 2 | 13 | |||||||||||||||||||||||||
178 | 8 | 8 | 16 | 4 | 11 | |||||||||||||||||||||||||
179 | 7 | 7 | 20 | 9 | 18 | |||||||||||||||||||||||||
180 | 5 | 5 | 19 | 0 | 17 | |||||||||||||||||||||||||
181 | 7 | 7 | 14 | 7 | 12 | |||||||||||||||||||||||||
182 | 9 | 9 | 22 | 16 | ||||||||||||||||||||||||||
183 | 0 | 15 | 7 | 10 | ||||||||||||||||||||||||||
184 | 5 | 5 | 15 | 5 | 14 | |||||||||||||||||||||||||
185 | 7 | 7 | 18 | 7 | 15 | |||||||||||||||||||||||||
grader | Nobuaki | Maysam | Nobuaki&Maysum | |||||||||||||||||||||||||||
Notes |