Fluids-ID Prob1 Prob2 Prob3 Prob4 Total 100/100
101 9 10 10 29 97
102 8 9 8 25 83
103 8 10 8 26 87
104 10 10 7 27 90
105 8 6 7 21 70
106 10 10 10 30 100
107 9 10 10 29 97
108 10 8 5 23 77
109 10 7 10 27 90
110 9 8 7 24 80
111 8 10 7 25 83
112 8 6 5 19 63
113 10 10 10 30 100
114 9 5 6.5 20.5 68
115 10 10 9 29 97
116 9 8 7 24 80
117 7 5 8 20 67
118 7 5.5 6 18.5 62
119 8 8 10 26 87
120 9 7 9 25 83
121 10 10 10 30 100
122 8 10 5 23 77
123 9 6 8 23 77
124 0 0
125 10 6 5.5 21.5 72
126 9 10 10 29 97
127 8 6 9 23 77
128 8 4 6 18 60
129 9 8 10 27 90
130 10 3 5 18 60
131 6 8 8 22 73
132 8 5 5 18 60
133 8 8 7 23 77
134 8 10 7 25 83
135 8 6 6 20 67
136 8 5.5 9 22.5 75
137 9 4 7 20 67
138 8 9 8 25 83
139 9 7 9 25 83
140 9 10 10 29 97
141 7 9 6 22 73
142 9 9 8 26 87
143 8 7 8 23 77
144 10 10 10 30 100
145 10 10 10 30 100
146 9 8 10 27 90
147 9 10 9 28 93
148 8 9 7 24 80
149 9 9 9 27 90
150 9 6 7 22 73
151 10 10 10 30 100
152 8 8 8 24 80
153 7 10 10 27 90
154 10 9 10 29 97
155 8 5.5 10 23.5 78
156 7 5.5 8 20.5 68
157 10 10 7 27 90
158 8 8 9 25 83
159 8 8 4 20 67
160 9 9 7 25 83
161 8 9.5 10 27.5 92
162 8 3 5 16 53
163 9 6 6 21 70
164 9 10 10 29 97
165 9 10 6 25 83
166 8 8 8 24 80
167 9 8 7 24 80
168 8 4 8 20 67
169 10 10 9 29 97
170 8 9 10 27 90
171 9 7 9 25 83
172 8 4 8 20 67
173 10 10 10 30 100
174 10 10 7 27 90
175 8 7 7 22 73
176 8 9 9 26 87
177 8 3 5 16 53
178 8 8 8 24 80
179 10 10 10 30 100
180 9 8.5 9 26.5 88
181 7 6.5 7 20.5 68
182 9 10 7 26 87
183 9 8 10 27 90
184 9 8 10 27 90
185 10 10 10 30 100
AVE= 82.1
STD= 12.3