Fluids-ID Prob1 Prob2 Prob3 Prob4 Total Total
(30/30) (100/100)
101 10 10 10   30 100 RED missed 10/6 class
102 10 9.5   10 29.5 98
103 10 10 8.5 28.5 95
104 10 10 10 30 100
105 10 10 10   30 100
106 9 10 10 29 97
107 10 10 10 30 100
108 10 10 10 30 100
109 7.5 8.5 10 26 87
110 10 10 8 28 93
111 6 8 8.5   22.5 75
112 6 6 8.5 20.5 68
113 10 10 10 30 100
114 7 6 8.5 21.5 72
115 10 10 10 30 100
116 7.5 8 6 21.5 72
117 7.5 9.5 10 27 90
118 10 8 10 28 93
119 10 8 9.5 27.5 92
120 7 6 9   22 73
121 10 9 10 29 97
122 6 8.5 9   23.5 78
123 10 8.5 8 26.5 88
124 3 4 5   12 40
125 10   10 10 30 100
126 9.5 8 9.5 27 90
127 10   8.5 6 24.5 82
128 10 10 10 30 100
129 9 10 10 29 97
130 7.5 8 5 20.5 68
131 6 5.5 9 20.5 68
132 7.5   8 10 25.5 85
133 7.5 8 8 23.5 78
134 10 9 8 27 90
135 6 4 5   15 50
136 10 8 10 28 93
137 10   9 9 28 93
138 5 8 6.5 19.5 65
139 10 8.5 7 25.5 85
140 10 10 10 30 100
141 6   9 5 20 67
142 6   9 5 20 67
143 7.5 10 10 27.5 92
144 10 10 10 30 100
145 10 7 8.5 25.5 85
146 6 6 8   20 67
147 10 10 9   29 97
148 4 8.5 6.5 19 63
149 6 10 8.5 24.5 82
150 9 10 7 26 87
151 10 9 10 29 97
152 6 8 7 21 70
153 10 9.5 8.5 28 93
154 9.5 10 10 29.5 98
155 7.5 8.5 6.5 22.5 75
156 6   8 6 20 67
157 6 8.5 8.5 23 77
158 10   8.5 7 25.5 85
159   10 8 6 24 80
160 10   10 10 30 100
161 10 8 10 28 93
162 4 4.5 5   13.5 45
163 4   9 6 19 63
164 10 8.5 9 27.5 92
165 6 6.5 8.5 21 70
166 10 10 8.5 28.5 95
167 6   8.5 6 20.5 68
168 6 10 7.5 23.5 78
169 10 10 10 30 100
170 10 10 10 30 100
171 10 8.5 7.5 26 87
172 10 8.5 6.5 25 83
173 10 8.5 10 28.5 95
174 7.5 9 9   25.5 85
175 6 8 9 23 77
176 10 10 10 30 100
177 6 7 6.5 19.5 65
178 7.5   8.5 10 26 87
179 10 10 10   30 100
180 7.5 9 10 26.5 88
181 7 8.5 10 25.5 85
182 10 8.5 10 28.5 95
183 3 1 5   9 30
184 10 8.5 10 28.5 95
185 10 10 10 30 100
AVE= 8.3 8.3 8.7 8.5 25.3 84.4
STD= 2.0 2.3 1.2 1.7 4.6 15.2
AVE=           77.1
STD=           19.7