CFD Lab2 | |||||||||||||||||||||||
Fluids-ID | Lab2 questions (10/10) | Other part (90/90) | Total (100/100) | ||||||||||||||||||||
101 | 10 | 89.5 | 99.5 | ||||||||||||||||||||
102 | 10 | 86 | 96 | ||||||||||||||||||||
103 | 10 | 87.5 | 97.5 | ||||||||||||||||||||
104 | 10 | 88 | 98 | ||||||||||||||||||||
105 | 10 | 89 | 99 | ||||||||||||||||||||
106 | 10 | 90 | 100 | ||||||||||||||||||||
107 | 10 | 89 | 99 | ||||||||||||||||||||
108 | 86 | 86 | |||||||||||||||||||||
109 | 10 | 90 | 100 | ||||||||||||||||||||
110 | 10 | 90 | 100 | ||||||||||||||||||||
111 | 10 | 88.5 | 98.5 | ||||||||||||||||||||
112 | 10 | 85 | 95 | ||||||||||||||||||||
113 | 10 | 83.5 | 93.5 | ||||||||||||||||||||
114 | 10 | 85 | 95 | ||||||||||||||||||||
115 | 10 | 87.5 | 97.5 | ||||||||||||||||||||
116 | 10 | 89 | 99 | ||||||||||||||||||||
117 | 10 | 89 | 99 | ||||||||||||||||||||
118 | 10 | 88 | 98 | ||||||||||||||||||||
119 | 10 | 90 | 100 | ||||||||||||||||||||
120 | 10 | 90 | 100 | ||||||||||||||||||||
121 | 10 | 90 | 100 | ||||||||||||||||||||
122 | 10 | 45 | 55 | ||||||||||||||||||||
123 | 10 | 84 | 94 | ||||||||||||||||||||
124 | 0 | ||||||||||||||||||||||
125 | 10 | 89 | 99 | ||||||||||||||||||||
126 | 10 | 89 | 99 | ||||||||||||||||||||
127 | 10 | 89 | 99 | ||||||||||||||||||||
128 | 10 | 87 | 97 | ||||||||||||||||||||
129 | 10 | 90 | 100 | ||||||||||||||||||||
130 | 10 | 84 | 94 | ||||||||||||||||||||
131 | 10 | 86.5 | 96.5 | ||||||||||||||||||||
132 | 10 | 84.5 | 94.5 | ||||||||||||||||||||
133 | 89 | 89 | |||||||||||||||||||||
134 | 10 | 85 | 95 | ||||||||||||||||||||
135 | 10 | 90 | 100 | ||||||||||||||||||||
136 | 88 | 88 | |||||||||||||||||||||
137 | 10 | 90 | 100 | ||||||||||||||||||||
138 | 10 | 90 | 100 | ||||||||||||||||||||
139 | 10 | 90 | 100 | ||||||||||||||||||||
140 | 10 | 90 | 100 | ||||||||||||||||||||
141 | 10 | 90 | 100 | ||||||||||||||||||||
142 | 10 | 88 | 98 | ||||||||||||||||||||
143 | 10 | 90 | 100 | ||||||||||||||||||||
144 | 10 | 90 | 100 | ||||||||||||||||||||
145 | 10 | 90 | 100 | ||||||||||||||||||||
146 | 10 | 89 | 99 | ||||||||||||||||||||
147 | 10 | 89 | 99 | ||||||||||||||||||||
148 | 10 | 88 | 98 | ||||||||||||||||||||
149 | 10 | 87 | 97 | ||||||||||||||||||||
150 | 10 | 89 | 99 | ||||||||||||||||||||
151 | 10 | 89 | 99 | ||||||||||||||||||||
152 | 10 | 88.5 | 98.5 | ||||||||||||||||||||
153 | 10 | 90 | 100 | ||||||||||||||||||||
154 | 10 | 88 | 98 | ||||||||||||||||||||
155 | 10 | 90 | 100 | ||||||||||||||||||||
156 | 10 | 88 | 98 | ||||||||||||||||||||
157 | 10 | 89 | 99 | ||||||||||||||||||||
158 | 10 | 90 | 100 | ||||||||||||||||||||
159 | 10 | 88 | 98 | ||||||||||||||||||||
160 | 10 | 87 | 97 | ||||||||||||||||||||
161 | 10 | 90 | 100 | ||||||||||||||||||||
162 | 10 | 83 | 93 | ||||||||||||||||||||
163 | 10 | 90 | 100 | ||||||||||||||||||||
164 | 10 | 90 | 100 | ||||||||||||||||||||
165 | 10 | 86 | 96 | ||||||||||||||||||||
166 | 10 | 89 | 99 | ||||||||||||||||||||
167 | 10 | 82.5 | 92.5 | ||||||||||||||||||||
168 | 88 | 88 | |||||||||||||||||||||
169 | 10 | 90 | 100 | ||||||||||||||||||||
170 | 10 | 90 | 100 | ||||||||||||||||||||
171 | 10 | 90 | 100 | ||||||||||||||||||||
172 | 10 | 89 | 99 | ||||||||||||||||||||
173 | 10 | 90 | 100 | ||||||||||||||||||||
174 | 10 | 90 | 100 | ||||||||||||||||||||
175 | 10 | 70 | 80 | ||||||||||||||||||||
176 | 10 | 89.5 | 99.5 | ||||||||||||||||||||
177 | 10 | 88 | 98 | ||||||||||||||||||||
178 | 10 | 89 | 99 | ||||||||||||||||||||
179 | 10 | 90 | 100 | ||||||||||||||||||||
180 | 10 | 90 | 100 | ||||||||||||||||||||
181 | 10 | 90 | 100 | ||||||||||||||||||||
182 | 10 | 90 | 100 | ||||||||||||||||||||
183 | 10 | 89 | 99 | ||||||||||||||||||||
184 | 10 | 89.5 | 99.5 | ||||||||||||||||||||
185 | 10 | 90 | 100 | ||||||||||||||||||||
10 | 87.74404762 | 96.12352941 | |||||||||||||||||||||
grader | Maysam | Nobuaki&Maysam | |||||||||||||||||||||
Notes | |||||||||||||||||||||||
Lacking in PreLab Question | |||||||||||||||||||||||
lacking lab report | |||||||||||||||||||||||
lacking both questions and report |