CFD Lab1 | |||||||||||||||||||||||
Fluids-ID | Lab1 questions (10/10) | Other part (90/90) | Total (100/100) | ||||||||||||||||||||
101 | 9.5 | 86 | 95.5 | ||||||||||||||||||||
102 | 9.5 | 86 | 95.5 | ||||||||||||||||||||
103 | 7.5 | 86 | 93.5 | ||||||||||||||||||||
104 | 8.5 | 84 | 92.5 | ||||||||||||||||||||
105 | 8.5 | 81 | 89.5 | ||||||||||||||||||||
106 | 9.5 | 90 | 99.5 | ||||||||||||||||||||
107 | 10 | 87 | 97 | ||||||||||||||||||||
108 | 7.5 | 84 | 91.5 | ||||||||||||||||||||
109 | 9.5 | 86 | 95.5 | ||||||||||||||||||||
110 | 9.5 | 88 | 97.5 | ||||||||||||||||||||
111 | 7.5 | 78 | 85.5 | ||||||||||||||||||||
112 | 7.5 | 85 | 92.5 | ||||||||||||||||||||
113 | 9.5 | 87 | 96.5 | ||||||||||||||||||||
114 | 7 | 87 | 94 | ||||||||||||||||||||
115 | 10 | 87 | 97 | ||||||||||||||||||||
116 | 8.5 | 86 | 94.5 | ||||||||||||||||||||
117 | 86 | 86 | |||||||||||||||||||||
118 | 9 | 83 | 92 | ||||||||||||||||||||
119 | 10 | 88 | 98 | ||||||||||||||||||||
120 | 8.5 | 90 | 98.5 | ||||||||||||||||||||
121 | 8 | 90 | 98 | ||||||||||||||||||||
122 | 5 | 83 | 88 | ||||||||||||||||||||
123 | 5 | 84 | 89 | ||||||||||||||||||||
124 | 0 | ||||||||||||||||||||||
125 | 7.5 | 83 | 90.5 | ||||||||||||||||||||
126 | 9 | 88 | 97 | ||||||||||||||||||||
127 | 7.5 | 86 | 93.5 | ||||||||||||||||||||
128 | 8.5 | 87 | 95.5 | ||||||||||||||||||||
129 | 10 | 90 | 100 | ||||||||||||||||||||
130 | 6 | 82 | 88 | ||||||||||||||||||||
131 | 9 | 86 | 95 | ||||||||||||||||||||
132 | 10 | 80 | 90 | ||||||||||||||||||||
133 | 8.5 | 86 | 94.5 | ||||||||||||||||||||
134 | 0 | 75 | 75 | ||||||||||||||||||||
135 | 9 | 84 | 93 | ||||||||||||||||||||
136 | 7.5 | 70 | 77.5 | ||||||||||||||||||||
137 | 9 | 90 | 99 | ||||||||||||||||||||
138 | 8 | 87 | 95 | ||||||||||||||||||||
139 | 9.5 | 87 | 96.5 | ||||||||||||||||||||
140 | 8.5 | 90 | 98.5 | ||||||||||||||||||||
141 | 8.5 | 82 | 90.5 | ||||||||||||||||||||
142 | 8.5 | 76 | 84.5 | ||||||||||||||||||||
143 | 8.5 | 84 | 92.5 | ||||||||||||||||||||
144 | 9 | 86 | 95 | ||||||||||||||||||||
145 | 9 | 88 | 97 | ||||||||||||||||||||
146 | 7.5 | 77 | 84.5 | ||||||||||||||||||||
147 | 8.5 | 88 | 96.5 | ||||||||||||||||||||
148 | 7.5 | 80 | 87.5 | ||||||||||||||||||||
149 | 8.5 | 82 | 90.5 | ||||||||||||||||||||
150 | 10 | 88 | 98 | ||||||||||||||||||||
151 | 88 | 88 | |||||||||||||||||||||
152 | 9.5 | 88 | 97.5 | ||||||||||||||||||||
153 | 9.5 | 82 | 91.5 | ||||||||||||||||||||
154 | 8.5 | 89 | 97.5 | ||||||||||||||||||||
155 | 8 | 83 | 91 | ||||||||||||||||||||
156 | 8 | 86 | 94 | ||||||||||||||||||||
157 | 9 | 82 | 91 | ||||||||||||||||||||
158 | 9 | 89 | 98 | ||||||||||||||||||||
159 | 9.5 | 90 | 99.5 | ||||||||||||||||||||
160 | 8 | 81 | 89 | ||||||||||||||||||||
161 | 8 | 83 | 91 | ||||||||||||||||||||
162 | 7 | 7 | |||||||||||||||||||||
163 | 9.5 | 84 | 93.5 | ||||||||||||||||||||
164 | 9.5 | 87 | 96.5 | ||||||||||||||||||||
165 | 9.5 | 88 | 97.5 | ||||||||||||||||||||
166 | 9.5 | 88 | 97.5 | ||||||||||||||||||||
167 | 8 | 78 | 86 | ||||||||||||||||||||
168 | 9 | 88 | 97 | ||||||||||||||||||||
169 | 10 | 87 | 97 | ||||||||||||||||||||
170 | 8 | 89 | 97 | ||||||||||||||||||||
171 | 8.5 | 81 | 89.5 | ||||||||||||||||||||
172 | 9 | 86 | 95 | ||||||||||||||||||||
173 | 9 | 90 | 99 | ||||||||||||||||||||
174 | 8 | 86 | 94 | ||||||||||||||||||||
175 | 8.5 | 88 | 96.5 | ||||||||||||||||||||
176 | 9 | 84 | 93 | ||||||||||||||||||||
177 | 9 | 86 | 95 | ||||||||||||||||||||
178 | 9.5 | 79 | 88.5 | ||||||||||||||||||||
179 | 8.5 | 90 | 98.5 | ||||||||||||||||||||
180 | 9.5 | 89 | 98.5 | ||||||||||||||||||||
181 | 9 | 88 | 97 | ||||||||||||||||||||
182 | 8 | 87 | 95 | ||||||||||||||||||||
183 | 10 | 80 | 90 | ||||||||||||||||||||
184 | 10 | 88 | 98 | ||||||||||||||||||||
185 | 8.5 | 89 | 97.5 | ||||||||||||||||||||
8.524390244 | 85.24096386 | 91.45882353 | |||||||||||||||||||||
grader | Nobuaki | Nobuaki&Maysam | |||||||||||||||||||||
Notes | |||||||||||||||||||||||
Lacking in PreLab Question | |||||||||||||||||||||||
lacking lab report | |||||||||||||||||||||||
lacking both questions and report |