Fluids_ID Prob1 Prob2 Prob3 Prob4 Total (40/40) Total (100/100)
19 8 10 10 10 38 95
14
43 9 9.5 10 9 37.5 94
62 9 10 10 10 39 98
28 10 8 10 10 38 95
72 9 10 10 8 37 93
7 8 9.5 10 9 36.5 91
88 9 9.5 10 9 37.5 94
49 9 10 10 10 39 98
24 8 9 9 7 33 83
66 9 8 10 10 37 93
59 9 10 8 10 37 93
3 8 10 9 8 35 88
34 9 9.5 10 10 38.5 96
87 7 10 10 10 37 93
4 8 10 10 8 36 90
65 9 10 10 9 38 95
29 9 10 10 8 37 93
60 9 9.5 10 10 38.5 96
1 9 10 10 8.5 37.5 94
39 9 9 10 8 36 90
79 9 10 10 10 39 98
20 8 10 10 10 38 95
67 9 10 10 7 36 90
45 9 10 10 8 37 93
2 9 9.5 10 9 37.5 94
35 8 10 10 7 35 88
56 9 10 10 6.5 35.5 89
15 9 10 10 7 36 90
50 9 9.5 10 9 37.5 94
30 9 10 10 9 38 95
5 9 10 10 10 39 98
63 9 10 9 10 38 95
46 9 10 10 10 39 98
21 9 10 10 10 39 98
61 10 8 10 7 35 88
40 9 6 10 9 34 85
6 9 8 10 7 34 85
54 9 10 10 10 39 98
31 9 10 10 10 39 98
57 9 10 10 8 37 93
16 9 10 10 9 38 95
51 9 10 10 9 38 95
33 9 7 10 7 33 83
68 9 10 10 10 39 98
23 9 10 10 10 39 98
77 9 10 10 9 38 95
89 9 10 10 8 37 93
41 9 10 10 10 39 98
85 9 10 10 9 38 95
18 10 8 10 10 38 95
71 6 10 9 8 33 83
36 9 10 10 10 39 98
47 9 7 10 8 34 85
86 9 10 8 10 37 93
13 8 5 10 7 30 75
78 9 8 10 7 34 85
42 9 10 10 9 38 95
27 7 10 8 6.5 31.5 79
32 9 9.5 10 10 38.5 96
75 9 9 10 10 38 95
25 9 8 9 7 33 83
69 8 10 10 10 38 95
38 10 10 10 9.5 39.5 99
83 9 9.5 10 10 38.5 96
52 8 9 10 8 35 88
8 9 10 10 8 37 93
22 10 10 10 8 38 95
76 9 10 10 9 38 95
80 8 10 9 8 35 88
17 8 10 10 10 38 95
70 9 10 10 8 37 93
82 9 10 10 10 39 98
26 9 10 10 9 38 95
84 8 8 10 8.5 34.5 86
44 9 9.5 10 9 37.5 94
10
74
48 9 10 10 9 38 95
81 8 8 10 10 36 90
11 9 9 10 10 38 95
53 9 10 10 8 37 93
64 7 10 10 9 36 90
9 8 10 10 10 38 95
58 8 7.5 10 8 33.5 84
37 9 10 9 10 38 95
12 8 9.5 10 9 36.5 91
73 9 10 10 8 37 93
55 8 10 10 10 38 95
AVE= 8.8 9.5 9.8 8.9 36.9 92
STD= 0.7 1.0 0.5 1.1 1.9 5