Fluids-ID Total(%) % Change
Correction No Dropping Constant Linear Simple No Dropping Constant Linear Simple
101 82.5 90.0 91.3 86.5 91.5 - 9.1% 10.6% 4.8% 10.9%
102 75.0 78.3 83.8 78.5 84.0 - 4.4% 11.7% 4.7% 12.0%
103 83.8 85.0 87.5 85.3 92.8 - 1.5% 4.5% 1.8% 10.7%
104 67.5 75.0 76.3 73.0 76.5 - 11.1% 13.0% 8.1% 13.3%
105 61.3 71.7 70.0 68.3 70.3 - 17.0% 14.3% 11.4% 14.7%
106 63.8 75.0 72.5 70.8 72.8 - 17.6% 13.7% 11.0% 14.1%
107 81.3 95.0 90.0 87.3 90.3 - 16.9% 10.8% 7.4% 11.1%
108 78.8 88.3 87.5 83.8 87.8 - 12.2% 11.1% 6.3% 11.4%
109 73.8 78.3 82.5 77.8 82.8 - 6.2% 11.9% 5.4% 12.2%
110 70.0 81.7 78.8 76.5 79.0 - 16.7% 12.5% 9.3% 12.9%
111 72.5 85.0 81.3 79.0 81.5 - 17.2% 12.1% 9.0% 12.4%
112 82.5 90.0 91.3 86.5 91.5 - 9.1% 10.6% 4.8% 10.9%
113 63.8 70.0 72.5 69.3 72.8 - 9.8% 13.7% 8.6% 14.1%
114 88.8 91.7 88.8 88.8 97.8 - 3.3% 0.0% 0.0% 10.1%
115 81.3 95.0 90.0 87.3 90.3 - 16.9% 10.8% 7.4% 11.1%
116 91.3 95.0 91.3 91.3 100.3 - 4.1% 0.0% 0.0% 9.9%
117 83.8 95.0 92.5 88.8 92.8 - 13.4% 10.4% 6.0% 10.7%
118 82.5 90.0 91.3 86.5 91.5 - 9.1% 10.6% 4.8% 10.9%
119 83.8 95.0 92.5 88.8 92.8 - 13.4% 10.4% 6.0% 10.7%
120 63.8 71.7 72.5 67.8 72.8 - 12.4% 13.7% 6.3% 14.1%
121 91.3 96.7 97.5 93.8 100.3 - 5.9% 6.8% 2.7% 9.9%
122 82.5 86.7 88.8 85.0 91.5 - 5.1% 7.6% 3.0% 10.9%
123 67.5 83.3 76.3 75.5 76.5 - 23.5% 13.0% 11.9% 13.3%
124 81.3 86.7 86.3 83.3 90.3 - 6.7% 6.2% 2.5% 11.1%
125 72.5 76.7 81.3 76.5 81.5 - 5.7% 12.1% 5.5% 12.4%
126 86.3 91.7 91.3 88.3 95.3 - 6.3% 5.8% 2.3% 10.4%
127 68.8 88.3 77.5 77.8 77.8 - 28.5% 12.7% 13.1% 13.1%
128 75.0 83.3 83.8 80.0 84.0 - 11.1% 11.7% 6.7% 12.0%
129 77.5 90.0 86.3 83.5 86.5 - 16.1% 11.3% 7.7% 11.6%
130 81.3 86.7 90.0 84.8 90.3 - 6.7% 10.8% 4.3% 11.1%
131 96.3 98.3 96.3 96.3 105.3 - 2.2% 0.0% 0.0% 9.4%
132 67.5 75.0 76.3 73.0 76.5 - 11.1% 13.0% 8.1% 13.3%
133 73.8 80.0 81.3 76.8 82.8 - 8.5% 10.2% 4.1% 12.2%
134 56.3 68.3 65.0 64.3 65.3 - 21.5% 15.6% 14.2% 16.0%
135 73.8 83.3 82.5 79.3 82.8 - 13.0% 11.9% 7.5% 12.2%
136 50.0 63.3 58.8 59.0 59.0 - 26.7% 17.5% 18.0% 18.0%
137 58.8 71.7 67.5 65.8 67.8 - 22.0% 14.9% 11.9% 15.3%
138 41.3 48.3 50.0 47.3 50.3 - 17.2% 21.2% 14.5% 21.8%
139                    
140 86.3 95.0 95.0 90.3 95.3 - 10.1% 10.1% 4.6% 10.4%
141                    
142 82.5 90.0 91.3 86.5 91.5 - 9.1% 10.6% 4.8% 10.9%
143 62.5 83.3 71.3 72.5 71.5 - 33.3% 14.0% 16.0% 14.4%
144 75.0 85.0 83.8 80.5 84.0 - 13.3% 11.7% 7.3% 12.0%
145 87.5 91.7 93.8 90.0 96.5 - 4.8% 7.1% 2.9% 10.3%
146 68.8 85.0 77.5 76.8 77.8 - 23.6% 12.7% 11.6% 13.1%
147 58.8 78.3 67.5 68.8 67.8 - 33.3% 14.9% 17.0% 15.3%
148 80.0 96.7 88.8 87.0 89.0 - 20.8% 10.9% 8.8% 11.3%
149 68.8 81.7 77.5 75.8 77.8 - 18.8% 12.7% 10.2% 13.1%
150 68.8 81.7 77.5 75.8 77.8 - 18.8% 12.7% 10.2% 13.1%
151 71.3 81.7 80.0 77.3 80.3 - 14.6% 12.3% 8.4% 12.6%
152 58.8 71.7 67.5 66.8 67.8 - 22.0% 14.9% 13.6% 15.3%
153 70.0 83.3 78.8 77.0 79.0 - 19.0% 12.5% 10.0% 12.9%
154 77.5 83.3 86.3 81.0 86.5 - 7.5% 11.3% 4.5% 11.6%
155 50.0 61.7 58.8 58.5 59.0 - 23.3% 17.5% 17.0% 18.0%
156 80.0 86.7 88.8 84.0 89.0 - 8.3% 10.9% 5.0% 11.3%
157 78.8 96.7 87.5 86.3 87.8 - 22.8% 11.1% 9.5% 11.4%
158 70.0 83.3 76.3 72.5 79.0 - 19.0% 8.9% 3.6% 12.9%
159 68.8 81.7 77.5 75.8 77.8 - 18.8% 12.7% 10.2% 13.1%
160 63.8 75.0 71.3 66.8 72.8 - 17.6% 11.8% 4.7% 14.1%
161 95.0 96.7 95.0 95.0 104.0 - 1.8% 0.0% 0.0% 9.5%
162 65.0 75.0 73.8 71.5 74.0 - 15.4% 13.5% 10.0% 13.8%
163 67.5 80.0 76.3 71.5 76.5 - 18.5% 13.0% 5.9% 13.3%
164 83.8 93.3 92.5 88.3 92.8 - 11.4% 10.4% 5.4% 10.7%
165 56.3 65.0 65.0 63.3 65.3 - 15.6% 15.6% 12.4% 16.0%
166 78.8 98.3 87.5 86.8 87.8 - 24.9% 11.1% 10.2% 11.4%
167 100.0 100.0 100.0 100.0 109.0 - 0.0% 0.0% 0.0% 9.0%
168 58.8 68.3 66.3 61.8 67.8 - 16.3% 12.8% 5.1% 15.3%
169 70.0 81.7 78.8 76.5 79.0 - 16.7% 12.5% 9.3% 12.9%
170 87.5 93.3 95.0 90.5 96.5 - 6.7% 8.6% 3.4% 10.3%
171 77.5 83.3 86.3 81.5 86.5 - 7.5% 11.3% 5.2% 11.6%
172 61.3 71.7 70.0 68.3 70.3 - 17.0% 14.3% 11.4% 14.7%
173 93.8 95.0 96.3 94.8 102.8 - 1.3% 2.7% 1.1% 9.6%
174 73.8 88.3 82.5 80.8 82.8 - 19.8% 11.9% 9.5% 12.2%
175 40.0 50.0 48.8 49.0 49.0 - 25.0% 21.9% 22.5% 22.5%
176 68.8 80.0 77.5 75.3 77.8 - 16.4% 12.7% 9.5% 13.1%
177 87.5 93.3 95.0 90.5 96.5 - 6.7% 8.6% 3.4% 10.3%
178 65.0 80.0 73.8 73.0 74.0 - 23.1% 13.5% 12.3% 13.8%
179 76.3 91.7 85.0 83.3 85.3 - 20.2% 11.5% 9.2% 11.8%
180 75.0 86.7 83.8 81.0 84.0 - 15.6% 11.7% 8.0% 12.0%
181 78.8 81.7 85.0 81.3 87.8 - 3.7% 7.9% 3.2% 11.4%
182 60.0 66.7 68.8 66.0 69.0 - 11.1% 14.6% 10.0% 15.0%
183 71.3 83.3 80.0 77.8 80.3 - 17.0% 12.3% 9.1% 12.6%
184 83.8 88.3 90.0 86.3 92.8 - 5.5% 7.5% 3.0% 10.7%
185 93.8 95.0 96.3 94.8 102.8 - 1.3% 2.7% 1.1% 9.6%
186 52.5 56.7 61.3 58.5 61.5 - 7.9% 16.7% 11.4% 17.1%
187                    
188 81.3 93.3 90.0 86.8 90.3 - 14.9% 10.8% 6.8% 11.1%
189 91.3 90.0 92.5 89.5 96.5 - 2.9% 5.7% 2.3% 5.8%
190 65.0 76.7 71.3 67.5 74.0 - 17.9% 9.6% 3.8% 13.8%
191 82.5 85.0 88.8 85.0 91.5 - 3.0% 7.6% 3.0% 10.9%
192 73.8 95.0 82.5 82.8 82.8 - 28.8% 11.9% 12.2% 12.2%
193 75.0 85.0 83.8 80.5 84.0 - 13.3% 11.7% 7.3% 12.0%
194 63.8 73.3 72.5 70.3 72.8 - 15.0% 13.7% 10.2% 14.1%
195 40.0 46.7 48.8 48.0 49.0 - 16.7% 21.9% 20.0% 22.5%
196 45.0 53.3 53.8 53.0 54.0 - 18.5% 19.4% 17.8% 20.0%
197 77.5 90.0 81.3 79.0 86.5 - 16.1% 4.8% 1.9% 11.6%
198 83.8 86.7 90.0 86.3 92.8 - 3.5% 7.5% 3.0% 10.7%
avg 73.3 82.6 80.9 78.3 82.2 - 13.6% 11.1% 7.6% 12.7%
stdev 12.6 11.6 11.4 11.0 12.6 - 7.6% 4.3% 4.7% 2.8%