Fluids-ID Problem 1 Problem 2 Problem 3 Problem 4 Total Total(%) Change Change(%)
Before After Change=After-Before
101 8.0 9.0 6.0 10.0 33.0 82.5 91.5 9.0 10.9% % Change=Change/Before*100
102 7.0 9.0 6.5 7.5 30.0 75.0 84.0 9.0 12.0%
103 8.5 8.5 8.5 8.0 33.5 83.8 92.8 9.0 10.7%
104 6.0 8.5 4.5 8.0 27.0 67.5 76.5 9.0 13.3%
105 6.0 9.0 3.0 6.5 24.5 61.3 70.3 9.0 14.7%
106 6.0 10.0 3.0 6.5 25.5 63.8 72.8 9.0 14.1%
107 9.0 9.5 4.0 10.0 32.5 81.3 90.3 9.0 11.1%
108 8.5 9.0 5.0 9.0 31.5 78.8 87.8 9.0 11.4%
109 9.5 7.5 6.0 6.5 29.5 73.8 82.8 9.0 12.2%
110 8.5 8.5 3.5 7.5 28.0 70.0 79.0 9.0 12.9%
111 8.0 8.0 3.5 9.5 29.0 72.5 81.5 9.0 12.4%
112 9.5 9.0 6.0 8.5 33.0 82.5 91.5 9.0 10.9%
113 4.5 6.5 4.5 10.0 25.5 63.8 72.8 9.0 14.1%
114 8.0 8.0 10.0 9.5 35.5 88.8 97.8 9.0 10.1%
115 8.5 10.0 4.0 10.0 32.5 81.3 90.3 9.0 11.1%
116 9.5 8.0 10.0 9.0 36.5 91.3 100.3 9.0 9.9%
117 9.0 9.5 5.0 10.0 33.5 83.8 92.8 9.0 10.7%
118 10.0 8.0 6.0 9.0 33.0 82.5 91.5 9.0 10.9%
119 10.0 10.0 5.0 8.5 33.5 83.8 92.8 9.0 10.7%
120 6.0 9.5 6.0 4.0 25.5 63.8 72.8 9.0 14.1%
121 9.5 9.5 7.5 10.0 36.5 91.3 100.3 9.0 9.9%
122 8.5 7.0 7.5 10.0 33.0 82.5 91.5 9.0 10.9%
123 6.5 9.0 2.0 9.5 27.0 67.5 76.5 9.0 13.3%
124 6.5 8.0 8.0 10.0 32.5 81.3 90.3 9.0 11.1%
125 9.0 7.5 6.0 6.5 29.0 72.5 81.5 9.0 12.4%
126 9.5 7.0 8.0 10.0 34.5 86.3 95.3 9.0 10.4%
127 8.0 10.0 1.0 8.5 27.5 68.8 77.8 9.0 13.1%
128 9.0 8.0 5.0 8.0 30.0 75.0 84.0 9.0 12.0%
129 9.0 8.0 4.0 10.0 31.0 77.5 86.5 9.0 11.6%
130 9.0 7.0 6.5 10.0 32.5 81.3 90.3 9.0 11.1%
131 9.0 10.0 10.0 9.5 38.5 96.3 105.3 9.0 9.4%
132 8.5 7.5 4.5 6.5 27.0 67.5 76.5 9.0 13.3%
133 8.0 9.0 7.0 5.5 29.5 73.8 82.8 9.0 12.2%
134 4.0 8.0 2.0 8.5 22.5 56.3 65.3 9.0 16.0%
135 8.0 9.0 4.5 8.0 29.5 73.8 82.8 9.0 12.2%
136 6.5 7.5 1.0 5.0 20.0 50.0 59.0 9.0 18.0%
137 9.0 9.5 3.0 2.0 23.5 58.8 67.8 9.0 15.3%
138 2.0 8.5 4.0 2.0 16.5 41.3 50.3 9.0 21.8%
139                  
140 9.0 9.5 6.0 10.0 34.5 86.3 95.3 9.0 10.4%
141                  
142 9.0 9.0 6.0 9.0 33.0 82.5 91.5 9.0 10.9%
143 9.5 7.5 0.0 8.0 25.0 62.5 71.5 9.0 14.4%
144 8.5 9.0 4.5 8.0 30.0 75.0 84.0 9.0 12.0%
145 9.0 8.5 7.5 10.0 35.0 87.5 96.5 9.0 10.3%
146 9.5 7.5 2.0 8.5 27.5 68.8 77.8 9.0 13.1%
147 9.0 6.5 0.0 8.0 23.5 58.8 67.8 9.0 15.3%
148 9.0 10.0 3.0 10.0 32.0 80.0 89.0 9.0 11.3%
149 7.5 9.5 3.0 7.5 27.5 68.8 77.8 9.0 13.1%
150 9.5 6.0 3.0 9.0 27.5 68.8 77.8 9.0 13.1%
151 8.5 8.0 4.0 8.0 28.5 71.3 80.3 9.0 12.6%
152 6.0 7.0 2.0 8.5 23.5 58.8 67.8 9.0 15.3%
153 9.0 8.0 3.0 8.0 28.0 70.0 79.0 9.0 12.9%
154 6.0 9.5 6.5 9.0 31.0 77.5 86.5 9.0 11.6%
155 7.0 6.0 1.5 5.5 20.0 50.0 59.0 9.0 18.0%
156 10.0 7.0 6.0 9.0 32.0 80.0 89.0 9.0 11.3%
157 9.5 9.5 2.5 10.0 31.5 78.8 87.8 9.0 11.4%
158 10.0 7.5 7.5 3.0 28.0 70.0 79.0 9.0 12.9%
159 9.0 8.0 3.0 7.5 27.5 68.8 77.8 9.0 13.1%
160 6.0 9.5 7.0 3.0 25.5 63.8 72.8 9.0 14.1%
161 9.0 9.0 10.0 10.0 38.0 95.0 104.0 9.0 9.5%
162 7.0 8.5 3.5 7.0 26.0 65.0 74.0 9.0 13.8%
163 9.0 9.0 6.0 3.0 27.0 67.5 76.5 9.0 13.3%
164 9.0 9.0 5.5 10.0 33.5 83.8 92.8 9.0 10.7%
165 4.0 7.0 3.0 8.5 22.5 56.3 65.3 9.0 16.0%
166 9.5 10.0 2.0 10.0 31.5 78.8 87.8 9.0 11.4%
167 10.0 10.0 10.0 10.0 40.0 100.0 109.0 9.0 9.0%
168 6.0 7.5 7.0 3.0 23.5 58.8 67.8 9.0 15.3%
169 8.5 9.5 3.5 6.5 28.0 70.0 79.0 9.0 12.9%
170 8.5 9.5 7.0 10.0 35.0 87.5 96.5 9.0 10.3%
171 9.0 9.0 6.0 7.0 31.0 77.5 86.5 9.0 11.6%
172 6.5 8.0 3.0 7.0 24.5 61.3 70.3 9.0 14.7%
173 9.0 10.0 9.0 9.5 37.5 93.8 102.8 9.0 9.6%
174 9.5 9.0 3.0 8.0 29.5 73.8 82.8 9.0 12.2%
175 8.0 5.0 1.0 2.0 16.0 40.0 49.0 9.0 22.5%
176 9.0 6.5 3.5 8.5 27.5 68.8 77.8 9.0 13.1%
177 9.5 10.0 7.0 8.5 35.0 87.5 96.5 9.0 10.3%
178 8.5 8.0 2.0 7.5 26.0 65.0 74.0 9.0 13.8%
179 8.0 9.5 3.0 10.0 30.5 76.3 85.3 9.0 11.8%
180 8.0 9.5 4.0 8.5 30.0 75.0 84.0 9.0 12.0%
181 7.0 7.0 7.5 10.0 31.5 78.8 87.8 9.0 11.4%
182 8.0 4.0 4.0 8.0 24.0 60.0 69.0 9.0 15.0%
183 9.0 6.0 3.5 10.0 28.5 71.3 80.3 9.0 12.6%
184 9.0 7.0 7.5 10.0 33.5 83.8 92.8 9.0 10.7%
185 9.0 9.5 9.0 10.0 37.5 93.8 102.8 9.0 9.6%
186 5.0 4.0 4.0 8.0 21.0 52.5 61.5 9.0 17.1%
187                  
188 8.0 10.0 4.5 10.0 32.5 81.3 90.3 9.0 11.1%
189 8.0 9.0 8.0 10.0 35.0 87.5 96.5 9.0 10.3%
190 3.0 8.0 7.5 7.5 26.0 65.0 74.0 9.0 13.8%
191 8.5 7.5 7.5 9.5 33.0 82.5 91.5 9.0 10.9%
192 9.5 9.0 1.0 10.0 29.5 73.8 82.8 9.0 12.2%
193 8.5 9.5 4.5 7.5 30.0 75.0 84.0 9.0 12.0%
194 8.0 6.5 3.5 7.5 25.5 63.8 72.8 9.0 14.1%
195 4.0 6.5 2.0 3.5 16.0 40.0 49.0 9.0 22.5%
196 7.0 5.0 2.0 4.0 18.0 45.0 54.0 9.0 20.0%
197 9.0 9.5 8.5 4.0 31.0 77.5 86.5 9.0 11.6%
198 9.0 9.0 7.5 8.0 33.5 83.8 92.8 9.0 10.7%
avg 8.1 8.3 5.0 8.0 29.3 73.2 82.2 9.0 12.7%
stdev 1.6 1.4 2.5 2.2 5.0 12.6 12.6 0.0 2.7%