Fluids-ID Problem 1 Problem 2 Problem 3 Problem 4 Total Total(%) Change Change(%)
Before After Change=After-Before
101 8.0 9.0 7.6 10.0 34.6 82.5 86.5 4.0 4.8% % Change=Change/Before*100
102 7.0 9.0 7.9 7.5 31.4 75.0 78.5 3.5 4.7%
103 8.5 8.5 9.1 8.0 34.1 83.8 85.3 1.5 1.8%
104 6.0 8.5 6.7 8.0 29.2 67.5 73.0 5.5 8.1%
105 6.0 9.0 5.8 6.5 27.3 61.3 68.3 7.0 11.4%
106 6.0 10.0 5.8 6.5 28.3 63.8 70.8 7.0 11.0%
107 9.0 9.5 6.4 10.0 34.9 81.3 87.3 6.0 7.4%
108 8.5 9.0 7.0 9.0 33.5 78.8 83.8 5.0 6.3%
109 9.5 7.5 7.6 6.5 31.1 73.8 77.8 4.0 5.4%
110 8.5 8.5 6.1 7.5 30.6 70.0 76.5 6.5 9.3%
111 8.0 8.0 6.1 9.5 31.6 72.5 79.0 6.5 9.0%
112 9.5 9.0 7.6 8.5 34.6 82.5 86.5 4.0 4.8%
113 4.5 6.5 6.7 10.0 27.7 63.8 69.3 5.5 8.6%
114 8.0 8.0 10.0 9.5 35.5 88.8 88.8 0.0 0.0%
115 8.5 10.0 6.4 10.0 34.9 81.3 87.3 6.0 7.4%
116 9.5 8.0 10.0 9.0 36.5 91.3 91.3 0.0 0.0%
117 9.0 9.5 7.0 10.0 35.5 83.8 88.8 5.0 6.0%
118 10.0 8.0 7.6 9.0 34.6 82.5 86.5 4.0 4.8%
119 10.0 10.0 7.0 8.5 35.5 83.8 88.8 5.0 6.0%
120 6.0 9.5 7.6 4.0 27.1 63.8 67.8 4.0 6.3%
121 9.5 9.5 8.5 10.0 37.5 91.3 93.8 2.5 2.7%
122 8.5 7.0 8.5 10.0 34.0 82.5 85.0 2.5 3.0%
123 6.5 9.0 5.2 9.5 30.2 67.5 75.5 8.0 11.9%
124 6.5 8.0 8.8 10.0 33.3 81.3 83.3 2.0 2.5%
125 9.0 7.5 7.6 6.5 30.6 72.5 76.5 4.0 5.5%
126 9.5 7.0 8.8 10.0 35.3 86.3 88.3 2.0 2.3%
127 8.0 10.0 4.6 8.5 31.1 68.8 77.8 9.0 13.1%
128 9.0 8.0 7.0 8.0 32.0 75.0 80.0 5.0 6.7%
129 9.0 8.0 6.4 10.0 33.4 77.5 83.5 6.0 7.7%
130 9.0 7.0 7.9 10.0 33.9 81.3 84.8 3.5 4.3%
131 9.0 10.0 10.0 9.5 38.5 96.3 96.3 0.0 0.0%
132 8.5 7.5 6.7 6.5 29.2 67.5 73.0 5.5 8.1%
133 8.0 9.0 8.2 5.5 30.7 73.8 76.8 3.0 4.1%
134 4.0 8.0 5.2 8.5 25.7 56.3 64.3 8.0 14.2%
135 8.0 9.0 6.7 8.0 31.7 73.8 79.3 5.5 7.5%
136 6.5 7.5 4.6 5.0 23.6 50.0 59.0 9.0 18.0%
137 9.0 9.5 5.8 2.0 26.3 58.8 65.8 7.0 11.9%
138 2.0 8.5 6.4 2.0 18.9 41.3 47.3 6.0 14.5%
139                  
140 9.0 9.5 7.6 10.0 36.1 86.3 90.3 4.0 4.6%
141                  
142 9.0 9.0 7.6 9.0 34.6 82.5 86.5 4.0 4.8%
143 9.5 7.5 4.0 8.0 29.0 62.5 72.5 10.0 16.0%
144 8.5 9.0 6.7 8.0 32.2 75.0 80.5 5.5 7.3%
145 9.0 8.5 8.5 10.0 36.0 87.5 90.0 2.5 2.9%
146 9.5 7.5 5.2 8.5 30.7 68.8 76.8 8.0 11.6%
147 9.0 6.5 4.0 8.0 27.5 58.8 68.8 10.0 17.0%
148 9.0 10.0 5.8 10.0 34.8 80.0 87.0 7.0 8.8%
149 7.5 9.5 5.8 7.5 30.3 68.8 75.8 7.0 10.2%
150 9.5 6.0 5.8 9.0 30.3 68.8 75.8 7.0 10.2%
151 8.5 8.0 6.4 8.0 30.9 71.3 77.3 6.0 8.4%
152 6.0 7.0 5.2 8.5 26.7 58.8 66.8 8.0 13.6%
153 9.0 8.0 5.8 8.0 30.8 70.0 77.0 7.0 10.0%
154 6.0 9.5 7.9 9.0 32.4 77.5 81.0 3.5 4.5%
155 7.0 6.0 4.9 5.5 23.4 50.0 58.5 8.5 17.0%
156 10.0 7.0 7.6 9.0 33.6 80.0 84.0 4.0 5.0%
157 9.5 9.5 5.5 10.0 34.5 78.8 86.3 7.5 9.5%
158 10.0 7.5 8.5 3.0 29.0 70.0 72.5 2.5 3.6%
159 9.0 8.0 5.8 7.5 30.3 68.8 75.8 7.0 10.2%
160 6.0 9.5 8.2 3.0 26.7 63.8 66.8 3.0 4.7%
161 9.0 9.0 10.0 10.0 38.0 95.0 95.0 0.0 0.0%
162 7.0 8.5 6.1 7.0 28.6 65.0 71.5 6.5 10.0%
163 9.0 9.0 7.6 3.0 28.6 67.5 71.5 4.0 5.9%
164 9.0 9.0 7.3 10.0 35.3 83.8 88.3 4.5 5.4%
165 4.0 7.0 5.8 8.5 25.3 56.3 63.3 7.0 12.4%
166 9.5 10.0 5.2 10.0 34.7 78.8 86.8 8.0 10.2%
167 10.0 10.0 10.0 10.0 40.0 100.0 100.0 0.0 0.0%
168 6.0 7.5 8.2 3.0 24.7 58.8 61.8 3.0 5.1%
169 8.5 9.5 6.1 6.5 30.6 70.0 76.5 6.5 9.3%
170 8.5 9.5 8.2 10.0 36.2 87.5 90.5 3.0 3.4%
171 9.0 9.0 7.6 7.0 32.6 77.5 81.5 4.0 5.2%
172 6.5 8.0 5.8 7.0 27.3 61.3 68.3 7.0 11.4%
173 9.0 10.0 9.4 9.5 37.9 93.8 94.8 1.0 1.1%
174 9.5 9.0 5.8 8.0 32.3 73.8 80.8 7.0 9.5%
175 8.0 5.0 4.6 2.0 19.6 40.0 49.0 9.0 22.5%
176 9.0 6.5 6.1 8.5 30.1 68.8 75.3 6.5 9.5%
177 9.5 10.0 8.2 8.5 36.2 87.5 90.5 3.0 3.4%
178 8.5 8.0 5.2 7.5 29.2 65.0 73.0 8.0 12.3%
179 8.0 9.5 5.8 10.0 33.3 76.3 83.3 7.0 9.2%
180 8.0 9.5 6.4 8.5 32.4 75.0 81.0 6.0 8.0%
181 7.0 7.0 8.5 10.0 32.5 78.8 81.3 2.5 3.2%
182 8.0 4.0 6.4 8.0 26.4 60.0 66.0 6.0 10.0%
183 9.0 6.0 6.1 10.0 31.1 71.3 77.8 6.5 9.1%
184 9.0 7.0 8.5 10.0 34.5 83.8 86.3 2.5 3.0%
185 9.0 9.5 9.4 10.0 37.9 93.8 94.8 1.0 1.1%
186 5.0 4.0 6.4 8.0 23.4 52.5 58.5 6.0 11.4%
187                  
188 8.0 10.0 6.7 10.0 34.7 81.3 86.8 5.5 6.8%
189 8.0 9.0 8.8 10.0 35.8 87.5 89.5 2.0 2.3%
190 3.0 8.0 8.5 7.5 27.0 65.0 67.5 2.5 3.8%
191 8.5 7.5 8.5 9.5 34.0 82.5 85.0 2.5 3.0%
192 9.5 9.0 4.6 10.0 33.1 73.8 82.8 9.0 12.2%
193 8.5 9.5 6.7 7.5 32.2 75.0 80.5 5.5 7.3%
194 8.0 6.5 6.1 7.5 28.1 63.8 70.3 6.5 10.2%
195 4.0 6.5 5.2 3.5 19.2 40.0 48.0 8.0 20.0%
196 7.0 5.0 5.2 4.0 21.2 45.0 53.0 8.0 17.8%
197 9.0 9.5 9.1 4.0 31.6 77.5 79.0 1.5 1.9%
198 9.0 9.0 8.5 8.0 34.5 83.8 86.3 2.5 3.0%
avg 8.1 8.3 5.0 8.0 31.3 73.2 78.3 5.0 7.6%
stdev 1.6 1.4 2.5 2.2 4.4 12.6 11.0 2.5 4.7%