Fluids-ID Problem 1 Problem 2 Problem 3 Problem 4 Total Total(%) Change Change(%)
Before After Change=After-Before
101 8.0 9.0 6.0 10.0 27.0 82.5 90.0 7.5 9.1% % Change=Change/Before*100
102 7.0 9.0 6.5 7.5 23.5 75.0 78.3 3.3 4.4%
103 8.5 8.5 8.5 8.0 25.5 83.8 85.0 1.3 1.5%
104 6.0 8.5 4.5 8.0 22.5 67.5 75.0 7.5 11.1%
105 6.0 9.0 3.0 6.5 21.5 61.3 71.7 10.4 17.0%
106 6.0 10.0 3.0 6.5 22.5 63.8 75.0 11.3 17.6%
107 9.0 9.5 4.0 10.0 28.5 81.3 95.0 13.8 16.9%
108 8.5 9.0 5.0 9.0 26.5 78.8 88.3 9.6 12.2%
109 9.5 7.5 6.0 6.5 23.5 73.8 78.3 4.6 6.2%
110 8.5 8.5 3.5 7.5 24.5 70.0 81.7 11.7 16.7%
111 8.0 8.0 3.5 9.5 25.5 72.5 85.0 12.5 17.2%
112 9.5 9.0 6.0 8.5 27.0 82.5 90.0 7.5 9.1%
113 4.5 6.5 4.5 10.0 21.0 63.8 70.0 6.3 9.8%
114 8.0 8.0 10.0 9.5 27.5 88.8 91.7 2.9 3.3%
115 8.5 10.0 4.0 10.0 28.5 81.3 95.0 13.8 16.9%
116 9.5 8.0 10.0 9.0 28.5 91.3 95.0 3.8 4.1%
117 9.0 9.5 5.0 10.0 28.5 83.8 95.0 11.3 13.4%
118 10.0 8.0 6.0 9.0 27.0 82.5 90.0 7.5 9.1%
119 10.0 10.0 5.0 8.5 28.5 83.8 95.0 11.3 13.4%
120 6.0 9.5 6.0 4.0 21.5 63.8 71.7 7.9 12.4%
121 9.5 9.5 7.5 10.0 29.0 91.3 96.7 5.4 5.9%
122 8.5 7.0 7.5 10.0 26.0 82.5 86.7 4.2 5.1%
123 6.5 9.0 2.0 9.5 25.0 67.5 83.3 15.8 23.5%
124 6.5 8.0 8.0 10.0 26.0 81.3 86.7 5.4 6.7%
125 9.0 7.5 6.0 6.5 23.0 72.5 76.7 4.2 5.7%
126 9.5 7.0 8.0 10.0 27.5 86.3 91.7 5.4 6.3%
127 8.0 10.0 1.0 8.5 26.5 68.8 88.3 19.6 28.5%
128 9.0 8.0 5.0 8.0 25.0 75.0 83.3 8.3 11.1%
129 9.0 8.0 4.0 10.0 27.0 77.5 90.0 12.5 16.1%
130 9.0 7.0 6.5 10.0 26.0 81.3 86.7 5.4 6.7%
131 9.0 10.0 10.0 9.5 29.5 96.3 98.3 2.1 2.2%
132 8.5 7.5 4.5 6.5 22.5 67.5 75.0 7.5 11.1%
133 8.0 9.0 7.0 5.5 24.0 73.8 80.0 6.3 8.5%
134 4.0 8.0 2.0 8.5 20.5 56.3 68.3 12.1 21.5%
135 8.0 9.0 4.5 8.0 25.0 73.8 83.3 9.6 13.0%
136 6.5 7.5 1.0 5.0 19.0 50.0 63.3 13.3 26.7%
137 9.0 9.5 3.0 2.0 21.5 58.8 71.7 12.9 22.0%
138 2.0 8.5 4.0 2.0 14.5 41.3 48.3 7.1 17.2%
139                  
140 9.0 9.5 6.0 10.0 28.5 86.3 95.0 8.8 10.1%
141                  
142 9.0 9.0 6.0 9.0 27.0 82.5 90.0 7.5 9.1%
143 9.5 7.5 0.0 8.0 25.0 62.5 83.3 20.8 33.3%
144 8.5 9.0 4.5 8.0 25.5 75.0 85.0 10.0 13.3%
145 9.0 8.5 7.5 10.0 27.5 87.5 91.7 4.2 4.8%
146 9.5 7.5 2.0 8.5 25.5 68.8 85.0 16.3 23.6%
147 9.0 6.5 0.0 8.0 23.5 58.8 78.3 19.6 33.3%
148 9.0 10.0 3.0 10.0 29.0 80.0 96.7 16.7 20.8%
149 7.5 9.5 3.0 7.5 24.5 68.8 81.7 12.9 18.8%
150 9.5 6.0 3.0 9.0 24.5 68.8 81.7 12.9 18.8%
151 8.5 8.0 4.0 8.0 24.5 71.3 81.7 10.4 14.6%
152 6.0 7.0 2.0 8.5 21.5 58.8 71.7 12.9 22.0%
153 9.0 8.0 3.0 8.0 25.0 70.0 83.3 13.3 19.0%
154 6.0 9.5 6.5 9.0 25.0 77.5 83.3 5.8 7.5%
155 7.0 6.0 1.5 5.5 18.5 50.0 61.7 11.7 23.3%
156 10.0 7.0 6.0 9.0 26.0 80.0 86.7 6.7 8.3%
157 9.5 9.5 2.5 10.0 29.0 78.8 96.7 17.9 22.8%
158 10.0 7.5 7.5 3.0 25.0 70.0 83.3 13.3 19.0%
159 9.0 8.0 3.0 7.5 24.5 68.8 81.7 12.9 18.8%
160 6.0 9.5 7.0 3.0 22.5 63.8 75.0 11.3 17.6%
161 9.0 9.0 10.0 10.0 29.0 95.0 96.7 1.7 1.8%
162 7.0 8.5 3.5 7.0 22.5 65.0 75.0 10.0 15.4%
163 9.0 9.0 6.0 3.0 24.0 67.5 80.0 12.5 18.5%
164 9.0 9.0 5.5 10.0 28.0 83.8 93.3 9.6 11.4%
165 4.0 7.0 3.0 8.5 19.5 56.3 65.0 8.8 15.6%
166 9.5 10.0 2.0 10.0 29.5 78.8 98.3 19.6 24.9%
167 10.0 10.0 10.0 10.0 30.0 100.0 100.0 0.0 0.0%
168 6.0 7.5 7.0 3.0 20.5 58.8 68.3 9.6 16.3%
169 8.5 9.5 3.5 6.5 24.5 70.0 81.7 11.7 16.7%
170 8.5 9.5 7.0 10.0 28.0 87.5 93.3 5.8 6.7%
171 9.0 9.0 6.0 7.0 25.0 77.5 83.3 5.8 7.5%
172 6.5 8.0 3.0 7.0 21.5 61.3 71.7 10.4 17.0%
173 9.0 10.0 9.0 9.5 28.5 93.8 95.0 1.3 1.3%
174 9.5 9.0 3.0 8.0 26.5 73.8 88.3 14.6 19.8%
175 8.0 5.0 1.0 2.0 15.0 40.0 50.0 10.0 25.0%
176 9.0 6.5 3.5 8.5 24.0 68.8 80.0 11.3 16.4%
177 9.5 10.0 7.0 8.5 28.0 87.5 93.3 5.8 6.7%
178 8.5 8.0 2.0 7.5 24.0 65.0 80.0 15.0 23.1%
179 8.0 9.5 3.0 10.0 27.5 76.3 91.7 15.4 20.2%
180 8.0 9.5 4.0 8.5 26.0 75.0 86.7 11.7 15.6%
181 7.0 7.0 7.5 10.0 24.5 78.8 81.7 2.9 3.7%
182 8.0 4.0 4.0 8.0 20.0 60.0 66.7 6.7 11.1%
183 9.0 6.0 3.5 10.0 25.0 71.3 83.3 12.1 17.0%
184 9.0 7.0 7.5 10.0 26.5 83.8 88.3 4.6 5.5%
185 9.0 9.5 9.0 10.0 28.5 93.8 95.0 1.3 1.3%
186 5.0 4.0 4.0 8.0 17.0 52.5 56.7 4.2 7.9%
187                  
188 8.0 10.0 4.5 10.0 28.0 81.3 93.3 12.1 14.9%
189 8.0 9.0 8.0 10.0 27.0 87.5 90.0 2.5 2.9%
190 3.0 8.0 7.5 7.5 23.0 65.0 76.7 11.7 17.9%
191 8.5 7.5 7.5 9.5 25.5 82.5 85.0 2.5 3.0%
192 9.5 9.0 1.0 10.0 28.5 73.8 95.0 21.3 28.8%
193 8.5 9.5 4.5 7.5 25.5 75.0 85.0 10.0 13.3%
194 8.0 6.5 3.5 7.5 22.0 63.8 73.3 9.6 15.0%
195 4.0 6.5 2.0 3.5 14.0 40.0 46.7 6.7 16.7%
196 7.0 5.0 2.0 4.0 16.0 45.0 53.3 8.3 18.5%
197 9.0 9.5 8.5 4.0 27.0 77.5 90.0 12.5 16.1%
198 9.0 9.0 7.5 8.0 26.0 83.8 86.7 2.9 3.5%
avg 8.1 8.3 5.0 8.0 24.8 73.2 82.6 9.4 13.6%
stdev 1.6 1.4 2.5 2.2 3.5 12.6 11.6 4.8 7.6%