Fluids-ID Problem 1 Problem 2 Problem 3 Problem 4 Total Total(%) Change Change(%)
Before After Change=After-Before
101 8.0 9.0 9.5 10.0 36.5 82.5 91.3 8.8 10.6% % Change=Change/Before*100
102 7.0 9.0 10.0 7.5 33.5 75.0 83.8 8.8 11.7%
103 8.5 8.5 10.0 8.0 35.0 83.8 87.5 3.8 4.5%
104 6.0 8.5 8.0 8.0 30.5 67.5 76.3 8.8 13.0%
105 6.0 9.0 6.5 6.5 28.0 61.3 70.0 8.8 14.3%
106 6.0 10.0 6.5 6.5 29.0 63.8 72.5 8.8 13.7%
107 9.0 9.5 7.5 10.0 36.0 81.3 90.0 8.8 10.8%
108 8.5 9.0 8.5 9.0 35.0 78.8 87.5 8.8 11.1%
109 9.5 7.5 9.5 6.5 33.0 73.8 82.5 8.8 11.9%
110 8.5 8.5 7.0 7.5 31.5 70.0 78.8 8.8 12.5%
111 8.0 8.0 7.0 9.5 32.5 72.5 81.3 8.8 12.1%
112 9.5 9.0 9.5 8.5 36.5 82.5 91.3 8.8 10.6%
113 4.5 6.5 8.0 10.0 29.0 63.8 72.5 8.8 13.7%
114 8.0 8.0 10.0 9.5 35.5 88.8 88.8 0.0 0.0%
115 8.5 10.0 7.5 10.0 36.0 81.3 90.0 8.8 10.8%
116 9.5 8.0 10.0 9.0 36.5 91.3 91.3 0.0 0.0%
117 9.0 9.5 8.5 10.0 37.0 83.8 92.5 8.8 10.4%
118 10.0 8.0 9.5 9.0 36.5 82.5 91.3 8.8 10.6%
119 10.0 10.0 8.5 8.5 37.0 83.8 92.5 8.8 10.4%
120 6.0 9.5 9.5 4.0 29.0 63.8 72.5 8.8 13.7%
121 9.5 9.5 10.0 10.0 39.0 91.3 97.5 6.3 6.8%
122 8.5 7.0 10.0 10.0 35.5 82.5 88.8 6.3 7.6%
123 6.5 9.0 5.5 9.5 30.5 67.5 76.3 8.8 13.0%
124 6.5 8.0 10.0 10.0 34.5 81.3 86.3 5.0 6.2%
125 9.0 7.5 9.5 6.5 32.5 72.5 81.3 8.8 12.1%
126 9.5 7.0 10.0 10.0 36.5 86.3 91.3 5.0 5.8%
127 8.0 10.0 4.5 8.5 31.0 68.8 77.5 8.8 12.7%
128 9.0 8.0 8.5 8.0 33.5 75.0 83.8 8.8 11.7%
129 9.0 8.0 7.5 10.0 34.5 77.5 86.3 8.8 11.3%
130 9.0 7.0 10.0 10.0 36.0 81.3 90.0 8.8 10.8%
131 9.0 10.0 10.0 9.5 38.5 96.3 96.3 0.0 0.0%
132 8.5 7.5 8.0 6.5 30.5 67.5 76.3 8.8 13.0%
133 8.0 9.0 10.0 5.5 32.5 73.8 81.3 7.5 10.2%
134 4.0 8.0 5.5 8.5 26.0 56.3 65.0 8.8 15.6%
135 8.0 9.0 8.0 8.0 33.0 73.8 82.5 8.8 11.9%
136 6.5 7.5 4.5 5.0 23.5 50.0 58.8 8.8 17.5%
137 9.0 9.5 6.5 2.0 27.0 58.8 67.5 8.8 14.9%
138 2.0 8.5 7.5 2.0 20.0 41.3 50.0 8.8 21.2%
139                  
140 9.0 9.5 9.5 10.0 38.0 86.3 95.0 8.8 10.1%
141                  
142 9.0 9.0 9.5 9.0 36.5 82.5 91.3 8.8 10.6%
143 9.5 7.5 3.5 8.0 28.5 62.5 71.3 8.8 14.0%
144 8.5 9.0 8.0 8.0 33.5 75.0 83.8 8.8 11.7%
145 9.0 8.5 10.0 10.0 37.5 87.5 93.8 6.3 7.1%
146 9.5 7.5 5.5 8.5 31.0 68.8 77.5 8.8 12.7%
147 9.0 6.5 3.5 8.0 27.0 58.8 67.5 8.8 14.9%
148 9.0 10.0 6.5 10.0 35.5 80.0 88.8 8.8 10.9%
149 7.5 9.5 6.5 7.5 31.0 68.8 77.5 8.8 12.7%
150 9.5 6.0 6.5 9.0 31.0 68.8 77.5 8.8 12.7%
151 8.5 8.0 7.5 8.0 32.0 71.3 80.0 8.8 12.3%
152 6.0 7.0 5.5 8.5 27.0 58.8 67.5 8.8 14.9%
153 9.0 8.0 6.5 8.0 31.5 70.0 78.8 8.8 12.5%
154 6.0 9.5 10.0 9.0 34.5 77.5 86.3 8.8 11.3%
155 7.0 6.0 5.0 5.5 23.5 50.0 58.8 8.8 17.5%
156 10.0 7.0 9.5 9.0 35.5 80.0 88.8 8.8 10.9%
157 9.5 9.5 6.0 10.0 35.0 78.8 87.5 8.8 11.1%
158 10.0 7.5 10.0 3.0 30.5 70.0 76.3 6.3 8.9%
159 9.0 8.0 6.5 7.5 31.0 68.8 77.5 8.8 12.7%
160 6.0 9.5 10.0 3.0 28.5 63.8 71.3 7.5 11.8%
161 9.0 9.0 10.0 10.0 38.0 95.0 95.0 0.0 0.0%
162 7.0 8.5 7.0 7.0 29.5 65.0 73.8 8.8 13.5%
163 9.0 9.0 9.5 3.0 30.5 67.5 76.3 8.8 13.0%
164 9.0 9.0 9.0 10.0 37.0 83.8 92.5 8.8 10.4%
165 4.0 7.0 6.5 8.5 26.0 56.3 65.0 8.8 15.6%
166 9.5 10.0 5.5 10.0 35.0 78.8 87.5 8.8 11.1%
167 10.0 10.0 10.0 10.0 40.0 100.0 100.0 0.0 0.0%
168 6.0 7.5 10.0 3.0 26.5 58.8 66.3 7.5 12.8%
169 8.5 9.5 7.0 6.5 31.5 70.0 78.8 8.8 12.5%
170 8.5 9.5 10.0 10.0 38.0 87.5 95.0 7.5 8.6%
171 9.0 9.0 9.5 7.0 34.5 77.5 86.3 8.8 11.3%
172 6.5 8.0 6.5 7.0 28.0 61.3 70.0 8.8 14.3%
173 9.0 10.0 10.0 9.5 38.5 93.8 96.3 2.5 2.7%
174 9.5 9.0 6.5 8.0 33.0 73.8 82.5 8.8 11.9%
175 8.0 5.0 4.5 2.0 19.5 40.0 48.8 8.8 21.9%
176 9.0 6.5 7.0 8.5 31.0 68.8 77.5 8.8 12.7%
177 9.5 10.0 10.0 8.5 38.0 87.5 95.0 7.5 8.6%
178 8.5 8.0 5.5 7.5 29.5 65.0 73.8 8.8 13.5%
179 8.0 9.5 6.5 10.0 34.0 76.3 85.0 8.8 11.5%
180 8.0 9.5 7.5 8.5 33.5 75.0 83.8 8.8 11.7%
181 7.0 7.0 10.0 10.0 34.0 78.8 85.0 6.3 7.9%
182 8.0 4.0 7.5 8.0 27.5 60.0 68.8 8.8 14.6%
183 9.0 6.0 7.0 10.0 32.0 71.3 80.0 8.8 12.3%
184 9.0 7.0 10.0 10.0 36.0 83.8 90.0 6.3 7.5%
185 9.0 9.5 10.0 10.0 38.5 93.8 96.3 2.5 2.7%
186 5.0 4.0 7.5 8.0 24.5 52.5 61.3 8.8 16.7%
187                  
188 8.0 10.0 8.0 10.0 36.0 81.3 90.0 8.8 10.8%
189 8.0 9.0 10.0 10.0 37.0 87.5 92.5 5.0 5.7%
190 3.0 8.0 10.0 7.5 28.5 65.0 71.3 6.3 9.6%
191 8.5 7.5 10.0 9.5 35.5 82.5 88.8 6.3 7.6%
192 9.5 9.0 4.5 10.0 33.0 73.8 82.5 8.8 11.9%
193 8.5 9.5 8.0 7.5 33.5 75.0 83.8 8.8 11.7%
194 8.0 6.5 7.0 7.5 29.0 63.8 72.5 8.8 13.7%
195 4.0 6.5 5.5 3.5 19.5 40.0 48.8 8.8 21.9%
196 7.0 5.0 5.5 4.0 21.5 45.0 53.8 8.8 19.4%
197 9.0 9.5 10.0 4.0 32.5 77.5 81.3 3.8 4.8%
198 9.0 9.0 10.0 8.0 36.0 83.8 90.0 6.3 7.5%
avg 8.1 8.3 5.0 8.0 32.3 73.2 80.9 7.6 11.1%
stdev 1.6 1.4 2.5 2.2 4.6 12.6 11.4 2.3 4.3%