Fluids-ID Quiz1 Quiz2 Quiz3 Quiz4 Quiz5 Quiz6 Quiz 7 Quiz 8 Quiz 9 Quiz 10 Total(90) (100/100)
101 10 8 8 9 8.5 5 7 6 9 71 78
102 10 7 10 10 6 8 9 8 9.5 78 86
103 9 3 8   8 10 7 10 10 10 75 83
104 10 8 8 10 10 8 10 10 9.5 84 93
105 10 7 8 10 10 7 9   9 7 77 86
106 10 10 10 10 10 8 10 8 9.5 86 95
107 10 5 10 9 6 9.5 8 10 10 78 86
108 10 6 7 10 10 9.5 10 7     70 77
109 10 10 10 8 7 9 9 10 10 83 92
110 10 5 9 10 10 5 6 8 9 72 80
111 6 10 6.5 7 9 5 8 7 5.5 64 71
112 10 5 7 10 6   6 6 6 8.5 65 72
113   8 10 5 10 8 9 10 9 7 76 84
114 10 8 10 10 7 9 10 7 6.5 78 86
115 10 10 8 10 9.5 9 10 10 10 87 96
116 10 5 7 8 9 7 7 10 7 70 78
117 9 6 9.5 10 7.5 9 10 9 8 78 87
118 10 6 8 9 5 5 6.5 8 8 66 73
119 7 10 10 10 9 7 7.5 8 8.5 77 86
120 10 9 7 10 10 10 8.5 10 8.5 83 92
121 10 7 9 9.5 7 8 9.5 10 10 80 89
122 9   8 8   8 8 7 48 53
123 10 7 8 10 7 8 10 7 6.5 74 82
124         0 0
125 10 7 10 10 10 10   8 7   72 80
126 10 8 7 8 8 10 8 10 10 79 88
127 10 8 8 10 7 5 9.5 10 5 73 81
128 10 6 7 8 9 7 7 9 9.5 73 81
129 10 10 10 10 10 8 9 10 9 86 96
130 8 2 10 10 9 7 6   8 10 70 78
131 10 7 10 9 8 9 8 7 10 78 87
132 9 10 10 9 6 8 8 10 8.5 79 87
133 9 8 7 10 7 6 8.5 7 8.5 71 79
134 10 4 10 10   6   9 9 58 64
135 10 7 10 9 5 8 7 8 9 73 81
136 10 8 8 7 6 10 4 6 7 66 73
137 8   6 6       6 9 35 39
138 7 3 8 10 9 7 9   8 7 68 76
139 10 10 8 10 9.5 10 7 10 9 84 93
140 10 10 10 10 10 10 10 10 10   90 100
141 10 2 8 8 10   6 8 8 6 66 73
142   10 6 7     7 30 33
143 9 10 10 10 9 8 7.5 10 10 84 93
144 10 8 10 8 10 9.5 10 10 10 86 95
145 10 8 7 10 10 7 6 6 8 72 80
146 9 3   10 9 6 5 10 7 8 67 74
147 10 7 9 10 10 10 8 9 10 83 92
148 8 8 10 9 7 9 8 8 8.5 76 84
149 10 10 10 7 9 10 10 10 8 84 93
150 10 6 10 7 10   10 9 8 10 80 89
151 10 10 10 8 10 9.5 10 10 10 88 97
152 10 10 6 10 8 9 10 10 10 83 92
153 9 6   10 9 7 8 8.5 10 8 76 84
154 10 5 10 8 6 8 10 10 9 76 84
155 9 8 10 9 7.5 10 9 9 8 80 88
156 7 4   10     6 7 6.5 41 45
157 10 6 10 10 10 7 8 9 9 79 88
158 9 3   10   10 8 10 8   58 64
159 9 6 9.5 10 6 7 9.5 8 9 74 82
160 10 7 8 6 7 8 8 8 7 69 77
161 10 6 10 8   8 9 10 5 10 76 84
162       7 7 8
163 10 3 10 5 9 6 10 9.5 10   73 81
164 9 6 10 10 8 10 10 9 8.5 81 89
165 9 10 10 10 7.5 6 10 8 7 78 86
166 10 5 7 8 10 7 9.5 10 9 76 84
167 6 5 7 10 9   5   7   49 54
168 10 4   10 9 7   6   6 52 58
169 10 8 10 8 9 10 9 10 10 84 93
170 10 10 8.5 10 10 10 10 10 10 89 98
171 9 6 8 10 7 9.5 10 8.5 10   78 87
172 10 6 8   9 7 10 5 10 8.5 74 82
173 10 9 10 7.5 10 10 9 10 10 86 95
174 8   10 8 10     4 5 7 52 58
175 10 7 7 8   7   8 6 9.5 63 69
176 10 7 10 7 8 8 10 7 9 76 84
177 10 6 9 10 6 8 10 8 5.5 73 81
178 10 10 8 10 9.5 8 10 9 9 84 93
179 9 10 10 10 10 9.5 10 9 10 88 97
180 10 6 7 10 10 8 10 7 8.5 77 85
181 9 7 10 8 10 7 9 9 9.5 79 87
182 10 8 10 8 9.5 7 8 10 5.5 76 84
183   4   10 9 5 10     38 42
184 10 8 10 8 10 10 9 9.5 10 85 94
185 10 8 10 10 9.5 9 8.5 10 10 85 94
 
Notes
Miss
Late